SEARCH RESULTS for owner:"KGT Ventures LLC" AND zip-date:[2022-05-07T00:00:00Z TO 2022-05-07T23:59:59Z]
Showing 1 to 10 of 10 results
Mark | Owner | Class(es) | Filing Date | Serial No |
---|---|---|---|---|
KIMBERLY | KGT Ventures LLC | 04-May-2022 | 97394841 | |
PATRIOT CARE | KGT Ventures LLC | 04-May-2022 | 97394767 | |
KIMBERLY | KGT Ventures LLC |
Intl: (033) Wine and spirits |
04-May-2022 | 97394771 |
PATRIOT VISION | KGT Ventures LLC | 04-May-2022 | 97394754 | |
PATRIOT DENTAL | KGT Ventures LLC | 04-May-2022 | 97394755 | |
PATRIOT ADVANTAGE TRAVEL | KGT Ventures LLC | 04-May-2022 | 97394759 | |
PATRIOT PETS | KGT Ventures LLC | 04-May-2022 | 97394762 | |
HOME BY KIMBERLY | KGT Ventures LLC |
Intl: (024) Fabrics |
04-May-2022 | 97394765 |
PATRIOTRX | KGT Ventures LLC | 04-May-2022 | 97394734 | |
BEAUTY BY KIMBERLY | KGT Ventures LLC | 04-May-2022 | 97394731 |