Category:Silro JEONG: Difference between revisions
Appearance
Updating Category:Silro_JEONG |
Updating Category:Silro_JEONG |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Silro JEONG is an inventor who has filed 1 patents. Their primary areas of innovation include | Silro JEONG is an inventor who has filed 1 patents. Their primary areas of innovation include {Skill-based matching of a person or a group to a task} (1 patents), and they have worked with companies such as SELECT STAR, INC. (1 patents). Their most frequent collaborators include [[Category:Se Yeob KIM|Se Yeob KIM]] (1 collaborations), [[Category:Doyeon KIM|Doyeon KIM]] (1 collaborations), [[Category:Yeonok CHO|Yeonok CHO]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G06Q10/063112|G06Q10/063112]] ( | * [[:Category:CPC_G06Q10/063112|G06Q10/063112]] ({Skill-based matching of a person or a group to a task}): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 08:09, 19 July 2024
Silro JEONG
Executive Summary
Silro JEONG is an inventor who has filed 1 patents. Their primary areas of innovation include {Skill-based matching of a person or a group to a task} (1 patents), and they have worked with companies such as SELECT STAR, INC. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Silro JEONG Monthly Patent Applications.png
Technology Areas
File:Silro JEONG Top Technology Areas.png
List of Technology Areas
- G06Q10/063112 ({Skill-based matching of a person or a group to a task}): 1 patents
Companies
File:Silro JEONG Top Companies.png
List of Companies
- SELECT STAR, INC.: 1 patents
Collaborators
- Se Yeob KIM (1 collaborations)
- Doyeon KIM (1 collaborations)
- Yeonok CHO (1 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.