Category:Ankit SINGH of Apex NC (US): Difference between revisions
Appearance
Updating Category:Ankit_SINGH_of_Apex_NC_(US) |
Updating Category:Ankit_SINGH_of_Apex_NC_(US) |
||
| Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Ankit SINGH of Apex NC (US) is an inventor who has filed 6 patents. Their primary areas of innovation include | Ankit SINGH of Apex NC (US) is an inventor who has filed 6 patents. Their primary areas of innovation include Monitoring (1 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (1 patents), Visual data mining; Browsing structured data (1 patents), and they have worked with companies such as Honeywell International Inc. (6 patents). Their most frequent collaborators include [[Category:Jason HALPERN of Elkins Park PA (US)|Jason HALPERN of Elkins Park PA (US)]] (2 collaborations), [[Category:Lakshminarayana PAILA of Knoxville TN (US)|Lakshminarayana PAILA of Knoxville TN (US)]] (2 collaborations), [[Category:Matthew CHANG of Malvern PA (US)|Matthew CHANG of Malvern PA (US)]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
| Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G06F11/3058|G06F11/3058]] ( | * [[:Category:CPC_G06F11/3058|G06F11/3058]] (Monitoring): 1 patents | ||
* [[:Category:CPC_G06F2201/86|G06F2201/86]] ( | * [[:Category:CPC_G06F2201/86|G06F2201/86]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category:CPC_G06F16/26|G06F16/26]] ( | * [[:Category:CPC_G06F16/26|G06F16/26]] (Visual data mining; Browsing structured data): 1 patents | ||
* [[:Category:CPC_G06F16/245|G06F16/245]] ( | * [[:Category:CPC_G06F16/245|G06F16/245]] (Query processing): 1 patents | ||
* [[:Category:CPC_G06F16/248|G06F16/248]] ( | * [[:Category:CPC_G06F16/248|G06F16/248]] (Presentation of query results): 1 patents | ||
* [[:Category:CPC_G06Q10/06395|G06Q10/06395]] ( | * [[:Category:CPC_G06Q10/06395|G06Q10/06395]] ({Quality analysis or management}): 1 patents | ||
* [[:Category:CPC_G06F16/214|G06F16/214]] ( | * [[:Category:CPC_G06F16/214|G06F16/214]] ({Database migration support}): 1 patents | ||
* [[:Category:CPC_G06F16/285|G06F16/285]] ( | * [[:Category:CPC_G06F16/285|G06F16/285]] ({Clustering or classification}): 1 patents | ||
* [[:Category:CPC_G06F16/24575|G06F16/24575]] ( | * [[:Category:CPC_G06F16/24575|G06F16/24575]] ({using context}): 1 patents | ||
* [[:Category:CPC_G06F16/24578|G06F16/24578]] ( | * [[:Category:CPC_G06F16/24578|G06F16/24578]] ({using ranking}): 1 patents | ||
* [[:Category:CPC_G06F16/164|G06F16/164]] ( | * [[:Category:CPC_G06F16/164|G06F16/164]] ({File meta data generation}): 1 patents | ||
=== Companies === | === Companies === | ||
Latest revision as of 15:55, 19 July 2024
Ankit SINGH of Apex NC (US)
Executive Summary
Ankit SINGH of Apex NC (US) is an inventor who has filed 6 patents. Their primary areas of innovation include Monitoring (1 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (1 patents), Visual data mining; Browsing structured data (1 patents), and they have worked with companies such as Honeywell International Inc. (6 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (1 collaborations).
Patent Filing Activity
File:Ankit SINGH of Apex NC (US) Monthly Patent Applications.png
Technology Areas
File:Ankit SINGH of Apex NC (US) Top Technology Areas.png
List of Technology Areas
- G06F11/3058 (Monitoring): 1 patents
- G06F2201/86 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G06F16/26 (Visual data mining; Browsing structured data): 1 patents
- G06F16/245 (Query processing): 1 patents
- G06F16/248 (Presentation of query results): 1 patents
- G06Q10/06395 ({Quality analysis or management}): 1 patents
- G06F16/214 ({Database migration support}): 1 patents
- G06F16/285 ({Clustering or classification}): 1 patents
- G06F16/24575 ({using context}): 1 patents
- G06F16/24578 ({using ranking}): 1 patents
- G06F16/164 ({File meta data generation}): 1 patents
Companies
File:Ankit SINGH of Apex NC (US) Top Companies.png
List of Companies
- Honeywell International Inc.: 6 patents
Collaborators
- Jason HALPERN of Elkins Park PA (US) (2 collaborations)
- Lakshminarayana PAILA of Knoxville TN (US) (2 collaborations)
- Matthew CHANG of Malvern PA (US) (1 collaborations)
- Eric HARTYE of Oak Ridge TN (US) (1 collaborations)
Subcategories
This category has only the following subcategory.