Category:Zheng YANG: Difference between revisions
Appearance
Updating Category:Zheng_YANG |
Updating Category:Zheng_YANG |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Zheng YANG is an inventor who has filed 4 patents. Their primary areas of innovation include | Zheng YANG is an inventor who has filed 4 patents. Their primary areas of innovation include for generating image signals from visible and infrared light wavelengths (2 patents), {of receivers alone} (1 patents), {Alignment of sensor} (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (4 patents). Their most frequent collaborators include [[Category:Thomas JENSEN|Thomas JENSEN]] (4 collaborations), [[Category:Johan STIGWALL|Johan STIGWALL]] (4 collaborations), [[Category:Martin MAYER|Martin MAYER]] (2 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_H04N23/11|H04N23/11]] ( | * [[:Category:CPC_H04N23/11|H04N23/11]] (for generating image signals from visible and infrared light wavelengths): 2 patents | ||
* [[:Category:CPC_G01S7/4816|G01S7/4816]] ( | * [[:Category:CPC_G01S7/4816|G01S7/4816]] ({of receivers alone}): 1 patents | ||
* [[:Category:CPC_G01S7/4972|G01S7/4972]] ( | * [[:Category:CPC_G01S7/4972|G01S7/4972]] ({Alignment of sensor}): 1 patents | ||
* [[:Category:CPC_G01S17/66|G01S17/66]] ( | * [[:Category:CPC_G01S17/66|G01S17/66]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents | ||
* [[:Category:CPC_G01S17/89|G01S17/89]] ( | * [[:Category:CPC_G01S17/89|G01S17/89]] (for mapping or imaging): 1 patents | ||
* [[:Category:CPC_G01B11/2522|G01B11/2522]] ( | * [[:Category:CPC_G01B11/2522|G01B11/2522]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | ||
* [[:Category:CPC_G01B11/2513|G01B11/2513]] ( | * [[:Category:CPC_G01B11/2513|G01B11/2513]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | ||
* [[:Category:CPC_G01B11/2545|G01B11/2545]] ( | * [[:Category:CPC_G01B11/2545|G01B11/2545]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | ||
* [[:Category:CPC_G06T7/75|G06T7/75]] ( | * [[:Category:CPC_G06T7/75|G06T7/75]] ({involving models}): 1 patents | ||
* [[:Category:CPC_G01C15/006|G01C15/006]] ( | * [[:Category:CPC_G01C15/006|G01C15/006]] (Surveying instruments or accessories not provided for in groups): 1 patents | ||
* [[:Category:CPC_G06T7/70|G06T7/70]] ( | * [[:Category:CPC_G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras (camera calibration): 1 patents | ||
* [[:Category:CPC_H04N23/69|H04N23/69]] ( | * [[:Category:CPC_H04N23/69|H04N23/69]] (Control of means for changing angle of the field of view, e.g. optical zoom objectives or electronic zooming): 1 patents | ||
* [[:Category:CPC_H04N25/705|H04N25/705]] ( | * [[:Category:CPC_H04N25/705|H04N25/705]] (Pixels for depth measurement, e.g. RGBZ): 1 patents | ||
* [[:Category:CPC_G06T2207/10016|G06T2207/10016]] ( | * [[:Category:CPC_G06T2207/10016|G06T2207/10016]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/10028|G06T2207/10028]] ( | * [[:Category:CPC_G06T2207/10028|G06T2207/10028]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/10048|G06T2207/10048]] ( | * [[:Category:CPC_G06T2207/10048|G06T2207/10048]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/20101|G06T2207/20101]] ( | * [[:Category:CPC_G06T2207/20101|G06T2207/20101]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/30204|G06T2207/30204]] ( | * [[:Category:CPC_G06T2207/30204|G06T2207/30204]] (Subject of image; Context of image processing): 1 patents | ||
* [[:Category:CPC_G06T2207/30242|G06T2207/30242]] ( | * [[:Category:CPC_G06T2207/30242|G06T2207/30242]] (Subject of image; Context of image processing): 1 patents | ||
* [[:Category:CPC_G01S17/894|G01S17/894]] ( | * [[:Category:CPC_G01S17/894|G01S17/894]] (3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar): 1 patents | ||
* [[:Category:CPC_G01S7/4812|G01S7/4812]] ( | * [[:Category:CPC_G01S7/4812|G01S7/4812]] ({transmitted and received beams following a coaxial path}): 1 patents | ||
* [[:Category:CPC_G01S7/4817|G01S7/4817]] ( | * [[:Category:CPC_G01S7/4817|G01S7/4817]] (Constructional features, e.g. arrangements of optical elements): 1 patents | ||
* [[:Category:CPC_G01S7/51|G01S7/51]] ( | * [[:Category:CPC_G01S7/51|G01S7/51]] (Display arrangements): 1 patents | ||
* [[:Category:CPC_G01S17/86|G01S17/86]] ( | * [[:Category:CPC_G01S17/86|G01S17/86]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents | ||
* [[:Category:CPC_G06V20/50|G06V20/50]] ( | * [[:Category:CPC_G06V20/50|G06V20/50]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_H04N23/56|H04N23/56]] ( | * [[:Category:CPC_H04N23/56|H04N23/56]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N23/74|H04N23/74]] ( | * [[:Category:CPC_H04N23/74|H04N23/74]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 09:38, 21 July 2024
Zheng YANG
Executive Summary
Zheng YANG is an inventor who has filed 4 patents. Their primary areas of innovation include for generating image signals from visible and infrared light wavelengths (2 patents), {of receivers alone} (1 patents), {Alignment of sensor} (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (4 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (2 collaborations).
Patent Filing Activity
File:Zheng YANG Monthly Patent Applications.png
Technology Areas
File:Zheng YANG Top Technology Areas.png
List of Technology Areas
- H04N23/11 (for generating image signals from visible and infrared light wavelengths): 2 patents
- G01S7/4816 ({of receivers alone}): 1 patents
- G01S7/4972 ({Alignment of sensor}): 1 patents
- G01S17/66 (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents
- G01S17/89 (for mapping or imaging): 1 patents
- G01B11/2522 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B11/2513 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B11/2545 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G06T7/75 ({involving models}): 1 patents
- G01C15/006 (Surveying instruments or accessories not provided for in groups): 1 patents
- G06T7/70 (Determining position or orientation of objects or cameras (camera calibration): 1 patents
- H04N23/69 (Control of means for changing angle of the field of view, e.g. optical zoom objectives or electronic zooming): 1 patents
- H04N25/705 (Pixels for depth measurement, e.g. RGBZ): 1 patents
- G06T2207/10016 (Image acquisition modality): 1 patents
- G06T2207/10028 (Image acquisition modality): 1 patents
- G06T2207/10048 (Image acquisition modality): 1 patents
- G06T2207/20101 (Special algorithmic details): 1 patents
- G06T2207/30204 (Subject of image; Context of image processing): 1 patents
- G06T2207/30242 (Subject of image; Context of image processing): 1 patents
- G01S17/894 (3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar): 1 patents
- G01S7/4812 ({transmitted and received beams following a coaxial path}): 1 patents
- G01S7/4817 (Constructional features, e.g. arrangements of optical elements): 1 patents
- G01S7/51 (Display arrangements): 1 patents
- G01S17/86 (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents
- G06V20/50 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- H04N23/56 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N23/74 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
Companies
File:Zheng YANG Top Companies.png
List of Companies
- HEXAGON TECHNOLOGY CENTER GMBH: 4 patents
Collaborators
- Thomas JENSEN (4 collaborations)
- Johan STIGWALL (4 collaborations)
- Martin MAYER (2 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.