Category:Christopher Knox: Difference between revisions
Appearance
Updating Category:Christopher_Knox |
Updating Category:Christopher_Knox |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Christopher Knox is an inventor who has filed 2 patents. Their primary areas of innovation include | Christopher Knox is an inventor who has filed 2 patents. Their primary areas of innovation include X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy ( (2 patents), X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy ( (1 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (1 patents), and they have worked with companies such as Elekta Limited (2 patents). Their most frequent collaborators include [[Category:Joshua Freedman|Joshua Freedman]] (1 collaborations), [[Category:Kevin John Brown|Kevin John Brown]] (1 collaborations), [[Category:David Roberts|David Roberts]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_A61N5/1077|A61N5/1077]] ( | * [[:Category:CPC_A61N5/1077|A61N5/1077]] (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 2 patents | ||
* [[:Category:CPC_A61N5/1068|A61N5/1068]] ( | * [[:Category:CPC_A61N5/1068|A61N5/1068]] (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 1 patents | ||
* [[:Category:CPC_G06F1/12|G06F1/12]] ( | * [[:Category:CPC_G06F1/12|G06F1/12]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category:CPC_G16H40/63|G16H40/63]] ( | * [[:Category:CPC_G16H40/63|G16H40/63]] (for local operation): 1 patents | ||
* [[:Category:CPC_A61N2005/1055|A61N2005/1055]] ( | * [[:Category:CPC_A61N2005/1055|A61N2005/1055]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents | ||
* [[:Category:CPC_A61N2005/1074|A61N2005/1074]] ( | * [[:Category:CPC_A61N2005/1074|A61N2005/1074]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents | ||
* [[:Category:CPC_G06T7/248|G06T7/248]] ( | * [[:Category:CPC_G06T7/248|G06T7/248]] ({involving reference images or patches}): 1 patents | ||
* [[:Category:CPC_G06T7/74|G06T7/74]] ( | * [[:Category:CPC_G06T7/74|G06T7/74]] ({involving reference images or patches}): 1 patents | ||
* [[:Category:CPC_G06T7/0002|G06T7/0002]] ( | * [[:Category:CPC_G06T7/0002|G06T7/0002]] ({Inspection of images, e.g. flaw detection}): 1 patents | ||
* [[:Category:CPC_G06T5/001|G06T5/001]] ( | * [[:Category:CPC_G06T5/001|G06T5/001]] (Image enhancement or restoration): 1 patents | ||
* [[:Category:CPC_G06T2207/30204|G06T2207/30204]] ( | * [[:Category:CPC_G06T2207/30204|G06T2207/30204]] (Subject of image; Context of image processing): 1 patents | ||
* [[:Category:CPC_G06T2207/10088|G06T2207/10088]] ( | * [[:Category:CPC_G06T2207/10088|G06T2207/10088]] (Image acquisition modality): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 16:56, 21 July 2024
Christopher Knox
Executive Summary
Christopher Knox is an inventor who has filed 2 patents. Their primary areas of innovation include X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy ( (2 patents), X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy ( (1 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (1 patents), and they have worked with companies such as Elekta Limited (2 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Christopher Knox Monthly Patent Applications.png
Technology Areas
File:Christopher Knox Top Technology Areas.png
List of Technology Areas
- A61N5/1077 (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 2 patents
- A61N5/1068 (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 1 patents
- G06F1/12 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G16H40/63 (for local operation): 1 patents
- A61N2005/1055 (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents
- A61N2005/1074 (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents
- G06T7/248 ({involving reference images or patches}): 1 patents
- G06T7/74 ({involving reference images or patches}): 1 patents
- G06T7/0002 ({Inspection of images, e.g. flaw detection}): 1 patents
- G06T5/001 (Image enhancement or restoration): 1 patents
- G06T2207/30204 (Subject of image; Context of image processing): 1 patents
- G06T2207/10088 (Image acquisition modality): 1 patents
Companies
File:Christopher Knox Top Companies.png
List of Companies
- Elekta Limited: 2 patents
Collaborators
- Joshua Freedman (1 collaborations)
- Kevin John Brown (1 collaborations)
- David Roberts (1 collaborations)
- Kjell Eldered (1 collaborations)
- James Goody (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.