Category:Dietmar Frühauf: Difference between revisions
Appearance
Updating Category:Dietmar_Frühauf |
Updating Category:Dietmar_Frühauf |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Dietmar Frühauf is an inventor who has filed | Dietmar Frühauf is an inventor who has filed 2 patents. Their primary areas of innovation include using magneto-optic devices, e.g. Faraday {or Cotton-Mouton effect} (1 patents), Measuring direction or magnitude of magnetic fields or magnetic flux ( (1 patents), and they have worked with companies such as Endress+Hauser SE+Co. KG (2 patents). Their most frequent collaborators include [[Category:Raphael Kuhnen|Raphael Kuhnen]] (2 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G01R33/032|G01R33/032]] (using magneto-optic devices, e.g. Faraday {or Cotton-Mouton effect}): 1 patents | |||
* [[:Category:CPC_G01R33/02|G01R33/02]] (Measuring direction or magnitude of magnetic fields or magnetic flux (): 1 patents | |||
* [[:Category:CPC_G01R33/ | |||
* [[:Category:CPC_G01R33/ | |||
=== Companies === | === Companies === | ||
Line 24: | Line 18: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Endress+Hauser | * Endress+Hauser SE+Co. KG: 2 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Raphael Kuhnen|Raphael Kuhnen]][[Category:Raphael Kuhnen]] (2 collaborations) | |||
* [[:Category:Raphael Kuhnen|Raphael Kuhnen]][[Category:Raphael Kuhnen]] ( | |||
[[Category:Dietmar Frühauf]] | [[Category:Dietmar Frühauf]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with Endress+Hauser | [[Category:Inventors filing patents with Endress+Hauser SE+Co. KG]] |
Latest revision as of 10:18, 24 December 2024
Dietmar Frühauf
Executive Summary
Dietmar Frühauf is an inventor who has filed 2 patents. Their primary areas of innovation include using magneto-optic devices, e.g. Faraday {or Cotton-Mouton effect} (1 patents), Measuring direction or magnitude of magnetic fields or magnetic flux ( (1 patents), and they have worked with companies such as Endress+Hauser SE+Co. KG (2 patents). Their most frequent collaborators include (2 collaborations).
Patent Filing Activity
File:Dietmar Frühauf Monthly Patent Applications.png
Technology Areas
File:Dietmar Frühauf Top Technology Areas.png
List of Technology Areas
- G01R33/032 (using magneto-optic devices, e.g. Faraday {or Cotton-Mouton effect}): 1 patents
- G01R33/02 (Measuring direction or magnitude of magnetic fields or magnetic flux (): 1 patents
Companies
File:Dietmar Frühauf Top Companies.png
List of Companies
- Endress+Hauser SE+Co. KG: 2 patents
Collaborators
- Raphael Kuhnen (2 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.