Category:Juan Carlos ZUNIGA: Difference between revisions
Updating Category:Juan_Carlos_ZUNIGA |
Updating Category:Juan_Carlos_ZUNIGA |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Juan Carlos ZUNIGA is an inventor who has filed | Juan Carlos ZUNIGA is an inventor who has filed 1 patents. Their primary areas of innovation include Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management (1 patents), {Accuracy or reliability of position solution or of measurements contributing thereto} (1 patents), {not involving signal parameters, i.e. only involving identifiers} (1 patents), and they have worked with companies such as UNABIZ (1 patents). Their most frequent collaborators include [[Category:Olivier ISSON|Olivier ISSON]] (1 collaborations), [[Category:Renaud MARTY|Renaud MARTY]] (1 collaborations), [[Category:Julien BOITE|Julien BOITE]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_H04W64/00|H04W64/00]] (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 1 patents | * [[:Category:CPC_H04W64/00|H04W64/00]] (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01S5/0244|G01S5/0244]] ({Accuracy or reliability of position solution or of measurements contributing thereto}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01S5/02529|G01S5/02529]] ({not involving signal parameters, i.e. only involving identifiers}): 1 patents | ||
=== Companies === | === Companies === | ||
Line 22: | Line 19: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* UNABIZ: | * UNABIZ: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Olivier ISSON|Olivier ISSON]][[Category:Olivier ISSON]] (1 collaborations) | * [[:Category:Olivier ISSON|Olivier ISSON]][[Category:Olivier ISSON]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Renaud MARTY|Renaud MARTY]][[Category:Renaud MARTY]] (1 collaborations) | ||
* [[:Category:Julien BOITE|Julien BOITE]][[Category:Julien BOITE]] (1 collaborations) | * [[:Category:Julien BOITE|Julien BOITE]][[Category:Julien BOITE]] (1 collaborations) | ||
[[Category:Juan Carlos ZUNIGA]] | [[Category:Juan Carlos ZUNIGA]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with UNABIZ]] | [[Category:Inventors filing patents with UNABIZ]] |
Latest revision as of 03:36, 24 March 2025
Juan Carlos ZUNIGA
Executive Summary
Juan Carlos ZUNIGA is an inventor who has filed 1 patents. Their primary areas of innovation include Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management (1 patents), {Accuracy or reliability of position solution or of measurements contributing thereto} (1 patents), {not involving signal parameters, i.e. only involving identifiers} (1 patents), and they have worked with companies such as UNABIZ (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Juan Carlos ZUNIGA Monthly Patent Applications.png
Technology Areas
File:Juan Carlos ZUNIGA Top Technology Areas.png
List of Technology Areas
- H04W64/00 (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 1 patents
- G01S5/0244 ({Accuracy or reliability of position solution or of measurements contributing thereto}): 1 patents
- G01S5/02529 ({not involving signal parameters, i.e. only involving identifiers}): 1 patents
Companies
File:Juan Carlos ZUNIGA Top Companies.png
List of Companies
- UNABIZ: 1 patents
Collaborators
- Olivier ISSON (1 collaborations)
- Renaud MARTY (1 collaborations)
- Julien BOITE (1 collaborations)
Subcategories
This category has the following 12 subcategories, out of 12 total.