Category:Dawei FENG: Difference between revisions
Updating Category:Dawei_FENG |
Updating Category:Dawei_FENG |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Dawei FENG is an inventor who has filed | Dawei FENG is an inventor who has filed 6 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Xiaojuan WU|Xiaojuan WU]] (6 collaborations), [[Category:Jiaxing WANG|Jiaxing WANG]] (5 collaborations), [[Category:Zhiqiang YU|Zhiqiang YU]] (5 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_G02F1/136209|G02F1/136209]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_G02F1/13338|G02F1/13338]] ({Input devices, e.g. touch panels}): 2 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_G02F1/133504|G02F1/133504]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_H04B5/43|H04B5/43]] (TRANSMISSION): 1 patents | ||
* [[:Category:CPC_G02F1/ | * [[:Category:CPC_G02F1/136222|G02F1/136222]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F3/046|G06F3/046]] (by electromagnetic means): 1 patents | ||
* [[:Category:CPC_H04B5/26|H04B5/26]] (TRANSMISSION): 1 patents | |||
* [[:Category:CPC_G02F1/133357|G02F1/133357]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | |||
* [[:Category:CPC_G02F1/134363|G02F1/134363]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |||
* [[:Category:CPC_G02F1/136227|G02F1/136227]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |||
* [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 1 patents | |||
* [[:Category:CPC_G06F3/04164|G06F3/04164]] ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents | |||
* [[:Category:CPC_H01Q1/22|H01Q1/22]] (by structural association with other equipment or articles): 1 patents | |||
* [[:Category:CPC_G02F1/133512|G02F1/133512]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents | |||
* [[:Category:CPC_G06F3/044|G06F3/044]] (by capacitive means): 1 patents | |||
* [[:Category:CPC_G02F1/133305|G02F1/133305]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | |||
* [[:Category:CPC_G02F1/13624|G02F1/13624]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |||
* [[:Category:CPC_G02F1/1391|G02F1/1391]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |||
* [[:Category:CPC_G02F1/13718|G02F1/13718]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |||
* [[:Category:CPC_G02F1/133553|G02F1/133553]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents | |||
* [[:Category:CPC_G02F1/1337|G02F1/1337]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | |||
* [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 1 patents | |||
=== Companies === | === Companies === | ||
Line 25: | Line 41: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents | * Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents | ||
* BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 2 patents | |||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Xiaojuan WU|Xiaojuan WU]][[Category:Xiaojuan WU]] (6 collaborations) | |||
* [[:Category:Jiaxing WANG|Jiaxing WANG]][[Category:Jiaxing WANG]] (5 collaborations) | |||
* [[:Category:Zhiqiang YU|Zhiqiang YU]][[Category:Zhiqiang YU]] (5 collaborations) | |||
* [[:Category:Jinshuai DUAN|Jinshuai DUAN]][[Category:Jinshuai DUAN]] (4 collaborations) | |||
* [[:Category:Cuiyu CHEN|Cuiyu CHEN]][[Category:Cuiyu CHEN]] (4 collaborations) | |||
* [[:Category:Feng LIU|Feng LIU]][[Category:Feng LIU]] (4 collaborations) | |||
* [[:Category:Yu ZHAO|Yu ZHAO]][[Category:Yu ZHAO]] (4 collaborations) | * [[:Category:Yu ZHAO|Yu ZHAO]][[Category:Yu ZHAO]] (4 collaborations) | ||
* [[:Category:Jian WANG|Jian WANG]][[Category:Jian WANG]] (4 collaborations) | |||
* [[:Category:Jian WANG|Jian WANG]][[Category:Jian WANG]] ( | * [[:Category:Biqi LI|Biqi LI]][[Category:Biqi LI]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Yao BI|Yao BI]][[Category:Yao BI]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Ning WANG|Ning WANG]][[Category:Ning WANG]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Danxing HOU|Danxing HOU]][[Category:Danxing HOU]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Yichi ZHANG|Yichi ZHANG]][[Category:Yichi ZHANG]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Yang GE|Yang GE]][[Category:Yang GE]] (2 collaborations) | ||
* [[:Category: | |||
* [[:Category:Chunnan FENG|Chunnan FENG]][[Category:Chunnan FENG]] (2 collaborations) | * [[:Category:Chunnan FENG|Chunnan FENG]][[Category:Chunnan FENG]] (2 collaborations) | ||
* [[:Category:Mingjing LIU|Mingjing LIU]][[Category:Mingjing LIU]] (1 collaborations) | * [[:Category:Mingjing LIU|Mingjing LIU]][[Category:Mingjing LIU]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Xian WANG|Xian WANG]][[Category:Xian WANG]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Yong ZHANG|Yong ZHANG]][[Category:Yong ZHANG]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Lei SHI|Lei SHI]][[Category:Lei SHI]] (1 collaborations) | ||
* [[:Category:Jianwei MA|Jianwei MA]][[Category:Jianwei MA]] (1 collaborations) | |||
* [[:Category:Feng QU|Feng QU]][[Category:Feng QU]] (1 collaborations) | |||
* [[:Category:Mengxun YANG|Mengxun YANG]][[Category:Mengxun YANG]] (1 collaborations) | |||
* [[:Category:Xiuliang WANG|Xiuliang WANG]][[Category:Xiuliang WANG]] (1 collaborations) | |||
* [[:Category:Tianyang HAN|Tianyang HAN]][[Category:Tianyang HAN]] (1 collaborations) | |||
[[Category:Dawei FENG]] | [[Category:Dawei FENG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with Beijing BOE Optoelectronics Technology Co., Ltd.]] | [[Category:Inventors filing patents with Beijing BOE Optoelectronics Technology Co., Ltd.]] | ||
[[Category:Inventors filing patents with BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]] |
Latest revision as of 02:41, 26 March 2025
Dawei FENG
Executive Summary
Dawei FENG is an inventor who has filed 6 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include (6 collaborations), (5 collaborations), (5 collaborations).
Patent Filing Activity
File:Dawei FENG Monthly Patent Applications.png
Technology Areas
File:Dawei FENG Top Technology Areas.png
List of Technology Areas
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
- G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
- G02F1/136209 (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
- G02F1/13338 ({Input devices, e.g. touch panels}): 2 patents
- G02F1/133504 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
- H04B5/43 (TRANSMISSION): 1 patents
- G02F1/136222 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G06F3/046 (by electromagnetic means): 1 patents
- H04B5/26 (TRANSMISSION): 1 patents
- G02F1/133357 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/134363 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/136227 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G06F3/0412 ({Digitisers structurally integrated in a display}): 1 patents
- G06F3/04164 ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents
- H01Q1/22 (by structural association with other equipment or articles): 1 patents
- G02F1/133512 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
- G06F3/044 (by capacitive means): 1 patents
- G02F1/133305 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/13624 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/1391 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/13718 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/133553 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
- G02F1/1337 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/134309 ({characterised by their geometrical arrangement}): 1 patents
Companies
File:Dawei FENG Top Companies.png
List of Companies
- Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents
- BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 2 patents
Collaborators
- Xiaojuan WU (6 collaborations)
- Jiaxing WANG (5 collaborations)
- Zhiqiang YU (5 collaborations)
- Jinshuai DUAN (4 collaborations)
- Cuiyu CHEN (4 collaborations)
- Feng LIU (4 collaborations)
- Yu ZHAO (4 collaborations)
- Jian WANG (4 collaborations)
- Biqi LI (3 collaborations)
- Yao BI (3 collaborations)
- Ning WANG (2 collaborations)
- Danxing HOU (2 collaborations)
- Yichi ZHANG (2 collaborations)
- Yang GE (2 collaborations)
- Chunnan FENG (2 collaborations)
- Mingjing LIU (1 collaborations)
- Xian WANG (1 collaborations)
- Yong ZHANG (1 collaborations)
- Lei SHI (1 collaborations)
- Jianwei MA (1 collaborations)
- Feng QU (1 collaborations)
- Mengxun YANG (1 collaborations)
- Xiuliang WANG (1 collaborations)
- Tianyang HAN (1 collaborations)
Subcategories
This category has the following 12 subcategories, out of 12 total.
B
C
D
F
J
X
Y
Z
- Xiaojuan WU
- Jiaxing WANG
- Zhiqiang YU
- Pages with broken file links
- Jinshuai DUAN
- Cuiyu CHEN
- Feng LIU
- Yu ZHAO
- Jian WANG
- Biqi LI
- Yao BI
- Ning WANG
- Danxing HOU
- Yichi ZHANG
- Yang GE
- Chunnan FENG
- Mingjing LIU
- Xian WANG
- Yong ZHANG
- Lei SHI
- Jianwei MA
- Feng QU
- Mengxun YANG
- Xiuliang WANG
- Tianyang HAN
- Dawei FENG
- Inventors
- Inventors filing patents with Beijing BOE Optoelectronics Technology Co., Ltd.
- Inventors filing patents with BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.