Category:Tao Zhao of Sunnyvale CA (US): Difference between revisions
Creating a new page |
Updating Category:Tao_Zhao_of_Sunnyvale_CA_(US) |
||
Line 1: | Line 1: | ||
= Tao Zhao = | == Tao Zhao of Sunnyvale CA (US) == | ||
Tao Zhao | === Executive Summary === | ||
Tao Zhao of Sunnyvale CA (US) is an inventor who has filed 5 patents. Their primary areas of innovation include Computer-aided planning, simulation or modelling of surgical operations (4 patents), {Modelling of the patient, e.g. for ligaments or bones} (4 patents), Surgical navigation systems; Devices for tracking or guiding surgical instruments, e.g. for frameless stereotaxis (3 patents), and they have worked with companies such as INTUITIVE SURGICAL OPERATIONS, INC. (5 patents). Their most frequent collaborators include [[Category:Federico Barbagli of San Francisco CA (US)|Federico Barbagli of San Francisco CA (US)]] (2 collaborations), [[Category:Vincent Duindam of San Francisco CA (US)|Vincent Duindam of San Francisco CA (US)]] (2 collaborations), [[Category:Prashant Chopra of Foster City CA (US)|Prashant Chopra of Foster City CA (US)]] (2 collaborations). | |||
== | === Patent Filing Activity === | ||
[[File:Tao_Zhao_of_Sunnyvale_CA_(US)_Monthly_Patent_Applications.png|border|800px]] | |||
=== Technology Areas === | |||
[[File:Tao_Zhao_of_Sunnyvale_CA_(US)_Top_Technology_Areas.png|border|800px]] | |||
==== List of Technology Areas ==== | |||
* [[:Category:CPC_A61B34/10|A61B34/10]] (Computer-aided planning, simulation or modelling of surgical operations): 4 patents | |||
* [[:Category:CPC_A61B2034/105|A61B2034/105]] ({Modelling of the patient, e.g. for ligaments or bones}): 4 patents | |||
* [[:Category:CPC_A61B34/20|A61B34/20]] (Surgical navigation systems; Devices for tracking or guiding surgical instruments, e.g. for frameless stereotaxis): 3 patents | |||
* [[:Category:CPC_A61B2034/2051|A61B2034/2051]] ({Electromagnetic tracking systems}): 3 patents | |||
* [[:Category:CPC_A61B2034/2061|A61B2034/2061]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 3 patents | |||
* [[:Category:CPC_A61B2034/301|A61B2034/301]] ({for introducing or steering flexible instruments inserted into the body, e.g. catheters or endoscopes}): 3 patents | |||
* [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots): 2 patents | |||
* [[:Category:CPC_A61B2034/107|A61B2034/107]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents | |||
* [[:Category:CPC_A61B1/00147|A61B1/00147]] ({Holding or positioning arrangements}): 1 patents | |||
* [[:Category:CPC_A61B1/009|A61B1/009]] ({with bending or curvature detection of the insertion part}): 1 patents | |||
* [[:Category:CPC_A61B1/01|A61B1/01]] (Guiding arrangements therefore): 1 patents | |||
* [[:Category:CPC_A61B1/2676|A61B1/2676]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_G06T7/0012|G06T7/0012]] ({Biomedical image inspection}): 1 patents | |||
* [[:Category:CPC_G06T7/30|G06T7/30]] (Determination of transform parameters for the alignment of images, i.e. image registration): 1 patents | |||
* [[:Category:CPC_A61B2034/104|A61B2034/104]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2034/2057|A61B2034/2057]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2034/207|A61B2034/207]] ({Divots for calibration}): 1 patents | |||
* [[:Category:CPC_A61B34/35|A61B34/35]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2090/365|A61B2090/365]] ({augmented reality, i.e. correlating a live optical image with another image}): 1 patents | |||
* [[:Category:CPC_A61B90/37|A61B90/37]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2090/3945|A61B2090/3945]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2090/397|A61B2090/397]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_G06T7/38|G06T7/38]] (Registration of image sequences): 1 patents | |||
* [[:Category:CPC_A61B34/37|A61B34/37]] (Master-slave robots (): 1 patents | |||
* [[:Category:CPC_G06T7/20|G06T7/20]] (Analysis of motion (motion estimation for coding, decoding, compressing or decompressing digital video signals): 1 patents | |||
* [[:Category:CPC_G06T7/50|G06T7/50]] (Depth or shape recovery): 1 patents | |||
* [[:Category:CPC_G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras (camera calibration): 1 patents | |||
* [[:Category:CPC_G06V10/761|G06V10/761]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_A61B2017/00809|A61B2017/00809]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2090/3764|A61B2090/3764]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_B25J9/02|B25J9/02]] (characterised by movement of the arms, e.g. cartesian coordinate type (): 1 patents | |||
* [[:Category:CPC_B25J9/0084|B25J9/0084]] ({comprising a plurality of manipulators}): 1 patents | |||
* [[:Category:CPC_B25J9/1697|B25J9/1697]] ({Vision controlled systems}): 1 patents | |||
* [[:Category:CPC_B25J15/0071|B25J15/0071]] (Gripping heads {and other end effectors (grippers used in machine tools): 1 patents | |||
* [[:Category:CPC_G06T19/20|G06T19/20]] (Editing of 3D images, e.g. changing shapes or colours, aligning objects or positioning parts): 1 patents | |||
* [[:Category:CPC_G06T2210/41|G06T2210/41]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | |||
* [[:Category:CPC_G06T2219/2021|G06T2219/2021]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | |||
* [[:Category:CPC_A61B34/32|A61B34/32]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B17/00234|A61B17/00234]] (Surgical instruments, devices or methods, e.g. tourniquets (): 1 patents | |||
* [[:Category:CPC_A61B17/3478|A61B17/3478]] ({Endoscopic needles, e.g. for infusion (biopsy needles): 1 patents | |||
* [[:Category:CPC_A61N5/1077|A61N5/1077]] (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 1 patents | |||
* [[:Category:CPC_A61B2034/2065|A61B2034/2065]] ({Tracking using image or pattern recognition}): 1 patents | |||
* [[:Category:CPC_A61B2034/302|A61B2034/302]] ({specifically adapted for manipulations within body cavities, e.g. within abdominal or thoracic cavities}): 1 patents | |||
* [[:Category:CPC_A61B2034/306|A61B2034/306]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
=== Companies === | |||
[[File:Tao_Zhao_of_Sunnyvale_CA_(US)_Top_Companies.png|border|800px]] | |||
==== List of Companies ==== | |||
* INTUITIVE SURGICAL OPERATIONS, INC.: 5 patents | |||
=== Collaborators === | |||
* [[:Category:Federico Barbagli of San Francisco CA (US)|Federico Barbagli of San Francisco CA (US)]][[Category:Federico Barbagli of San Francisco CA (US)]] (2 collaborations) | |||
* [[:Category:Vincent Duindam of San Francisco CA (US)|Vincent Duindam of San Francisco CA (US)]][[Category:Vincent Duindam of San Francisco CA (US)]] (2 collaborations) | |||
* [[:Category:Prashant Chopra of Foster City CA (US)|Prashant Chopra of Foster City CA (US)]][[Category:Prashant Chopra of Foster City CA (US)]] (2 collaborations) | |||
* [[:Category:Christopher R. Carlson of Belmont CA (US)|Christopher R. Carlson of Belmont CA (US)]][[Category:Christopher R. Carlson of Belmont CA (US)]] (1 collaborations) | |||
* [[:Category:Caitlin Q. Donhowe of Mountain View CA (US)|Caitlin Q. Donhowe of Mountain View CA (US)]][[Category:Caitlin Q. Donhowe of Mountain View CA (US)]] (1 collaborations) | |||
* [[:Category:Timothy D. Soper of San Jose CA (US)|Timothy D. Soper of San Jose CA (US)]][[Category:Timothy D. Soper of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Troy K. Adebar of San Jose CA (US)|Troy K. Adebar of San Jose CA (US)]][[Category:Troy K. Adebar of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Sungwon Yoon of Palo Alto CA (US)|Sungwon Yoon of Palo Alto CA (US)]][[Category:Sungwon Yoon of Palo Alto CA (US)]] (1 collaborations) | |||
* [[:Category:Hui Zhang of San Jose CA (US)|Hui Zhang of San Jose CA (US)]][[Category:Hui Zhang of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Simon P. Dimaio of San Carlos CA (US)|Simon P. Dimaio of San Carlos CA (US)]][[Category:Simon P. Dimaio of San Carlos CA (US)]] (1 collaborations) | |||
* [[:Category:Ambarish G. Goswami of Fremont CA (US)|Ambarish G. Goswami of Fremont CA (US)]][[Category:Ambarish G. Goswami of Fremont CA (US)]] (1 collaborations) | |||
* [[:Category:Dinesh Rabindran of San Jose CA (US)|Dinesh Rabindran of San Jose CA (US)]][[Category:Dinesh Rabindran of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Changyeob Shin of Los Angeles CA (US)|Changyeob Shin of Los Angeles CA (US)]][[Category:Changyeob Shin of Los Angeles CA (US)]] (1 collaborations) | |||
* [[:Category:Lei Xu of Mountain View CA (US)|Lei Xu of Mountain View CA (US)]][[Category:Lei Xu of Mountain View CA (US)]] (1 collaborations) | |||
* [[:Category:Dorin Panescu of San Jose CA (US)|Dorin Panescu of San Jose CA (US)]][[Category:Dorin Panescu of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Jonathan M. Sorger of Belmont CA (US)|Jonathan M. Sorger of Belmont CA (US)]][[Category:Jonathan M. Sorger of Belmont CA (US)]] (1 collaborations) | |||
[[Category:Tao Zhao of Sunnyvale CA (US)]] | |||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:INTUITIVE SURGICAL OPERATIONS, INC. | [[Category:Inventors filing patents with INTUITIVE SURGICAL OPERATIONS, INC.]] | ||
Latest revision as of 07:40, 30 March 2025
Tao Zhao of Sunnyvale CA (US)
Executive Summary
Tao Zhao of Sunnyvale CA (US) is an inventor who has filed 5 patents. Their primary areas of innovation include Computer-aided planning, simulation or modelling of surgical operations (4 patents), {Modelling of the patient, e.g. for ligaments or bones} (4 patents), Surgical navigation systems; Devices for tracking or guiding surgical instruments, e.g. for frameless stereotaxis (3 patents), and they have worked with companies such as INTUITIVE SURGICAL OPERATIONS, INC. (5 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
File:Tao Zhao of Sunnyvale CA (US) Monthly Patent Applications.png
Technology Areas
File:Tao Zhao of Sunnyvale CA (US) Top Technology Areas.png
List of Technology Areas
- A61B34/10 (Computer-aided planning, simulation or modelling of surgical operations): 4 patents
- A61B2034/105 ({Modelling of the patient, e.g. for ligaments or bones}): 4 patents
- A61B34/20 (Surgical navigation systems; Devices for tracking or guiding surgical instruments, e.g. for frameless stereotaxis): 3 patents
- A61B2034/2051 ({Electromagnetic tracking systems}): 3 patents
- A61B2034/2061 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 3 patents
- A61B2034/301 ({for introducing or steering flexible instruments inserted into the body, e.g. catheters or endoscopes}): 3 patents
- A61B34/30 (Surgical robots): 2 patents
- A61B2034/107 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents
- A61B1/00147 ({Holding or positioning arrangements}): 1 patents
- A61B1/009 ({with bending or curvature detection of the insertion part}): 1 patents
- A61B1/01 (Guiding arrangements therefore): 1 patents
- A61B1/2676 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- G06T7/0012 ({Biomedical image inspection}): 1 patents
- G06T7/30 (Determination of transform parameters for the alignment of images, i.e. image registration): 1 patents
- A61B2034/104 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2034/2057 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2034/207 ({Divots for calibration}): 1 patents
- A61B34/35 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2090/365 ({augmented reality, i.e. correlating a live optical image with another image}): 1 patents
- A61B90/37 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2090/3945 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2090/397 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- G06T7/38 (Registration of image sequences): 1 patents
- A61B34/37 (Master-slave robots (): 1 patents
- G06T7/20 (Analysis of motion (motion estimation for coding, decoding, compressing or decompressing digital video signals): 1 patents
- G06T7/50 (Depth or shape recovery): 1 patents
- G06T7/70 (Determining position or orientation of objects or cameras (camera calibration): 1 patents
- G06V10/761 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- A61B2017/00809 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2090/3764 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- B25J9/02 (characterised by movement of the arms, e.g. cartesian coordinate type (): 1 patents
- B25J9/0084 ({comprising a plurality of manipulators}): 1 patents
- B25J9/1697 ({Vision controlled systems}): 1 patents
- B25J15/0071 (Gripping heads {and other end effectors (grippers used in machine tools): 1 patents
- G06T19/20 (Editing of 3D images, e.g. changing shapes or colours, aligning objects or positioning parts): 1 patents
- G06T2210/41 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T2219/2021 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- A61B34/32 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B17/00234 (Surgical instruments, devices or methods, e.g. tourniquets (): 1 patents
- A61B17/3478 ({Endoscopic needles, e.g. for infusion (biopsy needles): 1 patents
- A61N5/1077 (X-ray therapy; Gamma-ray therapy; Particle-irradiation therapy (): 1 patents
- A61B2034/2065 ({Tracking using image or pattern recognition}): 1 patents
- A61B2034/302 ({specifically adapted for manipulations within body cavities, e.g. within abdominal or thoracic cavities}): 1 patents
- A61B2034/306 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
Companies
File:Tao Zhao of Sunnyvale CA (US) Top Companies.png
List of Companies
- INTUITIVE SURGICAL OPERATIONS, INC.: 5 patents
Collaborators
- Federico Barbagli of San Francisco CA (US) (2 collaborations)
- Vincent Duindam of San Francisco CA (US) (2 collaborations)
- Prashant Chopra of Foster City CA (US) (2 collaborations)
- Christopher R. Carlson of Belmont CA (US) (1 collaborations)
- Caitlin Q. Donhowe of Mountain View CA (US) (1 collaborations)
- Timothy D. Soper of San Jose CA (US) (1 collaborations)
- Troy K. Adebar of San Jose CA (US) (1 collaborations)
- Sungwon Yoon of Palo Alto CA (US) (1 collaborations)
- Hui Zhang of San Jose CA (US) (1 collaborations)
- Simon P. Dimaio of San Carlos CA (US) (1 collaborations)
- Ambarish G. Goswami of Fremont CA (US) (1 collaborations)
- Dinesh Rabindran of San Jose CA (US) (1 collaborations)
- Changyeob Shin of Los Angeles CA (US) (1 collaborations)
- Lei Xu of Mountain View CA (US) (1 collaborations)
- Dorin Panescu of San Jose CA (US) (1 collaborations)
- Jonathan M. Sorger of Belmont CA (US) (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.
C
F
P
S
T
V
- Federico Barbagli of San Francisco CA (US)
- Vincent Duindam of San Francisco CA (US)
- Prashant Chopra of Foster City CA (US)
- Pages with broken file links
- Christopher R. Carlson of Belmont CA (US)
- Caitlin Q. Donhowe of Mountain View CA (US)
- Timothy D. Soper of San Jose CA (US)
- Troy K. Adebar of San Jose CA (US)
- Sungwon Yoon of Palo Alto CA (US)
- Hui Zhang of San Jose CA (US)
- Simon P. Dimaio of San Carlos CA (US)
- Ambarish G. Goswami of Fremont CA (US)
- Dinesh Rabindran of San Jose CA (US)
- Changyeob Shin of Los Angeles CA (US)
- Lei Xu of Mountain View CA (US)
- Dorin Panescu of San Jose CA (US)
- Jonathan M. Sorger of Belmont CA (US)
- Tao Zhao of Sunnyvale CA (US)
- Inventors
- Inventors filing patents with INTUITIVE SURGICAL OPERATIONS, INC.