|
|
Line 2: |
Line 2: |
|
| |
|
| === Executive Summary === | | === Executive Summary === |
| Jinfeng LIU is an inventor who has filed 13 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (4 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), and they have worked with companies such as TCL China Star Optoelectronics Technology Co., Ltd. (7 patents), TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD. (5 patents), TCL China Star Optoelectronics Technology Co., Ltd.` (1 patents). Their most frequent collaborators include [[Category:Jhenwei HE|Jhenwei HE]] (1 collaborations), [[Category:Fengcheng XU|Fengcheng XU]] (1 collaborations), [[Category:Qingsheng LAN|Qingsheng LAN]] (1 collaborations). | | Jinfeng LIU is an inventor who has filed 3 patents. Their primary areas of innovation include {Control of matrices with row and column drivers} (1 patents), {Display of intermediate tones} (1 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (1 patents), and they have worked with companies such as Huizhou China Star Optoelectronics Display Co., Ltd. (3 patents). Their most frequent collaborators include [[Category:Fengcheng XU|Fengcheng XU]] (1 collaborations), [[Category:Youngil BAN|Youngil BAN]] (1 collaborations). |
|
| |
|
| === Patent Filing Activity === | | === Patent Filing Activity === |
Line 11: |
Line 11: |
|
| |
|
| ==== List of Technology Areas ==== | | ==== List of Technology Areas ==== |
| * [[:Category:CPC_G09G2330/021|G09G2330/021]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 4 patents
| | * [[:Category:CPC_G09G3/3611|G09G3/3611]] ({Control of matrices with row and column drivers}): 1 patents |
| * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
| | * [[:Category:CPC_G09G3/2007|G09G3/2007]] ({Display of intermediate tones}): 1 patents |
| * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
| | * [[:Category:CPC_G09G2320/0252|G09G2320/0252]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
| * [[:Category:CPC_G09G3/3406|G09G3/3406]] ({Control of illumination source (illumination devices structurally associated with liquid crystal cells): 2 patents | | * [[:Category:CPC_G09G2320/0257|G09G2320/0257]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
| * [[:Category:CPC_G09G2310/0291|G09G2310/0291]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
| | * [[:Category:CPC_G09G2330/021|G09G2330/021]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
| * [[:Category:CPC_G09G3/20|G09G3/20]] (for presentation of an assembly of a number of characters, e.g. a page, by composing the assembly by combination of individual elements arranged in a matrix {no fixed position being assigned to or needed to be assigned to the individual characters or partial characters}): 2 patents | | * [[:Category:CPC_G06F3/04166|G06F3/04166]] ({Details of scanning methods, e.g. sampling time, grouping of sub areas or time sharing with display driving (Synchronisation with the driving of the display or the backlighting unit to avoid interferences generated internally): 1 patents |
| * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | | * [[:Category:CPC_G06F3/04164|G06F3/04164]] ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents |
| * [[:Category:CPC_G09G2320/0626|G09G2320/0626]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | | * [[:Category:CPC_G06F3/0446|G06F3/0446]] ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 1 patents |
| * [[:Category:CPC_H03M7/14|H03M7/14]] (CODING; DECODING; CODE CONVERSION IN GENERAL (using fluidic means): 2 patents | |
| * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
| |
| * [[:Category:CPC_G09G3/2096|G09G3/2096]] ({Details of the interface to the display terminal specific for a flat panel (suitable for both CRT and flat panel): 2 patents | |
| * [[:Category:CPC_G02B6/009|G02B6/009]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
| |
| * [[:Category:CPC_G02B6/0055|G02B6/0055]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
| |
| * [[:Category:CPC_G02B6/0073|G02B6/0073]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents | |
| * [[:Category:CPC_G02B6/0088|G02B6/0088]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents | |
| * [[:Category:CPC_G02B6/0068|G02B6/0068]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
| |
| * [[:Category:CPC_G02F1/133605|G02F1/133605]] ({Illuminating devices}): 1 patents
| |
| * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents | | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents |
| * [[:Category:CPC_G09G2320/045|G09G2320/045]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G3/3688|G09G3/3688]] (using liquid crystals): 1 patents
| |
| * [[:Category:CPC_G09G3/3696|G09G3/3696]] ({Generation of voltages supplied to electrode drivers}): 1 patents
| |
| * [[:Category:CPC_G09G2320/028|G09G2320/028]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2320/0673|G09G2320/0673]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2320/0276|G09G2320/0276]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_H03M7/28|H03M7/28]] (CODING; DECODING; CODE CONVERSION IN GENERAL (using fluidic means): 1 patents
| |
| * [[:Category:CPC_G09G2310/0275|G09G2310/0275]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2310/0289|G09G2310/0289]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2310/0297|G09G2310/0297]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | | * [[:Category:CPC_G09G2310/0297|G09G2310/0297]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
| * [[:Category:CPC_H04N21/4408|H04N21/4408]] (involving video stream encryption, e.g. re-encrypting a decrypted video stream for redistribution in a home network): 1 patents
| |
| * [[:Category:CPC_G09G3/3426|G09G3/3426]] ({the different display panel areas being distributed in two dimensions, e.g. matrix}): 1 patents
| |
| * [[:Category:CPC_G09G2320/0285|G09G2320/0285]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2320/0693|G09G2320/0693]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G06T3/4053|G06T3/4053]] (based on super-resolution, i.e. the output image resolution being higher than the sensor resolution): 1 patents
| |
| * [[:Category:CPC_G06T3/4023|G06T3/4023]] (based on decimating pixels or lines of pixels; based on inserting pixels or lines of pixels): 1 patents
| |
| * [[:Category:CPC_G09G3/2074|G09G3/2074]] ({using sub-pixels}): 1 patents
| |
| * [[:Category:CPC_G09G2310/0251|G09G2310/0251]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2310/0202|G09G2310/0202]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2320/0247|G09G2320/0247]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2360/16|G09G2360/16]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2340/00|G09G2340/00]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
| * [[:Category:CPC_G09G2340/0435|G09G2340/0435]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
| |
|
| |
|
| === Companies === | | === Companies === |
Line 58: |
Line 26: |
|
| |
|
| ==== List of Companies ==== | | ==== List of Companies ==== |
| * TCL China Star Optoelectronics Technology Co., Ltd.: 7 patents | | * Huizhou China Star Optoelectronics Display Co., Ltd.: 3 patents |
| * TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.: 5 patents
| |
| * TCL China Star Optoelectronics Technology Co., Ltd.`: 1 patents
| |
|
| |
|
| === Collaborators === | | === Collaborators === |
| * [[:Category:Jhenwei HE|Jhenwei HE]][[Category:Jhenwei HE]] (1 collaborations)
| |
| * [[:Category:Fengcheng XU|Fengcheng XU]][[Category:Fengcheng XU]] (1 collaborations) | | * [[:Category:Fengcheng XU|Fengcheng XU]][[Category:Fengcheng XU]] (1 collaborations) |
| * [[:Category:Qingsheng LAN|Qingsheng LAN]][[Category:Qingsheng LAN]] (1 collaborations) | | * [[:Category:Youngil BAN|Youngil BAN]][[Category:Youngil BAN]] (1 collaborations) |
| * [[:Category:Yue FAN|Yue FAN]][[Category:Yue FAN]] (1 collaborations)
| |
|
| |
|
| [[Category:Jinfeng LIU]] | | [[Category:Jinfeng LIU]] |
| [[Category:Inventors]] | | [[Category:Inventors]] |
| [[Category:Inventors filing patents with TCL China Star Optoelectronics Technology Co., Ltd.]] | | [[Category:Inventors filing patents with Huizhou China Star Optoelectronics Display Co., Ltd.]] |
| [[Category:Inventors filing patents with TCL China Star Optoelectronics Technology Co., Ltd.`]]
| |
| [[Category:Inventors filing patents with TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.]]
| |
Jinfeng LIU
Executive Summary
Jinfeng LIU is an inventor who has filed 3 patents. Their primary areas of innovation include {Control of matrices with row and column drivers} (1 patents), {Display of intermediate tones} (1 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (1 patents), and they have worked with companies such as Huizhou China Star Optoelectronics Display Co., Ltd. (3 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Jinfeng LIU Monthly Patent Applications.png
Technology Areas
File:Jinfeng LIU Top Technology Areas.png
List of Technology Areas
- G09G3/3611 ({Control of matrices with row and column drivers}): 1 patents
- G09G3/2007 ({Display of intermediate tones}): 1 patents
- G09G2320/0252 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0257 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2330/021 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G06F3/04166 ({Details of scanning methods, e.g. sampling time, grouping of sub areas or time sharing with display driving (Synchronisation with the driving of the display or the backlighting unit to avoid interferences generated internally): 1 patents
- G06F3/04164 ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents
- G06F3/0446 ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- G09G2310/0297 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
File:Jinfeng LIU Top Companies.png
List of Companies
- Huizhou China Star Optoelectronics Display Co., Ltd.: 3 patents
Collaborators