Category:Weston Bushyeager of Pittsburgh PA (US): Difference between revisions
Updating Category:Weston_Bushyeager_of_Pittsburgh_PA_(US) |
Updating Category:Weston_Bushyeager_of_Pittsburgh_PA_(US) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Weston Bushyeager of Pittsburgh PA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include { | Weston Bushyeager of Pittsburgh PA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include {characterised by special application, e.g. multi-arm co-operation, assembly, grasping} (1 patents), {mounted on wheels} (1 patents), {Constructional details, e.g. manipulator supports, bases} (1 patents), and they have worked with companies such as Gecko Robotics, Inc. (1 patents). Their most frequent collaborators include [[Category:Alberto Pinero of Pittsburgh PA (US)|Alberto Pinero of Pittsburgh PA (US)]] (1 collaborations), [[Category:Mayank Roy of Pittsburgh PA (US)|Mayank Roy of Pittsburgh PA (US)]] (1 collaborations), [[Category:Edward A. Bryner of Pittsburgh PA (US)|Edward A. Bryner of Pittsburgh PA (US)]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_B25J9/ | * [[:Category:CPC_B25J9/1669|B25J9/1669]] ({characterised by special application, e.g. multi-arm co-operation, assembly, grasping}): 1 patents | ||
* [[:Category:CPC_B25J9/ | * [[:Category:CPC_B25J5/007|B25J5/007]] ({mounted on wheels}): 1 patents | ||
* [[:Category:CPC_B25J9/0009|B25J9/0009]] ({Constructional details, e.g. manipulator supports, bases}): 1 patents | |||
* [[:Category:CPC_B25J9/0015|B25J9/0015]] (Programme-controlled manipulators): 1 patents | |||
* [[:Category:CPC_B25J9/102|B25J9/102]] ({Gears specially adapted therefor, e.g. reduction gears (gearings in general): 1 patents | |||
* [[:Category:CPC_B25J9/1025|B25J9/1025]] ({Harmonic drives (in general:): 1 patents | |||
* [[:Category:CPC_B25J9/1602|B25J9/1602]] ({characterised by the control system, structure, architecture}): 1 patents | |||
* [[:Category:CPC_B25J9/1617|B25J9/1617]] ({Cellular, reconfigurable manipulator, e.g. cebot}): 1 patents | |||
* [[:Category:CPC_B25J9/162|B25J9/162]] ({Mobile manipulator, movable base with manipulator arm mounted on it}): 1 patents | |||
* [[:Category:CPC_B25J9/1633|B25J9/1633]] ({compliant, force, torque control, e.g. combined with position control}): 1 patents | |||
* [[:Category:CPC_B25J9/1664|B25J9/1664]] ({characterised by motion, path, trajectory planning}): 1 patents | |||
* [[:Category:CPC_B25J9/1666|B25J9/1666]] ({Avoiding collision or forbidden zones}): 1 patents | |||
* [[:Category:CPC_B25J9/1679|B25J9/1679]] ({characterised by the tasks executed}): 1 patents | |||
* [[:Category:CPC_B25J9/1697|B25J9/1697]] ({Vision controlled systems}): 1 patents | |||
* [[:Category:CPC_B25J13/088|B25J13/088]] ({with position, velocity or acceleration sensors}): 1 patents | |||
* [[:Category:CPC_B25J19/0029|B25J19/0029]] ({arranged within the different robot elements}): 1 patents | |||
* [[:Category:CPC_B25J19/02|B25J19/02]] (Sensing devices): 1 patents | |||
* [[:Category:CPC_B60G17/015|B60G17/015]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | |||
* [[:Category:CPC_B60G17/02|B60G17/02]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | |||
* [[:Category:CPC_B60G21/002|B60G21/002]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | |||
* [[:Category:CPC_B60G21/007|B60G21/007]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | |||
* [[:Category:CPC_B62D37/04|B62D37/04]] (MOTOR VEHICLES; TRAILERS (steering, or guiding on a desired track, of agricultural machines or implements): 1 patents | |||
* [[:Category:CPC_B62D57/024|B62D57/024]] (MOTOR VEHICLES; TRAILERS (steering, or guiding on a desired track, of agricultural machines or implements): 1 patents | |||
* [[:Category:CPC_G01B11/0616|G01B11/0616]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01B11/24|G01B11/24]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01B11/303|G01B11/303]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01B17/025|G01B17/025]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01B17/06|G01B17/06]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01B17/08|G01B17/08]] (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents | |||
* [[:Category:CPC_G01J3/50|G01J3/50]] (using electric radiation detectors): 1 patents | |||
* [[:Category:CPC_G01K13/00|G01K13/00]] (Thermometers specially adapted for specific purposes): 1 patents | |||
* [[:Category:CPC_G02B5/122|G02B5/122]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents | |||
* [[:Category:CPC_G05D1/221|G05D1/221]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | |||
* [[:Category:CPC_G05D1/246|G05D1/246]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | |||
* [[:Category:CPC_G05D1/689|G05D1/689]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | |||
* [[:Category:CPC_G05D1/693|G05D1/693]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | |||
* [[:Category:CPC_G01M3/04|G01M3/04]] (TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING OF STRUCTURES OR APPARATUS, NOT OTHERWISE PROVIDED FOR): 1 patents | |||
* [[:Category:CPC_G01N21/88|G01N21/88]] (Investigating the presence of flaws or contamination): 1 patents | |||
* [[:Category:CPC_G01N27/82|G01N27/82]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | |||
* [[:Category:CPC_G01N29/04|G01N29/04]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | |||
* [[:Category:CPC_G01N2291/0289|G01N2291/0289]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | |||
* [[:Category:CPC_G05B15/02|G05B15/02]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | |||
=== Companies === | === Companies === | ||
Line 21: | Line 61: | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Alberto Pinero of Pittsburgh PA (US)|Alberto Pinero of Pittsburgh PA (US)]][[Category:Alberto Pinero of Pittsburgh PA (US)]] (1 collaborations) | |||
* [[:Category:Mayank Roy of Pittsburgh PA (US)|Mayank Roy of Pittsburgh PA (US)]][[Category:Mayank Roy of Pittsburgh PA (US)]] (1 collaborations) | * [[:Category:Mayank Roy of Pittsburgh PA (US)|Mayank Roy of Pittsburgh PA (US)]][[Category:Mayank Roy of Pittsburgh PA (US)]] (1 collaborations) | ||
* [[:Category:Edward A. Bryner of Pittsburgh PA (US)|Edward A. Bryner of Pittsburgh PA (US)]][[Category:Edward A. Bryner of Pittsburgh PA (US)]] (1 collaborations) | * [[:Category:Edward A. Bryner of Pittsburgh PA (US)|Edward A. Bryner of Pittsburgh PA (US)]][[Category:Edward A. Bryner of Pittsburgh PA (US)]] (1 collaborations) | ||
[[Category:Weston Bushyeager of Pittsburgh PA (US)]] | [[Category:Weston Bushyeager of Pittsburgh PA (US)]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with Gecko Robotics, Inc.]] | [[Category:Inventors filing patents with Gecko Robotics, Inc.]] |
Latest revision as of 07:51, 31 March 2025
Weston Bushyeager of Pittsburgh PA (US)
Executive Summary
Weston Bushyeager of Pittsburgh PA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include {characterised by special application, e.g. multi-arm co-operation, assembly, grasping} (1 patents), {mounted on wheels} (1 patents), {Constructional details, e.g. manipulator supports, bases} (1 patents), and they have worked with companies such as Gecko Robotics, Inc. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Weston Bushyeager of Pittsburgh PA (US) Monthly Patent Applications.png
Technology Areas
File:Weston Bushyeager of Pittsburgh PA (US) Top Technology Areas.png
List of Technology Areas
- B25J9/1669 ({characterised by special application, e.g. multi-arm co-operation, assembly, grasping}): 1 patents
- B25J5/007 ({mounted on wheels}): 1 patents
- B25J9/0009 ({Constructional details, e.g. manipulator supports, bases}): 1 patents
- B25J9/0015 (Programme-controlled manipulators): 1 patents
- B25J9/102 ({Gears specially adapted therefor, e.g. reduction gears (gearings in general): 1 patents
- B25J9/1025 ({Harmonic drives (in general:): 1 patents
- B25J9/1602 ({characterised by the control system, structure, architecture}): 1 patents
- B25J9/1617 ({Cellular, reconfigurable manipulator, e.g. cebot}): 1 patents
- B25J9/162 ({Mobile manipulator, movable base with manipulator arm mounted on it}): 1 patents
- B25J9/1633 ({compliant, force, torque control, e.g. combined with position control}): 1 patents
- B25J9/1664 ({characterised by motion, path, trajectory planning}): 1 patents
- B25J9/1666 ({Avoiding collision or forbidden zones}): 1 patents
- B25J9/1679 ({characterised by the tasks executed}): 1 patents
- B25J9/1697 ({Vision controlled systems}): 1 patents
- B25J13/088 ({with position, velocity or acceleration sensors}): 1 patents
- B25J19/0029 ({arranged within the different robot elements}): 1 patents
- B25J19/02 (Sensing devices): 1 patents
- B60G17/015 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B60G17/02 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B60G21/002 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B60G21/007 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B62D37/04 (MOTOR VEHICLES; TRAILERS (steering, or guiding on a desired track, of agricultural machines or implements): 1 patents
- B62D57/024 (MOTOR VEHICLES; TRAILERS (steering, or guiding on a desired track, of agricultural machines or implements): 1 patents
- G01B11/0616 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B11/24 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B11/303 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B17/025 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B17/06 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01B17/08 (MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS): 1 patents
- G01J3/50 (using electric radiation detectors): 1 patents
- G01K13/00 (Thermometers specially adapted for specific purposes): 1 patents
- G02B5/122 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
- G05D1/221 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G05D1/246 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G05D1/689 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G05D1/693 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G01M3/04 (TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING OF STRUCTURES OR APPARATUS, NOT OTHERWISE PROVIDED FOR): 1 patents
- G01N21/88 (Investigating the presence of flaws or contamination): 1 patents
- G01N27/82 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G01N29/04 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G01N2291/0289 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G05B15/02 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
Companies
File:Weston Bushyeager of Pittsburgh PA (US) Top Companies.png
List of Companies
- Gecko Robotics, Inc.: 1 patents
Collaborators
- Alberto Pinero of Pittsburgh PA (US) (1 collaborations)
- Mayank Roy of Pittsburgh PA (US) (1 collaborations)
- Edward A. Bryner of Pittsburgh PA (US) (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.