Category:Boris Regaard: Difference between revisions
Appearance
Updating Category:Boris_Regaard |
Updating Category:Boris_Regaard |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Boris Regaard is an inventor who has filed 1 patents. Their primary areas of innovation include | Boris Regaard is an inventor who has filed 1 patents. Their primary areas of innovation include Measuring {characteristics of} vibrations in solids by using direct conduction to the detector ( (1 patents), Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers (1 patents), and they have worked with companies such as TRUMPF Lasersystems for Semiconductor Manufacturing GmbH (1 patents). Their most frequent collaborators include [[Category:Stefan Piehler|Stefan Piehler]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G01H1/00|G01H1/00]] (Measuring {characteristics of} vibrations in solids by using direct conduction to the detector (): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H05G2/0082|H05G2/0082]] (Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers): 1 patents | ||
=== Companies === | === Companies === | ||
Line 21: | Line 21: | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Stefan Piehler|Stefan Piehler]][[Category:Stefan Piehler]] (1 collaborations) | |||
[[Category:Boris Regaard]] | [[Category:Boris Regaard]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with TRUMPF Lasersystems for Semiconductor Manufacturing GmbH]] | [[Category:Inventors filing patents with TRUMPF Lasersystems for Semiconductor Manufacturing GmbH]] |
Latest revision as of 11:50, 31 March 2025
Boris Regaard
Executive Summary
Boris Regaard is an inventor who has filed 1 patents. Their primary areas of innovation include Measuring {characteristics of} vibrations in solids by using direct conduction to the detector ( (1 patents), Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers (1 patents), and they have worked with companies such as TRUMPF Lasersystems for Semiconductor Manufacturing GmbH (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
File:Boris Regaard Monthly Patent Applications.png
Technology Areas
File:Boris Regaard Top Technology Areas.png
List of Technology Areas
- G01H1/00 (Measuring {characteristics of} vibrations in solids by using direct conduction to the detector (): 1 patents
- H05G2/0082 (Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers): 1 patents
Companies
File:Boris Regaard Top Companies.png
List of Companies
- TRUMPF Lasersystems for Semiconductor Manufacturing GmbH: 1 patents
Collaborators
- Stefan Piehler (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.