Category:Reto STUTZ: Difference between revisions
Appearance
Updating Category:Reto_STUTZ |
Updating Category:Reto_STUTZ |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Reto STUTZ is an inventor who has filed 3 patents. Their primary areas of innovation include | Reto STUTZ is an inventor who has filed 3 patents. Their primary areas of innovation include for mapping or imaging (2 patents), 3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar (1 patents), {using optical fibres} (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (3 patents). Their most frequent collaborators include [[Category:Florian ENGELER|Florian ENGELER]] (2 collaborations), [[Category:Jürg HINDERLING|Jürg HINDERLING]] (1 collaborations), [[Category:Bernhard METZLER|Bernhard METZLER]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G01S17/89|G01S17/89]] ( | * [[:Category:CPC_G01S17/89|G01S17/89]] (for mapping or imaging): 2 patents | ||
* [[:Category:CPC_G01S17/894|G01S17/894]] ( | * [[:Category:CPC_G01S17/894|G01S17/894]] (3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar): 1 patents | ||
* [[:Category:CPC_G01S7/4818|G01S7/4818]] ( | * [[:Category:CPC_G01S7/4818|G01S7/4818]] ({using optical fibres}): 1 patents | ||
* [[:Category:CPC_G01S7/4865|G01S7/4865]] ( | * [[:Category:CPC_G01S7/4865|G01S7/4865]] (Time delay measurement, e.g. time-of-flight measurement, time of arrival measurement or determining the exact position of a peak (peak detection in noise, signal conditioning): 1 patents | ||
* [[:Category:CPC_G06V10/811|G06V10/811]] ( | * [[:Category:CPC_G06V10/811|G06V10/811]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G01S7/51|G01S7/51]] ( | * [[:Category:CPC_G01S7/51|G01S7/51]] (Display arrangements): 1 patents | ||
* [[:Category:CPC_G06T7/11|G06T7/11]] ( | * [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation): 1 patents | ||
* [[:Category:CPC_G06T17/00|G06T17/00]] ( | * [[:Category:CPC_G06T17/00|G06T17/00]] (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents | ||
* [[:Category:CPC_G06V10/75|G06V10/75]] ( | * [[:Category:CPC_G06V10/75|G06V10/75]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G06T2200/24|G06T2200/24]] ( | * [[:Category:CPC_G06T2200/24|G06T2200/24]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | ||
* [[:Category:CPC_G06T2207/10024|G06T2207/10024]] ( | * [[:Category:CPC_G06T2207/10024|G06T2207/10024]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/10028|G06T2207/10028]] ( | * [[:Category:CPC_G06T2207/10028|G06T2207/10028]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/20021|G06T2207/20021]] ( | * [[:Category:CPC_G06T2207/20021|G06T2207/20021]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] ( | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/20092|G06T2207/20092]] ( | * [[:Category:CPC_G06T2207/20092|G06T2207/20092]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2210/56|G06T2210/56]] ( | * [[:Category:CPC_G06T2210/56|G06T2210/56]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | ||
* [[:Category:CPC_G01S7/4817|G01S7/4817]] ( | * [[:Category:CPC_G01S7/4817|G01S7/4817]] (Constructional features, e.g. arrangements of optical elements): 1 patents | ||
* [[:Category:CPC_G01S7/484|G01S7/484]] ( | * [[:Category:CPC_G01S7/484|G01S7/484]] (Transmitters): 1 patents | ||
* [[:Category:CPC_G01S17/42|G01S17/42]] ( | * [[:Category:CPC_G01S17/42|G01S17/42]] (Simultaneous measurement of distance and other co-ordinates (indirect measurement): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 09:38, 21 July 2024
Reto STUTZ
Executive Summary
Reto STUTZ is an inventor who has filed 3 patents. Their primary areas of innovation include for mapping or imaging (2 patents), 3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar (1 patents), {using optical fibres} (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (3 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Reto STUTZ Monthly Patent Applications.png
Technology Areas
File:Reto STUTZ Top Technology Areas.png
List of Technology Areas
- G01S17/89 (for mapping or imaging): 2 patents
- G01S17/894 (3D imaging with simultaneous measurement of time-of-flight at a 2D array of receiver pixels, e.g. time-of-flight cameras or flash lidar): 1 patents
- G01S7/4818 ({using optical fibres}): 1 patents
- G01S7/4865 (Time delay measurement, e.g. time-of-flight measurement, time of arrival measurement or determining the exact position of a peak (peak detection in noise, signal conditioning): 1 patents
- G06V10/811 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G01S7/51 (Display arrangements): 1 patents
- G06T7/11 (Region-based segmentation): 1 patents
- G06T17/00 (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents
- G06V10/75 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2200/24 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T2207/10024 (Image acquisition modality): 1 patents
- G06T2207/10028 (Image acquisition modality): 1 patents
- G06T2207/20021 (Special algorithmic details): 1 patents
- G06T2207/20081 (Special algorithmic details): 1 patents
- G06T2207/20092 (Special algorithmic details): 1 patents
- G06T2210/56 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G01S7/4817 (Constructional features, e.g. arrangements of optical elements): 1 patents
- G01S7/484 (Transmitters): 1 patents
- G01S17/42 (Simultaneous measurement of distance and other co-ordinates (indirect measurement): 1 patents
Companies
File:Reto STUTZ Top Companies.png
List of Companies
- HEXAGON TECHNOLOGY CENTER GMBH: 3 patents
Collaborators
- Florian ENGELER (2 collaborations)
- Jürg HINDERLING (1 collaborations)
- Bernhard METZLER (1 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.