Category:Sung Won LIM: Difference between revisions
Appearance
Updating Category:Sung_Won_LIM |
Updating Category:Sung_Won_LIM |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Sung Won LIM is an inventor who has filed | Sung Won LIM is an inventor who has filed 2 patents. Their primary areas of innovation include the unit being an image region, e.g. an object (1 patents), PICTORIAL COMMUNICATION, e.g. TELEVISION (1 patents), Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type (1 patents), and they have worked with companies such as KT CORPORATION (2 patents). Their most frequent collaborators include . | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/172|H04N19/172]] (the unit being an image region, e.g. an object): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/184|H04N19/184]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/122|H04N19/122]] (Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type): 1 patents | ||
* [[:Category:CPC_H04N19/124|H04N19/124]] (Quantisation): 1 patents | * [[:Category:CPC_H04N19/124|H04N19/124]] (Quantisation): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/136|H04N19/136]] (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/176|H04N19/176]] (the unit being an image region, e.g. an object): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/18|H04N19/18]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N19/60|H04N19/60]] (using transform coding): 1 patents | |||
* [[:Category:CPC_H04N19/70|H04N19/70]] (characterised by syntax aspects related to video coding, e.g. related to compression standards): 1 patents | |||
=== Companies === | === Companies === | ||
Line 36: | Line 25: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* | * KT CORPORATION: 2 patents | ||
=== Collaborators === | === Collaborators === | ||
[[Category:Sung Won LIM]] | [[Category:Sung Won LIM]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with | [[Category:Inventors filing patents with KT CORPORATION]] | ||
Latest revision as of 17:32, 22 March 2025
Sung Won LIM
Executive Summary
Sung Won LIM is an inventor who has filed 2 patents. Their primary areas of innovation include the unit being an image region, e.g. an object (1 patents), PICTORIAL COMMUNICATION, e.g. TELEVISION (1 patents), Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type (1 patents), and they have worked with companies such as KT CORPORATION (2 patents). Their most frequent collaborators include .
Patent Filing Activity
File:Sung Won LIM Monthly Patent Applications.png
Technology Areas
File:Sung Won LIM Top Technology Areas.png
List of Technology Areas
- H04N19/172 (the unit being an image region, e.g. an object): 1 patents
- H04N19/184 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/122 (Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type): 1 patents
- H04N19/124 (Quantisation): 1 patents
- H04N19/136 (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 1 patents
- H04N19/176 (the unit being an image region, e.g. an object): 1 patents
- H04N19/18 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/60 (using transform coding): 1 patents
- H04N19/70 (characterised by syntax aspects related to video coding, e.g. related to compression standards): 1 patents
Companies
File:Sung Won LIM Top Companies.png
List of Companies
- KT CORPORATION: 2 patents
Collaborators
Subcategories
This category has the following 3 subcategories, out of 3 total.