Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Yuki SAKAGUCHI: Difference between revisions - WikiTrademarks Jump to content

Category:Yuki SAKAGUCHI: Difference between revisions

From WikiTrademarks
Updating Category:Yuki_SAKAGUCHI
 
Updating Category:Yuki_SAKAGUCHI
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Yuki SAKAGUCHI is an inventor who has filed 7 patents. Their primary areas of innovation include {Biomedical image inspection} (4 patents), in body cavities or body tracts, e.g. by using catheters  (catheters per se (3 patents), Image acquisition modality (3 patents), and they have worked with companies such as TERUMO KABUSHIKI KAISHA (7 patents). Their most frequent collaborators include [[Category:Takanori TOMINAGA|Takanori TOMINAGA]] (3 collaborations), [[Category:Kohtaroh KUSU|Kohtaroh KUSU]] (3 collaborations).
Yuki SAKAGUCHI is an inventor who has filed 3 patents. Their primary areas of innovation include {for diagnosis of blood vessels} (1 patents), in body cavities or body tracts, e.g. by using catheters  (catheters per se (1 patents), {Control of the diagnostic device} (1 patents), and they have worked with companies such as TERUMO KABUSHIKI KAISHA (3 patents). Their most frequent collaborators include [[Category:Satoshi SAWADA|Satoshi SAWADA]] (2 collaborations), [[Category:Takanori TOMINAGA|Takanori TOMINAGA]] (1 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_G06T7/0012|G06T7/0012]] ({Biomedical image inspection}): 4 patents
* [[:Category:CPC_A61B8/0891|A61B8/0891]] ({for diagnosis of blood vessels}): 1 patents
* [[:Category:CPC_A61B8/12|A61B8/12]] (in body cavities or body tracts, e.g. by using catheters  (catheters per se): 3 patents
* [[:Category:CPC_A61B8/12|A61B8/12]] (in body cavities or body tracts, e.g. by using catheters  (catheters per se): 1 patents
* [[:Category:CPC_G06T2207/10132|G06T2207/10132]] (Image acquisition modality): 3 patents
* [[:Category:CPC_A61B8/54|A61B8/54]] ({Control of the diagnostic device}): 1 patents
* [[:Category:CPC_G06T2207/30101|G06T2207/30101]] (Subject of image; Context of image processing): 3 patents
* [[:Category:CPC_G06T7/0014|G06T7/0014]] ({using an image reference approach}): 1 patents
* [[:Category:CPC_A61B8/0891|A61B8/0891]] ({for diagnosis of blood vessels}): 2 patents
* [[:Category:CPC_G06V2201/031|G06V2201/031]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
* [[:Category:CPC_A61B5/0066|A61B5/0066]] ({Optical coherence imaging}): 2 patents
* [[:Category:CPC_G06T2207/30021|G06T2207/30021]] (Subject of image; Context of image processing): 2 patents
* [[:Category:CPC_G06T2207/10101|G06T2207/10101]] (Image acquisition modality): 2 patents
* [[:Category:CPC_G06T2207/30096|G06T2207/30096]] (Subject of image; Context of image processing): 2 patents
* [[:Category:CPC_A61B8/463|A61B8/463]] ({characterised by displaying multiple images or images and diagnostic data on one display  (composite display in devices for short-range imaging with acoustic waves): 1 patents
* [[:Category:CPC_G06V10/70|G06V10/70]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_A61B8/0841|A61B8/0841]] ({for locating instruments}): 1 patents
* [[:Category:CPC_A61B5/6852|A61B5/6852]] ({Catheters}): 1 patents
* [[:Category:CPC_A61B5/489|A61B5/489]] ({Blood vessels}): 1 patents
* [[:Category:CPC_A61B5/742|A61B5/742]] (DIAGNOSIS; SURGERY; IDENTIFICATION  (analysing biological material): 1 patents
* [[:Category:CPC_G06T7/62|G06T7/62]] (of area, perimeter, diameter or volume): 1 patents
* [[:Category:CPC_G06T7/62|G06T7/62]] (of area, perimeter, diameter or volume): 1 patents
* [[:Category:CPC_G06T7/74|G06T7/74]] ({involving reference images or patches}): 1 patents
* [[:Category:CPC_G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras  (camera calibration): 1 patents
* [[:Category:CPC_G06V20/50|G06V20/50]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06T2207/30021|G06T2207/30021]] (Subject of image; Context of image processing): 1 patents
* [[:Category:CPC_G16H30/40|G16H30/40]] (for processing medical images, e.g. editing): 1 patents
* [[:Category:CPC_G06T2207/30101|G06T2207/30101]] (Subject of image; Context of image processing): 1 patents
* [[:Category:CPC_G06T2207/30048|G06T2207/30048]] (Subject of image; Context of image processing): 1 patents
* [[:Category:CPC_G16H10/40|G16H10/40]] (for data related to laboratory analysis, e.g. patient specimen analysis): 1 patents
* [[:Category:CPC_G06T2207/30204|G06T2207/30204]] (Subject of image; Context of image processing): 1 patents
* [[:Category:CPC_G16H20/40|G16H20/40]] (relating to mechanical, radiation or invasive therapies, e.g. surgery, laser therapy, dialysis or acupuncture): 1 patents
* [[:Category:CPC_G06T5/005|G06T5/005]] (Image enhancement or restoration): 1 patents
* [[:Category:CPC_A61B6/481|A61B6/481]] ({involving the use of contrast agents}): 1 patents
* [[:Category:CPC_G06V10/752|G06V10/752]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G16H10/60|G16H10/60]] (for patient-specific data, e.g. for electronic patient records): 1 patents
* [[:Category:CPC_G06T5/50|G06T5/50]] (using two or more images, e.g. averaging or subtraction): 1 patents
* [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation): 1 patents
* [[:Category:CPC_G06T15/00|G06T15/00]] (3D [Three Dimensional] image rendering): 1 patents
* [[:Category:CPC_G06V10/764|G06V10/764]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06T2207/20221|G06T2207/20221]] (Special algorithmic details): 1 patents
* [[:Category:CPC_A61B5/0084|A61B5/0084]] ({for introduction into the body, e.g. by catheters  (): 1 patents
* [[:Category:CPC_A61B8/5223|A61B8/5223]] ({for extracting a diagnostic or physiological parameter from medical diagnostic data  (for algorithms to analyse biomedical images): 1 patents
* [[:Category:CPC_A61B34/10|A61B34/10]] (Computer-aided planning, simulation or modelling of surgical operations): 1 patents
* [[:Category:CPC_G16H50/20|G16H50/20]] (for computer-aided diagnosis, e.g. based on medical expert systems): 1 patents
* [[:Category:CPC_A61B2034/107|A61B2034/107]] (DIAGNOSIS; SURGERY; IDENTIFICATION  (analysing biological material): 1 patents
* [[:Category:CPC_A61M25/0113|A61M25/0113]] ({Mechanical advancing means, e.g. catheter dispensers}): 1 patents
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents


=== Companies ===
=== Companies ===
Line 52: Line 28:


==== List of Companies ====
==== List of Companies ====
* TERUMO KABUSHIKI KAISHA: 7 patents
* TERUMO KABUSHIKI KAISHA: 3 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Takanori TOMINAGA|Takanori TOMINAGA]][[Category:Takanori TOMINAGA]] (3 collaborations)
* [[:Category:Satoshi SAWADA|Satoshi SAWADA]][[Category:Satoshi SAWADA]] (2 collaborations)
* [[:Category:Kohtaroh KUSU|Kohtaroh KUSU]][[Category:Kohtaroh KUSU]] (3 collaborations)
* [[:Category:Takanori TOMINAGA|Takanori TOMINAGA]][[Category:Takanori TOMINAGA]] (1 collaborations)


[[Category:Yuki SAKAGUCHI]]
[[Category:Yuki SAKAGUCHI]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with TERUMO KABUSHIKI KAISHA]]
[[Category:Inventors filing patents with TERUMO KABUSHIKI KAISHA]]

Latest revision as of 06:06, 31 March 2025

Yuki SAKAGUCHI

Executive Summary

Yuki SAKAGUCHI is an inventor who has filed 3 patents. Their primary areas of innovation include {for diagnosis of blood vessels} (1 patents), in body cavities or body tracts, e.g. by using catheters (catheters per se (1 patents), {Control of the diagnostic device} (1 patents), and they have worked with companies such as TERUMO KABUSHIKI KAISHA (3 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations).

Patent Filing Activity

File:Yuki SAKAGUCHI Monthly Patent Applications.png

Technology Areas

File:Yuki SAKAGUCHI Top Technology Areas.png

List of Technology Areas

  • A61B8/0891 ({for diagnosis of blood vessels}): 1 patents
  • A61B8/12 (in body cavities or body tracts, e.g. by using catheters (catheters per se): 1 patents
  • A61B8/54 ({Control of the diagnostic device}): 1 patents
  • G06T7/0014 ({using an image reference approach}): 1 patents
  • G06T7/62 (of area, perimeter, diameter or volume): 1 patents
  • G06T7/70 (Determining position or orientation of objects or cameras (camera calibration): 1 patents
  • G06T2207/30021 (Subject of image; Context of image processing): 1 patents
  • G06T2207/30101 (Subject of image; Context of image processing): 1 patents
  • G16H10/40 (for data related to laboratory analysis, e.g. patient specimen analysis): 1 patents
  • G16H20/40 (relating to mechanical, radiation or invasive therapies, e.g. surgery, laser therapy, dialysis or acupuncture): 1 patents
  • A61B6/481 ({involving the use of contrast agents}): 1 patents
  • G16H10/60 (for patient-specific data, e.g. for electronic patient records): 1 patents

Companies

File:Yuki SAKAGUCHI Top Companies.png

List of Companies

  • TERUMO KABUSHIKI KAISHA: 3 patents

Collaborators

Subcategories

This category has the following 4 subcategories, out of 4 total.

K

S

T

Y

Cookies help us deliver our services. By using our services, you agree to our use of cookies.