Category:Stefan Piehler: Difference between revisions
Appearance
Updating Category:Stefan_Piehler |
Updating Category:Stefan_Piehler |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Stefan Piehler is an inventor who has filed | Stefan Piehler is an inventor who has filed 1 patents. Their primary areas of innovation include Measuring {characteristics of} vibrations in solids by using direct conduction to the detector ( (1 patents), Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers (1 patents), and they have worked with companies such as TRUMPF Lasersystems for Semiconductor Manufacturing GmbH (1 patents). Their most frequent collaborators include [[Category:Boris Regaard|Boris Regaard]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G01H1/00|G01H1/00]] (Measuring {characteristics of} vibrations in solids by using direct conduction to the detector (): 1 patents | ||
* [[:Category:CPC_H05G2/ | * [[:Category:CPC_H05G2/0082|H05G2/0082]] (Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers): 1 patents | ||
=== Companies === | === Companies === | ||
Line 19: | Line 18: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* TRUMPF Lasersystems for Semiconductor Manufacturing GmbH: | * TRUMPF Lasersystems for Semiconductor Manufacturing GmbH: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Boris Regaard|Boris Regaard]][[Category:Boris Regaard]] (1 collaborations) | ||
[[Category:Stefan Piehler]] | [[Category:Stefan Piehler]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with TRUMPF Lasersystems for Semiconductor Manufacturing GmbH]] | [[Category:Inventors filing patents with TRUMPF Lasersystems for Semiconductor Manufacturing GmbH]] |
Latest revision as of 11:50, 31 March 2025
Stefan Piehler
Executive Summary
Stefan Piehler is an inventor who has filed 1 patents. Their primary areas of innovation include Measuring {characteristics of} vibrations in solids by using direct conduction to the detector ( (1 patents), Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers (1 patents), and they have worked with companies such as TRUMPF Lasersystems for Semiconductor Manufacturing GmbH (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
File:Stefan Piehler Monthly Patent Applications.png
Technology Areas
File:Stefan Piehler Top Technology Areas.png
List of Technology Areas
- G01H1/00 (Measuring {characteristics of} vibrations in solids by using direct conduction to the detector (): 1 patents
- H05G2/0082 (Apparatus or processes specially adapted for producing X-rays, not involving X-ray tubes, e.g. involving generation of a plasma (X-ray lasers): 1 patents
Companies
File:Stefan Piehler Top Companies.png
List of Companies
- TRUMPF Lasersystems for Semiconductor Manufacturing GmbH: 1 patents
Collaborators
- Boris Regaard (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.