Category:Mario Hoernicke: Difference between revisions
Updating Category:Mario_Hoernicke |
Updating Category:Mario_Hoernicke |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Mario Hoernicke is an inventor who has filed | Mario Hoernicke is an inventor who has filed 3 patents. Their primary areas of innovation include using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), {Data format conversion from or to a database} (1 patents), and they have worked with companies such as ABB Schweiz AG (3 patents). Their most frequent collaborators include [[Category:Nicolai Schoch|Nicolai Schoch]] (3 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G06F30/27|G06F30/27]] (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 1 patents | ||
* [[:Category:CPC_G05B23/0229|G05B23/0229]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | |||
* [[:Category:CPC_G06F16/258|G06F16/258]] ({Data format conversion from or to a database}): 1 patents | |||
* [[:Category: | |||
* [[:Category: | |||
=== Companies === | === Companies === | ||
Line 26: | Line 19: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* ABB Schweiz AG: | * ABB Schweiz AG: 3 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Nicolai Schoch|Nicolai Schoch]][[Category:Nicolai Schoch]] (3 collaborations) | * [[:Category:Nicolai Schoch|Nicolai Schoch]][[Category:Nicolai Schoch]] (3 collaborations) | ||
[[Category:Mario Hoernicke]] | [[Category:Mario Hoernicke]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with ABB Schweiz AG]] | [[Category:Inventors filing patents with ABB Schweiz AG]] |
Latest revision as of 01:54, 30 March 2025
Mario Hoernicke
Executive Summary
Mario Hoernicke is an inventor who has filed 3 patents. Their primary areas of innovation include using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), {Data format conversion from or to a database} (1 patents), and they have worked with companies such as ABB Schweiz AG (3 patents). Their most frequent collaborators include (3 collaborations).
Patent Filing Activity
File:Mario Hoernicke Monthly Patent Applications.png
Technology Areas
File:Mario Hoernicke Top Technology Areas.png
List of Technology Areas
- G06F30/27 (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 1 patents
- G05B23/0229 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06F16/258 ({Data format conversion from or to a database}): 1 patents
Companies
File:Mario Hoernicke Top Companies.png
List of Companies
- ABB Schweiz AG: 3 patents
Collaborators
- Nicolai Schoch (3 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.