Category:Robinson Piramuthu of Oakland CA (US): Difference between revisions
Appearance
Updating Category:Robinson_Piramuthu_of_Oakland_CA_(US) |
Updating Category:Robinson_Piramuthu_of_Oakland_CA_(US) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Robinson Piramuthu of Oakland CA (US) is an inventor who has filed | Robinson Piramuthu of Oakland CA (US) is an inventor who has filed 2 patents. Their primary areas of innovation include Determination of colour characteristics (1 patents), {using ranking} (1 patents), Query formulation, e.g. graphical querying (1 patents), and they have worked with companies such as eBay Inc. (2 patents). Their most frequent collaborators include [[Category:Anurag Bhardwaj of Sunnyvale CA (US)|Anurag Bhardwaj of Sunnyvale CA (US)]] (2 collaborations), [[Category:Neelakantan Sundaresan of Mountain View CA (US)|Neelakantan Sundaresan of Mountain View CA (US)]] (1 collaborations), [[Category:Wei Di of Cupertino CA (US)|Wei Di of Cupertino CA (US)]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G06T7/90|G06T7/90]] (Determination of colour characteristics): 1 patents | ||
* [[:Category:CPC_G06F16/24578|G06F16/24578]] ({using ranking}): 1 patents | * [[:Category:CPC_G06F16/24578|G06F16/24578]] ({using ranking}): 1 patents | ||
* [[:Category:CPC_G06F16/532|G06F16/532]] (Query formulation, e.g. graphical querying): 1 patents | * [[:Category:CPC_G06F16/532|G06F16/532]] (Query formulation, e.g. graphical querying): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/583|G06F16/583]] (using metadata automatically derived from the content): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/5838|G06F16/5838]] ({using colour}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/5866|G06F16/5866]] ({using information manually generated, e.g. tags, keywords, comments, manually generated location and time information}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/9535|G06F16/9535]] (Search customisation based on user profiles and personalisation): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F18/21|G06F18/21]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F18/22|G06F18/22]] (Matching criteria, e.g. proximity measures): 1 patents | ||
* [[:Category:CPC_G06Q30/0629|G06Q30/0629]] ({for generating comparisons}): 1 patents | |||
* [[:Category:CPC_G06Q30/0631|G06Q30/0631]] ({Item recommendations}): 1 patents | |||
* [[:Category:CPC_G06Q30/0643|G06Q30/0643]] ({Graphical representation of items or shoppers}): 1 patents | * [[:Category:CPC_G06Q30/0643|G06Q30/0643]] ({Graphical representation of items or shoppers}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T7/13|G06T7/13]] (Edge detection): 1 patents | ||
* [[:Category:CPC_G06V10/ | * [[:Category:CPC_G06T7/41|G06T7/41]] (based on statistical description of texture): 1 patents | ||
* [[:Category:CPC_G06V10/ | * [[:Category:CPC_G06V10/50|G06V10/50]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/507|G06V10/507]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/56|G06V10/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T2207/10024|G06T2207/10024]] (Image acquisition modality): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06Q30/0201|G06Q30/0201]] (Market modelling; Market analysis; Collecting market data): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/58|G06F16/58]] (Retrieval characterised by using metadata, e.g. metadata not derived from the content or metadata generated manually): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/5854|G06F16/5854]] ({using shape and object relationship}): 1 patents | ||
* [[:Category:CPC_G06F16/60|G06F16/60]] (of audio data): 1 patents | |||
* [[:Category:CPC_G06F16/63|G06F16/63]] (Querying): 1 patents | |||
* [[:Category:CPC_G06F18/24|G06F18/24]] (Classification techniques): 1 patents | |||
* [[:Category:CPC_G06F18/2415|G06F18/2415]] (Classification techniques): 1 patents | |||
* [[:Category:CPC_G06Q30/0601|G06Q30/0601]] (Electronic shopping [e-shopping]): 1 patents | |||
* [[:Category:CPC_G06Q30/0613|G06Q30/0613]] ({Third-party assisted}): 1 patents | |||
* [[:Category:CPC_G06V30/192|G06V30/192]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V30/198|G06V30/198]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
=== Companies === | === Companies === | ||
Line 52: | Line 45: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* eBay Inc.: | * eBay Inc.: 2 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Anurag Bhardwaj of Sunnyvale CA (US)|Anurag Bhardwaj of Sunnyvale CA (US)]][[Category:Anurag Bhardwaj of Sunnyvale CA (US)]] (2 collaborations) | |||
* [[:Category:Anurag Bhardwaj of Sunnyvale CA (US)|Anurag Bhardwaj of Sunnyvale CA (US)]][[Category:Anurag Bhardwaj of Sunnyvale CA (US)]] ( | |||
* [[:Category:Neelakantan Sundaresan of Mountain View CA (US)|Neelakantan Sundaresan of Mountain View CA (US)]][[Category:Neelakantan Sundaresan of Mountain View CA (US)]] (1 collaborations) | * [[:Category:Neelakantan Sundaresan of Mountain View CA (US)|Neelakantan Sundaresan of Mountain View CA (US)]][[Category:Neelakantan Sundaresan of Mountain View CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Wei Di of Cupertino CA (US)|Wei Di of Cupertino CA (US)]][[Category:Wei Di of Cupertino CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Vignesh Jagadeesh of Santa Clara CA (US)|Vignesh Jagadeesh of Santa Clara CA (US)]][[Category:Vignesh Jagadeesh of Santa Clara CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Elizabeth Churchill of San Francisco CA (US)|Elizabeth Churchill of San Francisco CA (US)]][[Category:Elizabeth Churchill of San Francisco CA (US)]] (1 collaborations) | ||
[[Category:Robinson Piramuthu of Oakland CA (US)]] | [[Category:Robinson Piramuthu of Oakland CA (US)]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with eBay Inc.]] | [[Category:Inventors filing patents with eBay Inc.]] |
Latest revision as of 02:53, 30 March 2025
Robinson Piramuthu of Oakland CA (US)
Executive Summary
Robinson Piramuthu of Oakland CA (US) is an inventor who has filed 2 patents. Their primary areas of innovation include Determination of colour characteristics (1 patents), {using ranking} (1 patents), Query formulation, e.g. graphical querying (1 patents), and they have worked with companies such as eBay Inc. (2 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Robinson Piramuthu of Oakland CA (US) Monthly Patent Applications.png
Technology Areas
File:Robinson Piramuthu of Oakland CA (US) Top Technology Areas.png
List of Technology Areas
- G06T7/90 (Determination of colour characteristics): 1 patents
- G06F16/24578 ({using ranking}): 1 patents
- G06F16/532 (Query formulation, e.g. graphical querying): 1 patents
- G06F16/583 (using metadata automatically derived from the content): 1 patents
- G06F16/5838 ({using colour}): 1 patents
- G06F16/5866 ({using information manually generated, e.g. tags, keywords, comments, manually generated location and time information}): 1 patents
- G06F16/9535 (Search customisation based on user profiles and personalisation): 1 patents
- G06F18/21 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G06F18/22 (Matching criteria, e.g. proximity measures): 1 patents
- G06Q30/0629 ({for generating comparisons}): 1 patents
- G06Q30/0631 ({Item recommendations}): 1 patents
- G06Q30/0643 ({Graphical representation of items or shoppers}): 1 patents
- G06T7/13 (Edge detection): 1 patents
- G06T7/41 (based on statistical description of texture): 1 patents
- G06V10/50 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/507 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/56 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2207/10024 (Image acquisition modality): 1 patents
- G06Q30/0201 (Market modelling; Market analysis; Collecting market data): 1 patents
- G06F16/58 (Retrieval characterised by using metadata, e.g. metadata not derived from the content or metadata generated manually): 1 patents
- G06F16/5854 ({using shape and object relationship}): 1 patents
- G06F16/60 (of audio data): 1 patents
- G06F16/63 (Querying): 1 patents
- G06F18/24 (Classification techniques): 1 patents
- G06F18/2415 (Classification techniques): 1 patents
- G06Q30/0601 (Electronic shopping [e-shopping]): 1 patents
- G06Q30/0613 ({Third-party assisted}): 1 patents
- G06V30/192 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V30/198 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
Companies
File:Robinson Piramuthu of Oakland CA (US) Top Companies.png
List of Companies
- eBay Inc.: 2 patents
Collaborators
- Anurag Bhardwaj of Sunnyvale CA (US) (2 collaborations)
- Neelakantan Sundaresan of Mountain View CA (US) (1 collaborations)
- Wei Di of Cupertino CA (US) (1 collaborations)
- Vignesh Jagadeesh of Santa Clara CA (US) (1 collaborations)
- Elizabeth Churchill of San Francisco CA (US) (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.
A
F
N
Q
R
Categories:
- Anurag Bhardwaj of Sunnyvale CA (US)
- Neelakantan Sundaresan of Mountain View CA (US)
- Wei Di of Cupertino CA (US)
- Pages with broken file links
- Vignesh Jagadeesh of Santa Clara CA (US)
- Elizabeth Churchill of San Francisco CA (US)
- Robinson Piramuthu of Oakland CA (US)
- Inventors
- Inventors filing patents with eBay Inc.