Category:Wade LINDSEY of Canton GA (US): Difference between revisions
Updating Category:Wade_LINDSEY_of_Canton_GA_(US) |
Updating Category:Wade_LINDSEY_of_Canton_GA_(US) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Wade LINDSEY of Canton GA (US) is an inventor who has filed 10 patents. Their primary areas of innovation include | Wade LINDSEY of Canton GA (US) is an inventor who has filed 10 patents. Their primary areas of innovation include {Performance of employee with respect to a job function} (4 patents), {Status monitoring or status determination for a person or group} (4 patents), {Score-carding, benchmarking or key performance indicator [KPI] analysis} (3 patents), and they have worked with companies such as Honeywell International Inc. (10 patents). Their most frequent collaborators include [[Category:Srihari JAYATHIRTHA of Johns Creek GA (US)|Srihari JAYATHIRTHA of Johns Creek GA (US)]] (4 collaborations), [[Category:Kalimulla KHAN of Morris Plains NJ (US)|Kalimulla KHAN of Morris Plains NJ (US)]] (4 collaborations), [[Category:Krishna PILLUTLA of Marietta GA (US)|Krishna PILLUTLA of Marietta GA (US)]] (3 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G06Q10/06398|G06Q10/06398]] ( | * [[:Category:CPC_G06Q10/06398|G06Q10/06398]] ({Performance of employee with respect to a job function}): 4 patents | ||
* [[:Category:CPC_G06Q10/063114|G06Q10/063114]] ( | * [[:Category:CPC_G06Q10/063114|G06Q10/063114]] ({Status monitoring or status determination for a person or group}): 4 patents | ||
* [[:Category:CPC_G06Q10/06393|G06Q10/06393]] ( | * [[:Category:CPC_G06Q10/06393|G06Q10/06393]] ({Score-carding, benchmarking or key performance indicator [KPI] analysis}): 3 patents | ||
* [[:Category:CPC_G06Q10/0639|G06Q10/0639]] ( | * [[:Category:CPC_G06Q10/0639|G06Q10/0639]] (Performance analysis of employees; Performance analysis of enterprise or organisation operations): 2 patents | ||
* [[:Category:CPC_G06Q10/087|G06Q10/087]] ( | * [[:Category:CPC_G06Q10/087|G06Q10/087]] (Inventory or stock management, e.g. order filling, procurement or balancing against orders): 2 patents | ||
* [[:Category:CPC_G06F3/011|G06F3/011]] ( | * [[:Category:CPC_G06F3/011|G06F3/011]] ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching): 1 patents | ||
* [[:Category:CPC_G06V10/774|G06V10/774]] ( | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G06V10/803|G06V10/803]] ( | * [[:Category:CPC_G06V10/803|G06V10/803]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G10L15/063|G10L15/063]] ( | * [[:Category:CPC_G10L15/063|G10L15/063]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L15/22|G10L15/22]] ( | * [[:Category:CPC_G10L15/22|G10L15/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L25/57|G10L25/57]] ( | * [[:Category:CPC_G10L25/57|G10L25/57]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L25/66|G10L25/66]] ( | * [[:Category:CPC_G10L25/66|G10L25/66]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L2015/227|G10L2015/227]] ( | * [[:Category:CPC_G10L2015/227|G10L2015/227]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L2015/228|G10L2015/228]] ( | * [[:Category:CPC_G10L2015/228|G10L2015/228]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G06Q10/08|G06Q10/08]] ( | * [[:Category:CPC_G06Q10/08|G06Q10/08]] (Logistics, e.g. warehousing, loading or distribution; Inventory or stock management): 1 patents | ||
* [[:Category:CPC_G06Q10/105|G06Q10/105]] ( | * [[:Category:CPC_G06Q10/105|G06Q10/105]] (Human resources): 1 patents | ||
* [[:Category:CPC_G06Q10/06313|G06Q10/06313]] ( | * [[:Category:CPC_G06Q10/06313|G06Q10/06313]] ({Resource planning in a project environment}): 1 patents | ||
* [[:Category:CPC_G06Q10/06315|G06Q10/06315]] ( | * [[:Category:CPC_G06Q10/06315|G06Q10/06315]] ({Needs-based resource requirements planning or analysis}): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 15:55, 19 July 2024
Wade LINDSEY of Canton GA (US)
Executive Summary
Wade LINDSEY of Canton GA (US) is an inventor who has filed 10 patents. Their primary areas of innovation include {Performance of employee with respect to a job function} (4 patents), {Status monitoring or status determination for a person or group} (4 patents), {Score-carding, benchmarking or key performance indicator [KPI] analysis} (3 patents), and they have worked with companies such as Honeywell International Inc. (10 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (3 collaborations).
Patent Filing Activity
File:Wade LINDSEY of Canton GA (US) Monthly Patent Applications.png
Technology Areas
File:Wade LINDSEY of Canton GA (US) Top Technology Areas.png
List of Technology Areas
- G06Q10/06398 ({Performance of employee with respect to a job function}): 4 patents
- G06Q10/063114 ({Status monitoring or status determination for a person or group}): 4 patents
- G06Q10/06393 ({Score-carding, benchmarking or key performance indicator [KPI] analysis}): 3 patents
- G06Q10/0639 (Performance analysis of employees; Performance analysis of enterprise or organisation operations): 2 patents
- G06Q10/087 (Inventory or stock management, e.g. order filling, procurement or balancing against orders): 2 patents
- G06F3/011 ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/803 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G10L15/063 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L15/22 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L25/57 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L25/66 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L2015/227 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L2015/228 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G06Q10/08 (Logistics, e.g. warehousing, loading or distribution; Inventory or stock management): 1 patents
- G06Q10/105 (Human resources): 1 patents
- G06Q10/06313 ({Resource planning in a project environment}): 1 patents
- G06Q10/06315 ({Needs-based resource requirements planning or analysis}): 1 patents
Companies
File:Wade LINDSEY of Canton GA (US) Top Companies.png
List of Companies
- Honeywell International Inc.: 10 patents
Collaborators
- Srihari JAYATHIRTHA of Johns Creek GA (US) (4 collaborations)
- Kalimulla KHAN of Morris Plains NJ (US) (4 collaborations)
- Krishna PILLUTLA of Marietta GA (US) (3 collaborations)
- Srihari JAYATHIRTHA (3 collaborations)
- Sivakumar KANAGARAJAN (2 collaborations)
- Gobinathan BALADHANDAPANI (2 collaborations)
- Kalimulla KHAN (2 collaborations)
- Garrett RYSKO of Atlanta GA (US) (2 collaborations)
- Michael MILLER of Prosper TX (US) (2 collaborations)
- Syed Khaja Afzal HUSSAINI (2 collaborations)
- Garrett RYSKO of Bellevue WA (US) (2 collaborations)
- Srihari JAYATHIRTHA of Phoenix AZ (US) (1 collaborations)
- Venkata Pradeep KOLLA of Cumming GA (US) (1 collaborations)
- Syed Khaja AFZAL HUSSAINI (1 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.
G
K
S
W
- Srihari JAYATHIRTHA of Johns Creek GA (US)
- Kalimulla KHAN of Morris Plains NJ (US)
- Krishna PILLUTLA of Marietta GA (US)
- Pages with broken file links
- Srihari JAYATHIRTHA
- Sivakumar KANAGARAJAN
- Gobinathan BALADHANDAPANI
- Kalimulla KHAN
- Garrett RYSKO of Atlanta GA (US)
- Michael MILLER of Prosper TX (US)
- Syed Khaja Afzal HUSSAINI
- Garrett RYSKO of Bellevue WA (US)
- Srihari JAYATHIRTHA of Phoenix AZ (US)
- Venkata Pradeep KOLLA of Cumming GA (US)
- Syed Khaja AFZAL HUSSAINI
- Wade LINDSEY of Canton GA (US)
- Inventors
- Inventors filing patents with Honeywell International Inc.