Category:Bernhard METZLER: Difference between revisions
Appearance
Updating Category:Bernhard_METZLER |
Updating Category:Bernhard_METZLER |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Bernhard METZLER is an inventor who has filed 2 patents. Their primary areas of innovation include | Bernhard METZLER is an inventor who has filed 2 patents. Their primary areas of innovation include for mapping or imaging (2 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (1 patents), Display arrangements (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (2 patents). Their most frequent collaborators include [[Category:Reto STUTZ|Reto STUTZ]] (1 collaborations), [[Category:Thomas MÖRWALD|Thomas MÖRWALD]] (1 collaborations), [[Category:Zoltán TÖRÖK|Zoltán TÖRÖK]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G01S17/89|G01S17/89]] ( | * [[:Category:CPC_G01S17/89|G01S17/89]] (for mapping or imaging): 2 patents | ||
* [[:Category:CPC_G06V10/811|G06V10/811]] ( | * [[:Category:CPC_G06V10/811|G06V10/811]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G01S7/51|G01S7/51]] ( | * [[:Category:CPC_G01S7/51|G01S7/51]] (Display arrangements): 1 patents | ||
* [[:Category:CPC_G06T7/11|G06T7/11]] ( | * [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation): 1 patents | ||
* [[:Category:CPC_G06T17/00|G06T17/00]] ( | * [[:Category:CPC_G06T17/00|G06T17/00]] (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents | ||
* [[:Category:CPC_G06V10/75|G06V10/75]] ( | * [[:Category:CPC_G06V10/75|G06V10/75]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G06T2200/24|G06T2200/24]] ( | * [[:Category:CPC_G06T2200/24|G06T2200/24]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | ||
* [[:Category:CPC_G06T2207/10024|G06T2207/10024]] ( | * [[:Category:CPC_G06T2207/10024|G06T2207/10024]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/10028|G06T2207/10028]] ( | * [[:Category:CPC_G06T2207/10028|G06T2207/10028]] (Image acquisition modality): 1 patents | ||
* [[:Category:CPC_G06T2207/20021|G06T2207/20021]] ( | * [[:Category:CPC_G06T2207/20021|G06T2207/20021]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] ( | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/20092|G06T2207/20092]] ( | * [[:Category:CPC_G06T2207/20092|G06T2207/20092]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2210/56|G06T2210/56]] ( | * [[:Category:CPC_G06T2210/56|G06T2210/56]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | ||
* [[:Category:CPC_G01S7/4808|G01S7/4808]] ( | * [[:Category:CPC_G01S7/4808|G01S7/4808]] (of systems according to group): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 09:39, 21 July 2024
Bernhard METZLER
Executive Summary
Bernhard METZLER is an inventor who has filed 2 patents. Their primary areas of innovation include for mapping or imaging (2 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (1 patents), Display arrangements (1 patents), and they have worked with companies such as HEXAGON TECHNOLOGY CENTER GMBH (2 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Bernhard METZLER Monthly Patent Applications.png
Technology Areas
File:Bernhard METZLER Top Technology Areas.png
List of Technology Areas
- G01S17/89 (for mapping or imaging): 2 patents
- G06V10/811 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G01S7/51 (Display arrangements): 1 patents
- G06T7/11 (Region-based segmentation): 1 patents
- G06T17/00 (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents
- G06V10/75 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2200/24 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T2207/10024 (Image acquisition modality): 1 patents
- G06T2207/10028 (Image acquisition modality): 1 patents
- G06T2207/20021 (Special algorithmic details): 1 patents
- G06T2207/20081 (Special algorithmic details): 1 patents
- G06T2207/20092 (Special algorithmic details): 1 patents
- G06T2210/56 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G01S7/4808 (of systems according to group): 1 patents
Companies
File:Bernhard METZLER Top Companies.png
List of Companies
- HEXAGON TECHNOLOGY CENTER GMBH: 2 patents
Collaborators
- Reto STUTZ (1 collaborations)
- Thomas MÖRWALD (1 collaborations)
- Zoltán TÖRÖK (1 collaborations)
- Elmar Vincent VAN DER ZWAN (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.