|
|
Line 2: |
Line 2: |
|
| |
|
| === Executive Summary === | | === Executive Summary === |
| Xiaowei JIANG is an inventor who has filed 40 patents. Their primary areas of innovation include Manipulation of established connections (6 patents), Random access procedures, e.g. with 4-step access (5 patents), Automatic repetition systems, e.g. Van Duuren systems (4 patents), and they have worked with companies such as Beijing Xiaomi Mobile Software Co., Ltd. (21 patents), BEIJING XIAOMI MOBILE SOFTWARE CO., LTD. (19 patents). Their most frequent collaborators include [[Category:Wei HONG|Wei HONG]] (6 collaborations), [[Category:Lei YU|Lei YU]] (3 collaborations), [[Category:Yanhua LI|Yanhua LI]] (3 collaborations). | | Xiaowei JIANG is an inventor who has filed 7 patents. Their primary areas of innovation include Random access procedures, e.g. with 4-step access (2 patents), Scheduling measurement reports {; Arrangements for measurement reports} (2 patents), Synchronisation arrangements (2 patents), and they have worked with companies such as BEIJING XIAOMI MOBILE SOFTWARE CO., LTD. (5 patents), Beijing Xiaomi Mobile Software Co., Ltd. (2 patents). Their most frequent collaborators include [[Category:Xiaofei LIU|Xiaofei LIU]] (1 collaborations). |
|
| |
|
| === Patent Filing Activity === | | === Patent Filing Activity === |
Line 11: |
Line 11: |
|
| |
|
| ==== List of Technology Areas ==== | | ==== List of Technology Areas ==== |
| * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 6 patents
| | * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 2 patents |
| * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 5 patents | | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents |
| * [[:Category:CPC_H04L1/1812|H04L1/1812]] (Automatic repetition systems, e.g. Van Duuren systems): 4 patents
| |
| * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 4 patents
| |
| * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 3 patents
| |
| * [[:Category:CPC_H04W68/02|H04W68/02]] (Arrangements for increasing efficiency of notification or paging channel): 3 patents
| |
| * [[:Category:CPC_H04W64/003|H04W64/003]] ({locating network equipment}): 2 patents
| |
| * [[:Category:CPC_G01S11/04|G01S11/04]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 2 patents
| |
| * [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 2 patents
| |
| * [[:Category:CPC_H04W48/16|H04W48/16]] (Discovering, processing access restriction or access information): 2 patents
| |
| * [[:Category:CPC_H04W72/11|H04W72/11]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | |
| * [[:Category:CPC_H04L5/0094|H04L5/0094]] ({Indication of how sub-channels of the path are allocated}): 2 patents
| |
| * [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 2 patents
| |
| * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 2 patents
| |
| * [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
| |
| * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 2 patents
| |
| * [[:Category:CPC_H04W72/1268|H04W72/1268]] (of uplink data flows): 2 patents
| |
| * [[:Category:CPC_H04W56/0045|H04W56/0045]] (Synchronisation arrangements): 2 patents | | * [[:Category:CPC_H04W56/0045|H04W56/0045]] (Synchronisation arrangements): 2 patents |
| * [[:Category:CPC_H04W72/1263|H04W72/1263]] (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 2 patents | | * [[:Category:CPC_G01S19/14|G01S19/14]] (specially adapted for specific applications): 1 patents |
| * [[:Category:CPC_H04W72/30|H04W72/30]] (Resource management for broadcast services): 2 patents
| | * [[:Category:CPC_H04W76/18|H04W76/18]] (Management of setup rejection or failure): 1 patents |
| * [[:Category:CPC_H04W72/046|H04W72/046]] ({the resource being in the space domain, e.g. beams}): 2 patents
| | * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 1 patents |
| * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 2 patents
| | * [[:Category:CPC_H04W56/0005|H04W56/0005]] (Synchronisation arrangements): 1 patents |
| * [[:Category:CPC_H04W88/06|H04W88/06]] (adapted for operation in multiple networks {or having at least two operational modes}, e.g. multi-mode terminals): 2 patents
| |
| * [[:Category:CPC_H04W64/006|H04W64/006]] ({with additional information processing, e.g. for direction or speed determination}): 1 patents
| |
| * [[:Category:CPC_H04W8/24|H04W8/24]] (Transfer of terminal data): 1 patents
| |
| * [[:Category:CPC_H04W28/0226|H04W28/0226]] (Traffic management, e.g. flow control or congestion control): 1 patents
| |
| * [[:Category:CPC_H04L1/1822|H04L1/1822]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
| |
| * [[:Category:CPC_H04W8/245|H04W8/245]] ({from a network towards a terminal}): 1 patents
| |
| * [[:Category:CPC_H04W60/00|H04W60/00]] (Affiliation to network, e.g. registration; Terminating affiliation with the network, e.g. de-registration): 1 patents
| |
| * [[:Category:CPC_H04W52/0209|H04W52/0209]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04L1/1854|H04L1/1854]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
| |
| * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 1 patents
| |
| * [[:Category:CPC_H04W8/005|H04W8/005]] ({Discovery of network devices, e.g. terminals}): 1 patents | |
| * [[:Category:CPC_H04W72/542|H04W72/542]] (using measured or perceived quality): 1 patents
| |
| * [[:Category:CPC_H04W28/06|H04W28/06]] (Optimizing {the usage of the radio link}, e.g. header compression, information sizing {, discarding information (system modifying transmission characteristic according to link quality by modifying frame length): 1 patents | |
| * [[:Category:CPC_H04L47/34|H04L47/34]] (ensuring sequence integrity, e.g. using sequence numbers): 1 patents
| |
| * [[:Category:CPC_H04L69/324|H04L69/324]] (in the data link layer [OSI layer 2], e.g. HDLC): 1 patents
| |
| * [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | |
| * [[:Category:CPC_H04W52/242|H04W52/242]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04W52/367|H04W52/367]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | | * [[:Category:CPC_H04W52/367|H04W52/367]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
| * [[:Category:CPC_H04L1/1893|H04L1/1893]] ({Physical mapping arrangements (physical resource mapping in general): 1 patents | | * [[:Category:CPC_H04L1/1848|H04L1/1848]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents |
| * [[:Category:CPC_H04L5/0032|H04L5/0032]] ({Distributed allocation, i.e. involving a plurality of allocating devices, each making partial allocation}): 1 patents
| | * [[:Category:CPC_H04W28/065|H04W28/065]] ({using assembly or disassembly of packets}): 1 patents |
| * [[:Category:CPC_H04L5/0096|H04L5/0096]] (Arrangements affording multiple use of the transmission path): 1 patents | |
| * [[:Category:CPC_H04W24/02|H04W24/02]] (Arrangements for optimising operational condition): 1 patents | | * [[:Category:CPC_H04W24/02|H04W24/02]] (Arrangements for optimising operational condition): 1 patents |
| * [[:Category:CPC_H04W36/0069|H04W36/0069]] ({in case of dual connectivity, e.g. decoupled uplink/downlink}): 1 patents
| | * [[:Category:CPC_H04W56/0015|H04W56/0015]] (Synchronisation arrangements): 1 patents |
| * [[:Category:CPC_H04W36/00695|H04W36/00695]] ({using split of the control plane or user plane}): 1 patents
| | * [[:Category:CPC_H04W72/11|H04W72/11]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
| * [[:Category:CPC_H04W36/00698|H04W36/00698]] ({using different RATs}): 1 patents
| | * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 1 patents |
| * [[:Category:CPC_H04W36/28|H04W36/28]] (involving a plurality of connections, e.g. multi-call or multi-bearer connections): 1 patents
| |
| * [[:Category:CPC_H04W74/04|H04W74/04]] (Scheduled access (hybrid access): 1 patents
| |
| * [[:Category:CPC_H04W12/106|H04W12/106]] (Packet or message integrity): 1 patents
| |
| * [[:Category:CPC_H04W28/065|H04W28/065]] ({using assembly or disassembly of packets}): 1 patents
| |
| * [[:Category:CPC_H04W72/53|H04W72/53]] (based on regulatory allocation policies): 1 patents
| |
| * [[:Category:CPC_H04W72/04|H04W72/04]] (Wireless resource allocation): 1 patents
| |
| * [[:Category:CPC_H04W48/08|H04W48/08]] (Access restriction or access information delivery, e.g. discovery data delivery (signalling during connection): 1 patents
| |
| * [[:Category:CPC_H04W56/005|H04W56/005]] (Synchronisation arrangements): 1 patents | |
| * [[:Category:CPC_H04W52/0235|H04W52/0235]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04W72/231|H04W72/231]] (in the downlink direction of a wireless link, i.e. towards a terminal): 1 patents | |
| * [[:Category:CPC_H04W76/40|H04W76/40]] (for selective distribution or broadcast): 1 patents
| |
| * [[:Category:CPC_H04W36/322|H04W36/322]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04W36/0072|H04W36/0072]] ({of resource information of target access point}): 1 patents
| |
| * [[:Category:CPC_H04W36/008355|H04W36/008355]] ({Determination of neighbour cell lists}): 1 patents
| |
| * [[:Category:CPC_H04W36/304|H04W36/304]] ({due to measured or perceived resources with higher communication quality}): 1 patents
| |
| * [[:Category:CPC_H04W36/362|H04W36/362]] ({Conditional handover}): 1 patents
| |
| * [[:Category:CPC_H04W84/06|H04W84/06]] (Airborne or Satellite Networks (space-based or airborne stations): 1 patents
| |
| * [[:Category:CPC_H04W68/005|H04W68/005]] ({Transmission of information for alerting of incoming communication}): 1 patents
| |
| * [[:Category:CPC_H04W48/10|H04W48/10]] (using broadcasted information): 1 patents
| |
| * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 1 patents | |
| * [[:Category:CPC_H04W74/0808|H04W74/0808]] (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 1 patents
| |
| * [[:Category:CPC_H04W28/0278|H04W28/0278]] (Traffic management, e.g. flow control or congestion control): 1 patents
| |
| * [[:Category:CPC_H04W74/0875|H04W74/0875]] ({with assigned priorities based access}): 1 patents
| |
| * [[:Category:CPC_G01S5/0236|G01S5/0236]] (using radio waves (using satellite radio beacon systems for determining position): 1 patents
| |
| * [[:Category:CPC_G01S5/0289|G01S5/0289]] (using radio waves (using satellite radio beacon systems for determining position): 1 patents
| |
| * [[:Category:CPC_G01S13/765|G01S13/765]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents
| |
| * [[:Category:CPC_H04W8/08|H04W8/08]] (Mobility data transfer): 1 patents
| |
|
| |
|
| === Companies === | | === Companies === |
Line 90: |
Line 30: |
|
| |
|
| ==== List of Companies ==== | | ==== List of Companies ==== |
| * Beijing Xiaomi Mobile Software Co., Ltd.: 21 patents | | * BEIJING XIAOMI MOBILE SOFTWARE CO., LTD.: 5 patents |
| * BEIJING XIAOMI MOBILE SOFTWARE CO., LTD.: 19 patents | | * Beijing Xiaomi Mobile Software Co., Ltd.: 2 patents |
|
| |
|
| === Collaborators === | | === Collaborators === |
| * [[:Category:Wei HONG|Wei HONG]][[Category:Wei HONG]] (6 collaborations) | | * [[:Category:Xiaofei LIU|Xiaofei LIU]][[Category:Xiaofei LIU]] (1 collaborations) |
| * [[:Category:Lei YU|Lei YU]][[Category:Lei YU]] (3 collaborations)
| |
| * [[:Category:Yanhua LI|Yanhua LI]][[Category:Yanhua LI]] (3 collaborations)
| |
| * [[:Category:Dong CHEN|Dong CHEN]][[Category:Dong CHEN]] (1 collaborations)
| |
|
| |
|
| [[Category:Xiaowei JIANG]] | | [[Category:Xiaowei JIANG]] |
| [[Category:Inventors]] | | [[Category:Inventors]] |
| | [[Category:Inventors filing patents with Beijing Xiaomi Mobile Software Co., Ltd.]] |
| [[Category:Inventors filing patents with BEIJING XIAOMI MOBILE SOFTWARE CO., LTD.]] | | [[Category:Inventors filing patents with BEIJING XIAOMI MOBILE SOFTWARE CO., LTD.]] |
| [[Category:Inventors filing patents with Beijing Xiaomi Mobile Software Co., Ltd.]]
| |