Category:Shaopeng WANG of Chandler AZ (US): Difference between revisions
Updating Category:Shaopeng_WANG_of_Chandler_AZ_(US) |
Updating Category:Shaopeng_WANG_of_Chandler_AZ_(US) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Shaopeng WANG of Chandler AZ (US) is an inventor who has filed | Shaopeng WANG of Chandler AZ (US) is an inventor who has filed 2 patents. Their primary areas of innovation include for microorganisms, e.g. protozoa, bacteria, viruses (1 patents), {characterised by bulk separation arrangements on lab-on-a-chip devices, e.g. for filtration or centrifugation (separation in general (1 patents), Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques (1 patents), and they have worked with companies such as ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY (2 patents). Their most frequent collaborators include [[Category:Nanxi YU of Tempe AZ (US)|Nanxi YU of Tempe AZ (US)]] (1 collaborations), [[Category:Chao CHEN of Tempe AZ (US)|Chao CHEN of Tempe AZ (US)]] (1 collaborations), [[Category:Xinyu ZHOU of Tempe AZ (US)|Xinyu ZHOU of Tempe AZ (US)]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G01N33/56972|G01N33/56972]] (for microorganisms, e.g. protozoa, bacteria, viruses): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B01L3/502753|B01L3/502753]] ({characterised by bulk separation arrangements on lab-on-a-chip devices, e.g. for filtration or centrifugation (separation in general): 1 patents | ||
* [[:Category: | * [[:Category:CPC_C12N5/0087|C12N5/0087]] (Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques): 1 patents | ||
* [[:Category:CPC_G01N33/ | * [[:Category:CPC_G01N33/54346|G01N33/54346]] ({Nanoparticles}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01N33/6863|G01N33/6863]] ({Cytokines, i.e. immune system proteins modifying a biological response such as cell growth proliferation or differentiation, e.g. TNF, CNF, GM-CSF, lymphotoxin, MIF or their receptors}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/70|G06V10/70]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B01L2300/0627|B01L2300/0627]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B01L2300/0681|B01L2300/0681]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01N15/0211|G01N15/0211]] (Investigating particle size or size distribution (by measuring osmotic pressure): 1 patents | ||
* [[:Category:CPC_G01N15/01|G01N15/01]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | |||
* [[:Category:CPC_G01N15/0227|G01N15/0227]] (Investigating particle size or size distribution (by measuring osmotic pressure): 1 patents | |||
* [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/695|G06V20/695]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/698|G06V20/698]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G16H10/40|G16H10/40]] (for data related to laboratory analysis, e.g. patient specimen analysis): 1 patents | |||
=== Companies === | === Companies === | ||
Line 25: | Line 31: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY: | * ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY: 2 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Nanxi YU of Tempe AZ (US)|Nanxi YU of Tempe AZ (US)]][[Category:Nanxi YU of Tempe AZ (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Chao CHEN of Tempe AZ (US)|Chao CHEN of Tempe AZ (US)]][[Category:Chao CHEN of Tempe AZ (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Xinyu ZHOU of Tempe AZ (US)|Xinyu ZHOU of Tempe AZ (US)]][[Category:Xinyu ZHOU of Tempe AZ (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Januario E. CASTRO of Phoenix AZ (US)|Januario E. CASTRO of Phoenix AZ (US)]][[Category:Januario E. CASTRO of Phoenix AZ (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Eider F. Moreno Cortes of Scottsdale AZ (US)|Eider F. Moreno Cortes of Scottsdale AZ (US)]][[Category:Eider F. Moreno Cortes of Scottsdale AZ (US)]] (1 collaborations) | ||
* [[:Category:Fenni ZHANG of Tempe AZ (US)|Fenni ZHANG of Tempe AZ (US)]][[Category:Fenni ZHANG of Tempe AZ (US)]] (1 collaborations) | |||
[[Category:Shaopeng WANG of Chandler AZ (US)]] | [[Category:Shaopeng WANG of Chandler AZ (US)]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY]] | [[Category:Inventors filing patents with ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY]] |
Latest revision as of 04:55, 31 March 2025
Shaopeng WANG of Chandler AZ (US)
Executive Summary
Shaopeng WANG of Chandler AZ (US) is an inventor who has filed 2 patents. Their primary areas of innovation include for microorganisms, e.g. protozoa, bacteria, viruses (1 patents), {characterised by bulk separation arrangements on lab-on-a-chip devices, e.g. for filtration or centrifugation (separation in general (1 patents), Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques (1 patents), and they have worked with companies such as ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY (2 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Shaopeng WANG of Chandler AZ (US) Monthly Patent Applications.png
Technology Areas
File:Shaopeng WANG of Chandler AZ (US) Top Technology Areas.png
List of Technology Areas
- G01N33/56972 (for microorganisms, e.g. protozoa, bacteria, viruses): 1 patents
- B01L3/502753 ({characterised by bulk separation arrangements on lab-on-a-chip devices, e.g. for filtration or centrifugation (separation in general): 1 patents
- C12N5/0087 (Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques): 1 patents
- G01N33/54346 ({Nanoparticles}): 1 patents
- G01N33/6863 ({Cytokines, i.e. immune system proteins modifying a biological response such as cell growth proliferation or differentiation, e.g. TNF, CNF, GM-CSF, lymphotoxin, MIF or their receptors}): 1 patents
- G06V10/70 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- B01L2300/0627 (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
- B01L2300/0681 (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
- G01N15/0211 (Investigating particle size or size distribution (by measuring osmotic pressure): 1 patents
- G01N15/01 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G01N15/0227 (Investigating particle size or size distribution (by measuring osmotic pressure): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/695 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/698 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G16H10/40 (for data related to laboratory analysis, e.g. patient specimen analysis): 1 patents
Companies
File:Shaopeng WANG of Chandler AZ (US) Top Companies.png
List of Companies
- ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY: 2 patents
Collaborators
- Nanxi YU of Tempe AZ (US) (1 collaborations)
- Chao CHEN of Tempe AZ (US) (1 collaborations)
- Xinyu ZHOU of Tempe AZ (US) (1 collaborations)
- Januario E. CASTRO of Phoenix AZ (US) (1 collaborations)
- Eider F. Moreno Cortes of Scottsdale AZ (US) (1 collaborations)
- Fenni ZHANG of Tempe AZ (US) (1 collaborations)
Subcategories
This category has only the following subcategory.
S
- Nanxi YU of Tempe AZ (US)
- Chao CHEN of Tempe AZ (US)
- Xinyu ZHOU of Tempe AZ (US)
- Pages with broken file links
- Januario E. CASTRO of Phoenix AZ (US)
- Eider F. Moreno Cortes of Scottsdale AZ (US)
- Fenni ZHANG of Tempe AZ (US)
- Shaopeng WANG of Chandler AZ (US)
- Inventors
- Inventors filing patents with ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY