Category:Jan Patrick Frieding: Difference between revisions
Updating Category:Jan_Patrick_Frieding |
Updating Category:Jan_Patrick_Frieding |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Jan Patrick Frieding is an inventor who has filed 3 patents. Their primary areas of innovation include | Jan Patrick Frieding is an inventor who has filed 3 patents. Their primary areas of innovation include SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (1 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (1 patents), {using a wireless connection, e.g. between microphone and amplifier or using Tcoils} (1 patents), and they have worked with companies such as Cochlear Limited (3 patents). Their most frequent collaborators include [[Category:Jamon Windeyer|Jamon Windeyer]] (1 collaborations), [[Category:Henry Hu Chen|Henry Hu Chen]] (1 collaborations), [[Category:Stephen Fung|Stephen Fung]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G10L25/78|G10L25/78]] ( | * [[:Category:CPC_G10L25/78|G10L25/78]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L15/08|G10L15/08]] ( | * [[:Category:CPC_G10L15/08|G10L15/08]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_H04R25/554|H04R25/554]] ( | * [[:Category:CPC_H04R25/554|H04R25/554]] ({using a wireless connection, e.g. between microphone and amplifier or using Tcoils}): 1 patents | ||
* [[:Category:CPC_G10L2015/088|G10L2015/088]] ( | * [[:Category:CPC_G10L2015/088|G10L2015/088]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_H04R2225/43|H04R2225/43]] ( | * [[:Category:CPC_H04R2225/43|H04R2225/43]] (Signal processing in hearing aids to enhance the speech intelligibility): 1 patents | ||
* [[:Category:CPC_H04R2225/55|H04R2225/55]] ( | * [[:Category:CPC_H04R2225/55|H04R2225/55]] (Communication between hearing aids and external devices via a network for data exchange): 1 patents | ||
* [[:Category:CPC_H04R25/30|H04R25/30]] ( | * [[:Category:CPC_H04R25/30|H04R25/30]] ({Monitoring or testing of hearing aids, e.g. functioning, settings, battery power}): 1 patents | ||
* [[:Category:CPC_A61B5/125|A61B5/125]] ( | * [[:Category:CPC_A61B5/125|A61B5/125]] ({objective methods}): 1 patents | ||
* [[:Category:CPC_A61B5/38|A61B5/38]] ( | * [[:Category:CPC_A61B5/38|A61B5/38]] (Acoustic or auditory stimuli): 1 patents | ||
* [[:Category:CPC_H04R1/10|H04R1/10]] ( | * [[:Category:CPC_H04R1/10|H04R1/10]] (Earpieces; Attachments therefor {; Earphones; Monophonic headphones (): 1 patents | ||
* [[:Category:CPC_H04R25/70|H04R25/70]] ( | * [[:Category:CPC_H04R25/70|H04R25/70]] ({Adaptation of deaf aid to hearing loss, e.g. initial electronic fitting}): 1 patents | ||
* [[:Category:CPC_A61B5/123|A61B5/123]] ( | * [[:Category:CPC_A61B5/123|A61B5/123]] ({subjective methods}): 1 patents | ||
* [[:Category:CPC_A61F11/08|A61F11/08]] ( | * [[:Category:CPC_A61F11/08|A61F11/08]] (internal, e.g. earplugs): 1 patents | ||
* [[:Category:CPC_G10K11/178|G10K11/178]] ( | * [[:Category:CPC_G10K11/178|G10K11/178]] (by electro-acoustically regenerating the original acoustic waves in anti-phase): 1 patents | ||
* [[:Category:CPC_G10K2210/1081|G10K2210/1081]] ( | * [[:Category:CPC_G10K2210/1081|G10K2210/1081]] (SOUND-PRODUCING DEVICES; METHODS OR DEVICES FOR PROTECTING AGAINST, OR FOR DAMPING, NOISE OR OTHER ACOUSTIC WAVES IN GENERAL; ACOUSTICS NOT OTHERWISE PROVIDED FOR): 1 patents | ||
* [[:Category:CPC_H04R1/1083|H04R1/1083]] ( | * [[:Category:CPC_H04R1/1083|H04R1/1083]] ({Reduction of ambient noise (active noise reduction per se): 1 patents | ||
* [[:Category:CPC_H04R1/1091|H04R1/1091]] ( | * [[:Category:CPC_H04R1/1091|H04R1/1091]] ({Details not provided for in groups): 1 patents | ||
* [[:Category:CPC_H04R25/604|H04R25/604]] ( | * [[:Category:CPC_H04R25/604|H04R25/604]] ({of acoustic or vibrational transducers}): 1 patents | ||
* [[:Category:CPC_F21V19/0015|F21V19/0015]] ( | * [[:Category:CPC_F21V19/0015|F21V19/0015]] ({the light sources being semiconductors devices, e.g. LEDs}): 1 patents | ||
* [[:Category:CPC_H04R7/16|H04R7/16]] ( | * [[:Category:CPC_H04R7/16|H04R7/16]] (Mounting or tensioning of diaphragms or cones): 1 patents | ||
* [[:Category:CPC_H04R19/04|H04R19/04]] ( | * [[:Category:CPC_H04R19/04|H04R19/04]] (Microphones (): 1 patents | ||
* [[:Category:CPC_H04R25/609|H04R25/609]] ( | * [[:Category:CPC_H04R25/609|H04R25/609]] ({of circuitry (of electronic switches or control elements): 1 patents | ||
* [[:Category:CPC_A61N1/36038|A61N1/36038]] ( | * [[:Category:CPC_A61N1/36038|A61N1/36038]] ({Cochlear stimulation}): 1 patents | ||
* [[:Category:CPC_F21Y2113/10|F21Y2113/10]] ( | * [[:Category:CPC_F21Y2113/10|F21Y2113/10]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES): 1 patents | ||
* [[:Category:CPC_F21Y2115/10|F21Y2115/10]] ( | * [[:Category:CPC_F21Y2115/10|F21Y2115/10]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES): 1 patents | ||
* [[:Category:CPC_H04R2201/003|H04R2201/003]] ( | * [[:Category:CPC_H04R2201/003|H04R2201/003]] (Mems transducers or their use (of the electrostatic type): 1 patents | ||
* [[:Category:CPC_H04R2225/021|H04R2225/021]] ( | * [[:Category:CPC_H04R2225/021|H04R2225/021]] (LOUDSPEAKERS, MICROPHONES, GRAMOPHONE PICK-UPS OR LIKE ACOUSTIC ELECTROMECHANICAL TRANSDUCERS; DEAF-AID SETS; PUBLIC ADDRESS SYSTEMS (generating mechanical vibrations in general): 1 patents | ||
* [[:Category:CPC_H04R2225/67|H04R2225/67]] ( | * [[:Category:CPC_H04R2225/67|H04R2225/67]] (Implantable hearing aids or parts thereof not covered by): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 17:31, 20 July 2024
Jan Patrick Frieding
Executive Summary
Jan Patrick Frieding is an inventor who has filed 3 patents. Their primary areas of innovation include SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (1 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (1 patents), {using a wireless connection, e.g. between microphone and amplifier or using Tcoils} (1 patents), and they have worked with companies such as Cochlear Limited (3 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Jan Patrick Frieding Monthly Patent Applications.png
Technology Areas
File:Jan Patrick Frieding Top Technology Areas.png
List of Technology Areas
- G10L25/78 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L15/08 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04R25/554 ({using a wireless connection, e.g. between microphone and amplifier or using Tcoils}): 1 patents
- G10L2015/088 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04R2225/43 (Signal processing in hearing aids to enhance the speech intelligibility): 1 patents
- H04R2225/55 (Communication between hearing aids and external devices via a network for data exchange): 1 patents
- H04R25/30 ({Monitoring or testing of hearing aids, e.g. functioning, settings, battery power}): 1 patents
- A61B5/125 ({objective methods}): 1 patents
- A61B5/38 (Acoustic or auditory stimuli): 1 patents
- H04R1/10 (Earpieces; Attachments therefor {; Earphones; Monophonic headphones (): 1 patents
- H04R25/70 ({Adaptation of deaf aid to hearing loss, e.g. initial electronic fitting}): 1 patents
- A61B5/123 ({subjective methods}): 1 patents
- A61F11/08 (internal, e.g. earplugs): 1 patents
- G10K11/178 (by electro-acoustically regenerating the original acoustic waves in anti-phase): 1 patents
- G10K2210/1081 (SOUND-PRODUCING DEVICES; METHODS OR DEVICES FOR PROTECTING AGAINST, OR FOR DAMPING, NOISE OR OTHER ACOUSTIC WAVES IN GENERAL; ACOUSTICS NOT OTHERWISE PROVIDED FOR): 1 patents
- H04R1/1083 ({Reduction of ambient noise (active noise reduction per se): 1 patents
- H04R1/1091 ({Details not provided for in groups): 1 patents
- H04R25/604 ({of acoustic or vibrational transducers}): 1 patents
- F21V19/0015 ({the light sources being semiconductors devices, e.g. LEDs}): 1 patents
- H04R7/16 (Mounting or tensioning of diaphragms or cones): 1 patents
- H04R19/04 (Microphones (): 1 patents
- H04R25/609 ({of circuitry (of electronic switches or control elements): 1 patents
- A61N1/36038 ({Cochlear stimulation}): 1 patents
- F21Y2113/10 (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES): 1 patents
- F21Y2115/10 (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES): 1 patents
- H04R2201/003 (Mems transducers or their use (of the electrostatic type): 1 patents
- H04R2225/021 (LOUDSPEAKERS, MICROPHONES, GRAMOPHONE PICK-UPS OR LIKE ACOUSTIC ELECTROMECHANICAL TRANSDUCERS; DEAF-AID SETS; PUBLIC ADDRESS SYSTEMS (generating mechanical vibrations in general): 1 patents
- H04R2225/67 (Implantable hearing aids or parts thereof not covered by): 1 patents
Companies
File:Jan Patrick Frieding Top Companies.png
List of Companies
- Cochlear Limited: 3 patents
Collaborators
- Jamon Windeyer (1 collaborations)
- Henry Hu Chen (1 collaborations)
- Stephen Fung (1 collaborations)
- Ryan Orin Melman (1 collaborations)
- Nathan Isaacson (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.