Category:Dacheng ZHANG: Difference between revisions
Updating Category:Dacheng_ZHANG |
Updating Category:Dacheng_ZHANG |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Dacheng ZHANG is an inventor who has filed 5 patents. Their primary areas of innovation include | Dacheng ZHANG is an inventor who has filed 5 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (2 patents), using an active matrix (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (3 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Yongqian LI|Yongqian LI]] (5 collaborations), [[Category:Zhidong YUAN|Zhidong YUAN]] (4 collaborations), [[Category:Meng LI|Meng LI]] (3 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G09G2310/08|G09G2310/08]] ( | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
* [[:Category:CPC_G09G3/3225|G09G3/3225]] ( | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 2 patents | ||
* [[:Category:CPC_H10K59/131|H10K59/131]] ( | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
* [[:Category:CPC_G09G2300/0408|G09G2300/0408]] ( | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
* [[:Category:CPC_G09G2300/0452|G09G2300/0452]] ( | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
* [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
* [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
* [[:Category:CPC_H10K59/122|H10K59/122]] ( | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
* [[:Category:CPC_G09G2300/0426|G09G2300/0426]] ( | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
* [[:Category:CPC_G09G3/3258|G09G3/3258]] ( | * [[:Category:CPC_G09G3/3258|G09G3/3258]] (with pixel circuitry controlling the voltage across the light-emitting element): 1 patents | ||
* [[:Category:CPC_G09G3/3291|G09G3/3291]] ( | * [[:Category:CPC_G09G3/3291|G09G3/3291]] (in which the data driver supplies a variable data voltage for setting the current through, or the voltage across, the light-emitting elements): 1 patents | ||
* [[:Category:CPC_G09G2300/0861|G09G2300/0861]] ( | * [[:Category:CPC_G09G2300/0861|G09G2300/0861]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
* [[:Category:CPC_G09G2310/0286|G09G2310/0286]] ( | * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
* [[:Category:CPC_G11C19/28|G11C19/28]] ( | * [[:Category:CPC_G11C19/28|G11C19/28]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
* [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 1 patents | ||
* [[:Category:CPC_G09G3/3266|G09G3/3266]] ( | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (Details of drivers for scan electrodes): 1 patents | ||
* [[:Category:CPC_G09G3/3275|G09G3/3275]] ( | * [[:Category:CPC_G09G3/3275|G09G3/3275]] (Details of drivers for data electrodes): 1 patents | ||
* [[:Category:CPC_H10K50/813|H10K50/813]] ( | * [[:Category:CPC_H10K50/813|H10K50/813]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
* [[:Category:CPC_H10K50/824|H10K50/824]] ( | * [[:Category:CPC_H10K50/824|H10K50/824]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
* [[:Category:CPC_H10K59/124|H10K59/124]] ( | * [[:Category:CPC_H10K59/124|H10K59/124]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
* [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
* [[:Category:CPC_H10K71/00|H10K71/00]] ( | * [[:Category:CPC_H10K71/00|H10K71/00]] (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 1 patents | ||
* [[:Category:CPC_G09G2300/0819|G09G2300/0819]] ( | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
=== Companies === | === Companies === |
Revision as of 15:19, 21 July 2024
Dacheng ZHANG
Executive Summary
Dacheng ZHANG is an inventor who has filed 5 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (2 patents), using an active matrix (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (3 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include (5 collaborations), (4 collaborations), (3 collaborations).
Patent Filing Activity
File:Dacheng ZHANG Monthly Patent Applications.png
Technology Areas
File:Dacheng ZHANG Top Technology Areas.png
List of Technology Areas
- G09G2310/08 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G3/3225 (using an active matrix): 2 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G2300/0408 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0452 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G3/3258 (with pixel circuitry controlling the voltage across the light-emitting element): 1 patents
- G09G3/3291 (in which the data driver supplies a variable data voltage for setting the current through, or the voltage across, the light-emitting elements): 1 patents
- G09G2300/0861 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2310/0286 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G11C19/28 (STATIC STORES (semiconductor memory devices): 1 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 1 patents
- G09G3/3266 (Details of drivers for scan electrodes): 1 patents
- G09G3/3275 (Details of drivers for data electrodes): 1 patents
- H10K50/813 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K50/824 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/124 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K71/00 (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 1 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
File:Dacheng ZHANG Top Companies.png
List of Companies
- Hefei BOE Joint Technology Co., Ltd.: 3 patents
- HEFEI BOE JOINT TECHNOLOGY CO., LTD.: 2 patents
Collaborators
- Yongqian LI (5 collaborations)
- Zhidong YUAN (4 collaborations)
- Meng LI (3 collaborations)
- Can YUAN (3 collaborations)
- Lang LIU (2 collaborations)
- Xuehuan FENG (1 collaborations)
- Mingming XIE (1 collaborations)
- Chen XU (1 collaborations)
- Jingquan WANG (1 collaborations)
- Yu WANG (1 collaborations)
- Zhenhua QIU (1 collaborations)
- Zhongyuan WU (1 collaborations)
- Pan XU (1 collaborations)
Subcategories
This category has the following 32 subcategories, out of 32 total.
D
H
J
K
L
M
P
S
X
Y
Z
- Yongqian LI
- Zhidong YUAN
- Meng LI
- Pages with broken file links
- Can YUAN
- Lang LIU
- Xuehuan FENG
- Mingming XIE
- Chen XU
- Jingquan WANG
- Yu WANG
- Zhenhua QIU
- Zhongyuan WU
- Pan XU
- Dacheng ZHANG
- Inventors
- Inventors filing patents with Hefei BOE Joint Technology Co., Ltd.
- Inventors filing patents with HEFEI BOE JOINT TECHNOLOGY CO., LTD.