Category:Eko Onggosanusi of Coppell TX (US): Difference between revisions
Updating Category:Eko_Onggosanusi_of_Coppell_TX_(US) |
Updating Category:Eko_Onggosanusi_of_Coppell_TX_(US) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Eko Onggosanusi of Coppell TX (US) is an inventor who has filed | Eko Onggosanusi of Coppell TX (US) is an inventor who has filed 78 patents. Their primary areas of innovation include at the transmitting station (26 patents), Arrangements affording multiple use of the transmission path (16 patents), Scheduling measurement reports {; Arrangements for measurement reports} (16 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (78 patents). Their most frequent collaborators include [[Category:Md. Saifur Rahman of Plano TX (US)|Md. Saifur Rahman of Plano TX (US)]] (58 collaborations), [[Category:Dalin Zhu of Allen TX (US)|Dalin Zhu of Allen TX (US)]] (31 collaborations), [[Category:Emad Nader Farag of Flanders NJ (US)|Emad Nader Farag of Flanders NJ (US)]] (26 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): 26 patents | ||
* [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 16 patents | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 16 patents | ||
* [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 16 patents | ||
* [[:Category:CPC_H04B7/0639|H04B7/0639]] (at the transmitting station): 9 patents | * [[:Category:CPC_H04B7/0639|H04B7/0639]] (at the transmitting station): 9 patents | ||
* [[:Category:CPC_H04W72/046|H04W72/046]] ({the resource being in the space domain, e.g. beams}): 9 patents | * [[:Category:CPC_H04W72/046|H04W72/046]] ({the resource being in the space domain, e.g. beams}): 9 patents | ||
Line 20: | Line 20: | ||
* [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 7 patents | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 7 patents | ||
* [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 6 patents | * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 6 patents | ||
* [[:Category:CPC_H04W72/1268|H04W72/1268]] (of uplink data flows): 6 patents | |||
* [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 6 patents | * [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 6 patents | ||
* [[:Category:CPC_H04L5/0057|H04L5/0057]] (Arrangements affording multiple use of the transmission path): 5 patents | * [[:Category:CPC_H04L5/0057|H04L5/0057]] (Arrangements affording multiple use of the transmission path): 5 patents | ||
* [[:Category:CPC_H04W72/21|H04W72/21]] (in the uplink direction of a wireless link, i.e. towards the network): 4 patents | * [[:Category:CPC_H04W72/21|H04W72/21]] (in the uplink direction of a wireless link, i.e. towards the network): 4 patents | ||
* [[:Category:CPC_H04W72/0446|H04W72/0446]] (Resources in time domain, e.g. slots or frames): 4 patents | |||
* [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 4 patents | * [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 4 patents | ||
* [[:Category:CPC_H04B7/0456|H04B7/0456]] (using two or more spaced independent antennas): 4 patents | |||
* [[:Category:CPC_H04B7/0417|H04B7/0417]] (Feedback systems): 4 patents | * [[:Category:CPC_H04B7/0417|H04B7/0417]] (Feedback systems): 4 patents | ||
* [[:Category:CPC_H04B7/06968|H04B7/06968]] (at the transmitting station): 4 patents | |||
* [[:Category:CPC_H04B7/0634|H04B7/0634]] (at the transmitting station): 4 patents | * [[:Category:CPC_H04B7/0634|H04B7/0634]] (at the transmitting station): 4 patents | ||
* [[:Category:CPC_H04L5/0035|H04L5/0035]] ({Arrangements for allocating sub-channels of the transmission path}): 3 patents | * [[:Category:CPC_H04L5/0035|H04L5/0035]] ({Arrangements for allocating sub-channels of the transmission path}): 3 patents | ||
* [[:Category:CPC_H04W72/1273|H04W72/1273]] (of downlink data flows): 3 patents | * [[:Category:CPC_H04W72/1273|H04W72/1273]] (of downlink data flows): 3 patents | ||
* [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 3 patents | |||
* [[:Category:CPC_H04B7/0617|H04B7/0617]] (at the transmitting station): 3 patents | * [[:Category:CPC_H04B7/0617|H04B7/0617]] (at the transmitting station): 3 patents | ||
* [[:Category:CPC_H04W72/231|H04W72/231]] (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents | |||
* [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 3 patents | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 3 patents | ||
* [[:Category:CPC_H04L5/0055|H04L5/0055]] (Arrangements affording multiple use of the transmission path): 3 patents | * [[:Category:CPC_H04L5/0055|H04L5/0055]] (Arrangements affording multiple use of the transmission path): 3 patents | ||
* [[:Category:CPC_H04W72/53|H04W72/53]] (based on regulatory allocation policies): 3 patents | * [[:Category:CPC_H04W72/53|H04W72/53]] (based on regulatory allocation policies): 3 patents | ||
* [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 3 patents | * [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 3 patents | ||
* [[:Category:CPC_H04L1/1614|H04L1/1614]] (in which the return channel carries supervisory signals, e.g. repetition request signals): 2 patents | * [[:Category:CPC_H04L1/1614|H04L1/1614]] (in which the return channel carries supervisory signals, e.g. repetition request signals): 2 patents | ||
Line 40: | Line 43: | ||
* [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 2 patents | * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 2 patents | ||
* [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | * [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
* [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 2 patents | * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 2 patents | ||
* [[:Category:CPC_H04B7/0469|H04B7/0469]] (using two or more spaced independent antennas): 2 patents | |||
* [[:Category:CPC_H04B7/063|H04B7/063]] (at the transmitting station): 2 patents | * [[:Category:CPC_H04B7/063|H04B7/063]] (at the transmitting station): 2 patents | ||
* [[:Category:CPC_H04B7/024|H04B7/024]] (Co-operative use of antennas of several sites, e.g. in co-ordinated multipoint or co-operative multiple-input multiple-output [MIMO] systems): 2 patents | * [[:Category:CPC_H04B7/024|H04B7/024]] (Co-operative use of antennas of several sites, e.g. in co-ordinated multipoint or co-operative multiple-input multiple-output [MIMO] systems): 2 patents | ||
* [[:Category:CPC_H04W72/51|H04W72/51]] (based on terminal or device properties): 2 patents | * [[:Category:CPC_H04W72/51|H04W72/51]] (based on terminal or device properties): 2 patents | ||
* [[:Category:CPC_H04W8/22|H04W8/22]] (Processing or transfer of terminal data, e.g. status or physical capabilities): 2 patents | * [[:Category:CPC_H04W8/22|H04W8/22]] (Processing or transfer of terminal data, e.g. status or physical capabilities): 2 patents | ||
Line 57: | Line 58: | ||
* [[:Category:CPC_H04W88/085|H04W88/085]] ({Access point devices with remote components}): 1 patents | * [[:Category:CPC_H04W88/085|H04W88/085]] ({Access point devices with remote components}): 1 patents | ||
* [[:Category:CPC_H04W74/002|H04W74/002]] ({Transmission of channel access control information}): 1 patents | * [[:Category:CPC_H04W74/002|H04W74/002]] ({Transmission of channel access control information}): 1 patents | ||
* [[:Category:CPC_H04B7/0628|H04B7/0628]] (at the transmitting station): 1 patents | |||
* [[:Category:CPC_H04W72/1263|H04W72/1263]] (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 1 patents | * [[:Category:CPC_H04W72/1263|H04W72/1263]] (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 1 patents | ||
* [[:Category:CPC_H04W36/0085|H04W36/0085]] ({Hand-off measurements}): 1 patents | * [[:Category:CPC_H04W36/0085|H04W36/0085]] ({Hand-off measurements}): 1 patents | ||
Line 81: | Line 83: | ||
* [[:Category:CPC_H04L5/0092|H04L5/0092]] ({Indication of how the channel is divided}): 1 patents | * [[:Category:CPC_H04L5/0092|H04L5/0092]] ({Indication of how the channel is divided}): 1 patents | ||
* [[:Category:CPC_H04B7/0478|H04B7/0478]] (using two or more spaced independent antennas): 1 patents | * [[:Category:CPC_H04B7/0478|H04B7/0478]] (using two or more spaced independent antennas): 1 patents | ||
* [[:Category:CPC_H04B7/0486|H04B7/0486]] (using two or more spaced independent antennas): 1 patents | * [[:Category:CPC_H04B7/0486|H04B7/0486]] (using two or more spaced independent antennas): 1 patents | ||
* [[:Category:CPC_H04B7/065|H04B7/065]] ({Variable contents, e.g. long-term or short-short}): 1 patents | * [[:Category:CPC_H04B7/065|H04B7/065]] ({Variable contents, e.g. long-term or short-short}): 1 patents | ||
Line 102: | Line 103: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Samsung Electronics Co., Ltd.: | * Samsung Electronics Co., Ltd.: 78 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Md. Saifur Rahman of Plano TX (US)|Md. Saifur Rahman of Plano TX (US)]][[Category:Md. Saifur Rahman of Plano TX (US)]] ( | * [[:Category:Md. Saifur Rahman of Plano TX (US)|Md. Saifur Rahman of Plano TX (US)]][[Category:Md. Saifur Rahman of Plano TX (US)]] (58 collaborations) | ||
* [[:Category:Dalin Zhu of Allen TX (US)|Dalin Zhu of Allen TX (US)]][[Category:Dalin Zhu of Allen TX (US)]] ( | * [[:Category:Dalin Zhu of Allen TX (US)|Dalin Zhu of Allen TX (US)]][[Category:Dalin Zhu of Allen TX (US)]] (31 collaborations) | ||
* [[:Category:Emad Nader Farag of Flanders NJ (US)|Emad Nader Farag of Flanders NJ (US)]][[Category:Emad Nader Farag of Flanders NJ (US)]] ( | * [[:Category:Emad Nader Farag of Flanders NJ (US)|Emad Nader Farag of Flanders NJ (US)]][[Category:Emad Nader Farag of Flanders NJ (US)]] (26 collaborations) | ||
* [[:Category:Gilwon Lee of McKinney TX (US)|Gilwon Lee of McKinney TX (US)]][[Category:Gilwon Lee of McKinney TX (US)]] ( | * [[:Category:Gilwon Lee of McKinney TX (US)|Gilwon Lee of McKinney TX (US)]][[Category:Gilwon Lee of McKinney TX (US)]] (24 collaborations) | ||
* [[:Category:Emad N. Farag of Flanders NJ (US)|Emad N. Farag of Flanders NJ (US)]][[Category:Emad N. Farag of Flanders NJ (US)]] (10 collaborations) | * [[:Category:Emad N. Farag of Flanders NJ (US)|Emad N. Farag of Flanders NJ (US)]][[Category:Emad N. Farag of Flanders NJ (US)]] (10 collaborations) | ||
* [[:Category:Aristides Papasakellariou of Houston TX (US)|Aristides Papasakellariou of Houston TX (US)]][[Category:Aristides Papasakellariou of Houston TX (US)]] ( | * [[:Category:Aristides Papasakellariou of Houston TX (US)|Aristides Papasakellariou of Houston TX (US)]][[Category:Aristides Papasakellariou of Houston TX (US)]] (7 collaborations) | ||
* [[:Category:Jeongho Jeon of San Jose CA (US)|Jeongho Jeon of San Jose CA (US)]][[Category:Jeongho Jeon of San Jose CA (US)]] (3 collaborations) | * [[:Category:Jeongho Jeon of San Jose CA (US)|Jeongho Jeon of San Jose CA (US)]][[Category:Jeongho Jeon of San Jose CA (US)]] (3 collaborations) | ||
* [[:Category:Hongbo Si of Allen TX (US)|Hongbo Si of Allen TX (US)]][[Category:Hongbo Si of Allen TX (US)]] (3 collaborations) | * [[:Category:Hongbo Si of Allen TX (US)|Hongbo Si of Allen TX (US)]][[Category:Hongbo Si of Allen TX (US)]] (3 collaborations) | ||
* [[:Category:Kyoungmin Park|Kyoungmin Park]][[Category:Kyoungmin Park]] (2 collaborations) | * [[:Category:Kyoungmin Park|Kyoungmin Park]][[Category:Kyoungmin Park]] (2 collaborations) | ||
* [[:Category:Marian Rudolf|Marian Rudolf]][[Category:Marian Rudolf]] (2 collaborations) | |||
* [[:Category:Caleb K. Lo of San Jose CA (US)|Caleb K. Lo of San Jose CA (US)]][[Category:Caleb K. Lo of San Jose CA (US)]] (2 collaborations) | * [[:Category:Caleb K. Lo of San Jose CA (US)|Caleb K. Lo of San Jose CA (US)]][[Category:Caleb K. Lo of San Jose CA (US)]] (2 collaborations) | ||
* [[:Category:Dalin Zhu of Richardson TX (US)|Dalin Zhu of Richardson TX (US)]][[Category:Dalin Zhu of Richardson TX (US)]] (1 collaborations) | * [[:Category:Dalin Zhu of Richardson TX (US)|Dalin Zhu of Richardson TX (US)]][[Category:Dalin Zhu of Richardson TX (US)]] (1 collaborations) | ||
* [[:Category:Gilwon Lee of Allen TX (US)|Gilwon Lee of Allen TX (US)]][[Category:Gilwon Lee of Allen TX (US)]] (1 collaborations) | * [[:Category:Gilwon Lee of Allen TX (US)|Gilwon Lee of Allen TX (US)]][[Category:Gilwon Lee of Allen TX (US)]] (1 collaborations) | ||
* [[:Category:Shiyang Leng of Allen TX (US)|Shiyang Leng of Allen TX (US)]][[Category:Shiyang Leng of Allen TX (US)]] (1 collaborations) | * [[:Category:Shiyang Leng of Allen TX (US)|Shiyang Leng of Allen TX (US)]][[Category:Shiyang Leng of Allen TX (US)]] (1 collaborations) | ||
* [[:Category:Ebrahim MolavianJazi of San Jose CA (US)|Ebrahim MolavianJazi of San Jose CA (US)]][[Category:Ebrahim MolavianJazi of San Jose CA (US)]] (1 collaborations) | * [[:Category:Ebrahim MolavianJazi of San Jose CA (US)|Ebrahim MolavianJazi of San Jose CA (US)]][[Category:Ebrahim MolavianJazi of San Jose CA (US)]] (1 collaborations) | ||
* [[:Category:Ravindranath Kanamangala of Murphy TX (US)|Ravindranath Kanamangala of Murphy TX (US)]][[Category:Ravindranath Kanamangala of Murphy TX (US)]] (1 collaborations) | * [[:Category:Ravindranath Kanamangala of Murphy TX (US)|Ravindranath Kanamangala of Murphy TX (US)]][[Category:Ravindranath Kanamangala of Murphy TX (US)]] (1 collaborations) |
Revision as of 09:13, 27 January 2025
Eko Onggosanusi of Coppell TX (US)
Executive Summary
Eko Onggosanusi of Coppell TX (US) is an inventor who has filed 78 patents. Their primary areas of innovation include at the transmitting station (26 patents), Arrangements affording multiple use of the transmission path (16 patents), Scheduling measurement reports {; Arrangements for measurement reports} (16 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (78 patents). Their most frequent collaborators include (58 collaborations), (31 collaborations), (26 collaborations).
Patent Filing Activity
File:Eko Onggosanusi of Coppell TX (US) Monthly Patent Applications.png
Technology Areas
File:Eko Onggosanusi of Coppell TX (US) Top Technology Areas.png
List of Technology Areas
- H04B7/0626 (at the transmitting station): 26 patents
- H04L5/0051 (Arrangements affording multiple use of the transmission path): 16 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 16 patents
- H04B7/0639 (at the transmitting station): 9 patents
- H04W72/046 ({the resource being in the space domain, e.g. beams}): 9 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 9 patents
- H04W72/232 (in the downlink direction of a wireless link, i.e. towards a terminal): 8 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 7 patents
- H04W24/08 (Testing, {supervising or monitoring} using real traffic): 6 patents
- H04W72/1268 (of uplink data flows): 6 patents
- H04L5/0048 ({Allocation of pilot signals, i.e. of signals known to the receiver}): 6 patents
- H04L5/0057 (Arrangements affording multiple use of the transmission path): 5 patents
- H04W72/21 (in the uplink direction of a wireless link, i.e. towards the network): 4 patents
- H04W72/0446 (Resources in time domain, e.g. slots or frames): 4 patents
- H04W72/20 (Control channels or signalling for resource management): 4 patents
- H04B7/0456 (using two or more spaced independent antennas): 4 patents
- H04B7/0417 (Feedback systems): 4 patents
- H04B7/06968 (at the transmitting station): 4 patents
- H04B7/0634 (at the transmitting station): 4 patents
- H04L5/0035 ({Arrangements for allocating sub-channels of the transmission path}): 3 patents
- H04W72/1273 (of downlink data flows): 3 patents
- H04W76/20 (Manipulation of established connections): 3 patents
- H04B7/0617 (at the transmitting station): 3 patents
- H04W72/231 (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents
- H04W72/0453 (Resources in frequency domain, e.g. a carrier in FDMA): 3 patents
- H04L5/0055 (Arrangements affording multiple use of the transmission path): 3 patents
- H04W72/53 (based on regulatory allocation policies): 3 patents
- H04W16/28 (using beam steering): 3 patents
- H04L1/1614 (in which the return channel carries supervisory signals, e.g. repetition request signals): 2 patents
- H04B7/088 (at the receiving station): 2 patents
- H04W76/19 (Connection re-establishment): 2 patents
- H04W80/02 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W74/0833 (Random access procedures, e.g. with 4-step access): 2 patents
- H04B7/0469 (using two or more spaced independent antennas): 2 patents
- H04B7/063 (at the transmitting station): 2 patents
- H04B7/024 (Co-operative use of antennas of several sites, e.g. in co-ordinated multipoint or co-operative multiple-input multiple-output [MIMO] systems): 2 patents
- H04W72/51 (based on terminal or device properties): 2 patents
- H04W8/22 (Processing or transfer of terminal data, e.g. status or physical capabilities): 2 patents
- H04W72/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04L5/0094 ({Indication of how sub-channels of the path are allocated}): 2 patents
- H04L27/2613 ({Structure of the reference signals}): 2 patents
- H04B7/0695 (at the transmitting station): 2 patents
- H04L5/0091 (Arrangements affording multiple use of the transmission path): 1 patents
- H04L1/1812 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04B17/336 (TRANSMISSION): 1 patents
- H04W88/085 ({Access point devices with remote components}): 1 patents
- H04W74/002 ({Transmission of channel access control information}): 1 patents
- H04B7/0628 (at the transmitting station): 1 patents
- H04W72/1263 (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 1 patents
- H04W36/0085 ({Hand-off measurements}): 1 patents
- H04W36/0058 ({Transmission of hand-off measurement information, e.g. measurement reports}): 1 patents
- H04W36/085 ({involving beams of access points}): 1 patents
- H04W36/0072 ({of resource information of target access point}): 1 patents
- H04W52/30 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/38 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04B7/0632 (at the transmitting station): 1 patents
- H04L5/14 (Two-way operation using the same type of signal, i.e. duplex): 1 patents
- H04B7/086 ({using weights depending on external parameters, e.g. direction of arrival [DOA], predetermined weights or beamforming}): 1 patents
- H04B17/364 (TRANSMISSION): 1 patents
- H04L5/0023 ({Time-frequency-space}): 1 patents
- H04B7/0608 (at the transmitting station): 1 patents
- H04L5/005 (Arrangements affording multiple use of the transmission path): 1 patents
- H04B7/0686 ({using space frequency diversity (space-frequency coding): 1 patents
- H04B7/0802 ({using antenna selection (): 1 patents
- H04W74/006 ({in the downlink, i.e. towards the terminal}): 1 patents
- H04B7/06952 (at the transmitting station): 1 patents
- H04B7/0413 (MIMO systems): 1 patents
- H04L27/2607 ({Cyclic extensions}): 1 patents
- H04W52/325 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L5/0012 (Arrangements affording multiple use of the transmission path): 1 patents
- H04L5/0092 ({Indication of how the channel is divided}): 1 patents
- H04B7/0478 (using two or more spaced independent antennas): 1 patents
- H04B7/0486 (using two or more spaced independent antennas): 1 patents
- H04B7/065 ({Variable contents, e.g. long-term or short-short}): 1 patents
- H04B7/0854 (at the receiving station): 1 patents
- H04W76/27 (Transitions between radio resource control [RRC] states): 1 patents
- H04W72/04 (Wireless resource allocation): 1 patents
- H04W72/56 (based on priority criteria): 1 patents
- H04J1/16 (MULTIPLEX COMMUNICATION (transmission in general): 1 patents
- H04B17/309 (Measuring or estimating channel quality parameters): 1 patents
- H04L5/0085 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W52/146 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/242 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/42 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W84/042 ({Public Land Mobile systems, e.g. cellular systems}): 1 patents
- H04W80/08 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L43/0823 (Errors, e.g. transmission errors): 1 patents
Companies
File:Eko Onggosanusi of Coppell TX (US) Top Companies.png
List of Companies
- Samsung Electronics Co., Ltd.: 78 patents
Collaborators
- Md. Saifur Rahman of Plano TX (US) (58 collaborations)
- Dalin Zhu of Allen TX (US) (31 collaborations)
- Emad Nader Farag of Flanders NJ (US) (26 collaborations)
- Gilwon Lee of McKinney TX (US) (24 collaborations)
- Emad N. Farag of Flanders NJ (US) (10 collaborations)
- Aristides Papasakellariou of Houston TX (US) (7 collaborations)
- Jeongho Jeon of San Jose CA (US) (3 collaborations)
- Hongbo Si of Allen TX (US) (3 collaborations)
- Kyoungmin Park (2 collaborations)
- Marian Rudolf (2 collaborations)
- Caleb K. Lo of San Jose CA (US) (2 collaborations)
- Dalin Zhu of Richardson TX (US) (1 collaborations)
- Gilwon Lee of Allen TX (US) (1 collaborations)
- Shiyang Leng of Allen TX (US) (1 collaborations)
- Ebrahim MolavianJazi of San Jose CA (US) (1 collaborations)
- Ravindranath Kanamangala of Murphy TX (US) (1 collaborations)
- Aris Papasakellariou of Houston TX (US) (1 collaborations)
- Li Guo of Allen TX (US) (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.
A
D
E
M
- Md. Saifur Rahman of Plano TX (US)
- Dalin Zhu of Allen TX (US)
- Emad Nader Farag of Flanders NJ (US)
- Pages with broken file links
- Gilwon Lee of McKinney TX (US)
- Emad N. Farag of Flanders NJ (US)
- Aristides Papasakellariou of Houston TX (US)
- Jeongho Jeon of San Jose CA (US)
- Hongbo Si of Allen TX (US)
- Kyoungmin Park
- Marian Rudolf
- Caleb K. Lo of San Jose CA (US)
- Dalin Zhu of Richardson TX (US)
- Gilwon Lee of Allen TX (US)
- Shiyang Leng of Allen TX (US)
- Ebrahim MolavianJazi of San Jose CA (US)
- Ravindranath Kanamangala of Murphy TX (US)
- Aris Papasakellariou of Houston TX (US)
- Li Guo of Allen TX (US)
- Eko Onggosanusi of Coppell TX (US)
- Inventors
- Inventors filing patents with Samsung Electronics Co., Ltd.