Category:Ankur BAL: Difference between revisions
Updating Category:Ankur_BAL |
Updating Category:Ankur_BAL |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Ankur BAL is an inventor who has filed | Ankur BAL is an inventor who has filed 2 patents. Their primary areas of innovation include MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), and they have worked with companies such as STMICROELECTRONICS INTERNATIONAL N.V. (1 patents), STMicroelectronics International N.V. (1 patents). Their most frequent collaborators include [[Category:Aradhana KUMARI|Aradhana KUMARI]] (1 collaborations), [[Category:Sharad GUPTA|Sharad GUPTA]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G01R31/318541|G01R31/318541]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents | ||
* [[:Category:CPC_G01R31/318536|G01R31/318536]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G01R31/31858|G01R31/31858]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents | ||
* [[:Category:CPC_G06F11/3419|G06F11/3419]] (Recording or statistical evaluation of computer activity, e.g. of down time, of input/output operation {; Recording or statistical evaluation of user activity, e.g. usability assessment}): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G01R31/2837|G01R31/2837]] (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents | ||
* [[:Category:CPC_G01R31/2843|G01R31/2843]] (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G06F11/3024|G06F11/3024]] (Monitoring): 1 patents | ||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category: | |||
=== Companies === | === Companies === | ||
Line 30: | Line 23: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* STMicroelectronics International N.V.: | * STMICROELECTRONICS INTERNATIONAL N.V.: 1 patents | ||
* STMicroelectronics International N.V.: 1 patents | |||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Aradhana KUMARI|Aradhana KUMARI]][[Category:Aradhana KUMARI]] (1 collaborations) | ||
* [[:Category:Sharad GUPTA|Sharad GUPTA]][[Category:Sharad GUPTA]] (1 collaborations) | * [[:Category:Sharad GUPTA|Sharad GUPTA]][[Category:Sharad GUPTA]] (1 collaborations) | ||
[[Category:Ankur BAL]] | [[Category:Ankur BAL]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with STMICROELECTRONICS INTERNATIONAL N.V.]] | |||
[[Category:Inventors filing patents with STMicroelectronics International N.V.]] | [[Category:Inventors filing patents with STMicroelectronics International N.V.]] |
Latest revision as of 07:47, 24 March 2025
Ankur BAL
Executive Summary
Ankur BAL is an inventor who has filed 2 patents. Their primary areas of innovation include MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits (1 patents), and they have worked with companies such as STMICROELECTRONICS INTERNATIONAL N.V. (1 patents), STMicroelectronics International N.V. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Ankur BAL Monthly Patent Applications.png
Technology Areas
File:Ankur BAL Top Technology Areas.png
List of Technology Areas
- G01R31/318541 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents
- G01R31/318536 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents
- G01R31/31858 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents
- G06F11/3419 (Recording or statistical evaluation of computer activity, e.g. of down time, of input/output operation {; Recording or statistical evaluation of user activity, e.g. usability assessment}): 1 patents
- G01R31/2837 (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents
- G01R31/2843 (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents
- G06F11/3024 (Monitoring): 1 patents
Companies
File:Ankur BAL Top Companies.png
List of Companies
- STMICROELECTRONICS INTERNATIONAL N.V.: 1 patents
- STMicroelectronics International N.V.: 1 patents
Collaborators
- Aradhana KUMARI (1 collaborations)
- Sharad GUPTA (1 collaborations)