Category:Rahul Yaksh of Austin TX (US): Difference between revisions
Creating a new page |
Updating Category:Rahul_Yaksh_of_Austin_TX_(US) |
||
Line 1: | Line 1: | ||
= Rahul Yaksh = | == Rahul Yaksh of Austin TX (US) == | ||
Rahul Yaksh | === Executive Summary === | ||
Rahul Yaksh of Austin TX (US) is an inventor who has filed 18 patents. Their primary areas of innovation include Machine learning (4 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Responding to the occurrence of a fault, e.g. fault tolerance (1 patents), and they have worked with companies such as BANK OF AMERICA CORPORATION (9 patents), Bank of America Corporation (9 patents). Their most frequent collaborators include [[Category:Amer Ali of Jersey City NJ (US)|Amer Ali of Jersey City NJ (US)]] (18 collaborations), [[Category:Erik Dahl of Newark DE (US)|Erik Dahl of Newark DE (US)]] (18 collaborations), [[Category:Elvis Nyamwange of Little Elm TX (US)|Elvis Nyamwange of Little Elm TX (US)]] (18 collaborations). | |||
== | === Patent Filing Activity === | ||
[[File:Rahul_Yaksh_of_Austin_TX_(US)_Monthly_Patent_Applications.png|border|800px]] | |||
=== Technology Areas === | |||
[[File:Rahul_Yaksh_of_Austin_TX_(US)_Top_Technology_Areas.png|border|800px]] | |||
==== List of Technology Areas ==== | |||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 4 patents | |||
* [[:Category:CPC_G06V10/751|G06V10/751]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents | |||
* [[:Category:CPC_G06F11/079|G06F11/079]] (Responding to the occurrence of a fault, e.g. fault tolerance): 1 patents | |||
* [[:Category:CPC_G06F11/3676|G06F11/3676]] ({for coverage analysis}): 1 patents | |||
* [[:Category:CPC_G06F21/36|G06F21/36]] (by graphic or iconic representation): 1 patents | |||
* [[:Category:CPC_G06F21/6245|G06F21/6245]] ({Protecting personal data, e.g. for financial or medical purposes}): 1 patents | |||
* [[:Category:CPC_G06K7/1417|G06K7/1417]] (using light without selection of wavelength, e.g. sensing reflected white light {(): 1 patents | |||
* [[:Category:CPC_G06F2221/2141|G06F2221/2141]] (Indexing scheme relating to): 1 patents | |||
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V10/94|G06V10/94]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/50|G06V20/50]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V40/10|G06V40/10]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/46|G06V20/46]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/48|G06V20/48]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G07F19/207|G07F19/207]] ({Automatic teller machines [ATMs]}): 1 patents | |||
* [[:Category:CPC_G06Q20/1085|G06Q20/1085]] ({involving automatic teller machines [ATMs]}): 1 patents | |||
* [[:Category:CPC_G06T7/60|G06T7/60]] (Analysis of geometric attributes): 1 patents | |||
* [[:Category:CPC_G06V20/52|G06V20/52]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06F9/485|G06F9/485]] (Program initiating; Program switching, e.g. by interrupt): 1 patents | |||
* [[:Category:CPC_G06F16/24575|G06F16/24575]] ({using context}): 1 patents | |||
* [[:Category:CPC_G06F21/53|G06F21/53]] (by executing in a restricted environment, e.g. sandbox or secure virtual machine): 1 patents | |||
* [[:Category:CPC_G06K19/06037|G06K19/06037]] ({multi-dimensional coding}): 1 patents | |||
* [[:Category:CPC_H04L63/1483|H04L63/1483]] ({service impersonation, e.g. phishing, pharming or web spoofing (detection of rogue wireless access points): 1 patents | |||
* [[:Category:CPC_G06F21/64|G06F21/64]] (Protecting data integrity, e.g. using checksums, certificates or signatures): 1 patents | |||
* [[:Category:CPC_G06Q30/0185|G06Q30/0185]] ({Product, service or business identity fraud}): 1 patents | |||
* [[:Category:CPC_G06V30/412|G06V30/412]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_H04L9/3247|H04L9/3247]] ({involving digital signatures}): 1 patents | |||
* [[:Category:CPC_G06F16/128|G06F16/128]] ({Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction): 1 patents | |||
* [[:Category:CPC_G06F11/3476|G06F11/3476]] ({Data logging (): 1 patents | |||
* [[:Category:CPC_G06F9/5077|G06F9/5077]] (Allocation of resources, e.g. of the central processing unit [CPU]): 1 patents | |||
* [[:Category:CPC_G06F11/3006|G06F11/3006]] (Monitoring): 1 patents | |||
* [[:Category:CPC_H04L63/105|H04L63/105]] ({Multiple levels of security}): 1 patents | |||
* [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]): 1 patents | |||
* [[:Category:CPC_H04L67/52|H04L67/52]] (specially adapted for the location of the user terminal): 1 patents | |||
* [[:Category:CPC_H04L63/1433|H04L63/1433]] ({Vulnerability analysis}): 1 patents | |||
* [[:Category:CPC_H04L63/1416|H04L63/1416]] ({Event detection, e.g. attack signature detection}): 1 patents | |||
* [[:Category:CPC_G06Q20/389|G06Q20/389]] ({Keeping log of transactions for guaranteeing non-repudiation of a transaction}): 1 patents | |||
* [[:Category:CPC_G06Q20/401|G06Q20/401]] ({Transaction verification}): 1 patents | |||
* [[:Category:CPC_G06Q20/4016|G06Q20/4016]] ({involving fraud or risk level assessment in transaction processing}): 1 patents | |||
* [[:Category:CPC_G06Q20/4014|G06Q20/4014]] ({Identity check for transactions}): 1 patents | |||
* [[:Category:CPC_G06F3/0619|G06F3/0619]] ({in relation to data integrity, e.g. data losses, bit errors}): 1 patents | |||
* [[:Category:CPC_G06F3/0647|G06F3/0647]] ({Migration mechanisms}): 1 patents | |||
* [[:Category:CPC_G06F3/067|G06F3/067]] ({Distributed or networked storage systems, e.g. storage area networks [SAN], network attached storage [NAS]}): 1 patents | |||
* [[:Category:CPC_G06F16/214|G06F16/214]] ({Database migration support}): 1 patents | |||
* [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): 1 patents | |||
* [[:Category:CPC_H04L41/0668|H04L41/0668]] (by dynamic selection of recovery network elements, e.g. replacement by the most appropriate element after failure): 1 patents | |||
* [[:Category:CPC_H04L41/0627|H04L41/0627]] ({by acting on the notification or alarm source}): 1 patents | |||
* [[:Category:CPC_H04L41/22|H04L41/22]] (comprising specially adapted graphical user interfaces [GUI]): 1 patents | |||
=== Companies === | |||
[[File:Rahul_Yaksh_of_Austin_TX_(US)_Top_Companies.png|border|800px]] | |||
==== List of Companies ==== | |||
* BANK OF AMERICA CORPORATION: 9 patents | |||
* Bank of America Corporation: 9 patents | |||
=== Collaborators === | |||
* [[:Category:Amer Ali of Jersey City NJ (US)|Amer Ali of Jersey City NJ (US)]][[Category:Amer Ali of Jersey City NJ (US)]] (18 collaborations) | |||
* [[:Category:Erik Dahl of Newark DE (US)|Erik Dahl of Newark DE (US)]][[Category:Erik Dahl of Newark DE (US)]] (18 collaborations) | |||
* [[:Category:Elvis Nyamwange of Little Elm TX (US)|Elvis Nyamwange of Little Elm TX (US)]][[Category:Elvis Nyamwange of Little Elm TX (US)]] (18 collaborations) | |||
* [[:Category:Sailesh Vezzu of Hillsborough NJ (US)|Sailesh Vezzu of Hillsborough NJ (US)]][[Category:Sailesh Vezzu of Hillsborough NJ (US)]] (17 collaborations) | |||
* [[:Category:Pratap Dande of Saint Johns FL (US)|Pratap Dande of Saint Johns FL (US)]][[Category:Pratap Dande of Saint Johns FL (US)]] (16 collaborations) | |||
* [[:Category:Hari Vuppala of Charlotte NC (US)|Hari Vuppala of Charlotte NC (US)]][[Category:Hari Vuppala of Charlotte NC (US)]] (12 collaborations) | |||
* [[:Category:Brian Neal Jacobson of Los Angeles CA (US)|Brian Neal Jacobson of Los Angeles CA (US)]][[Category:Brian Neal Jacobson of Los Angeles CA (US)]] (9 collaborations) | |||
* [[:Category:Rahul Shashidhar Phadnis of Charlotte NC (US)|Rahul Shashidhar Phadnis of Charlotte NC (US)]][[Category:Rahul Shashidhar Phadnis of Charlotte NC (US)]] (9 collaborations) | |||
* [[:Category:Rahul Phadnis of Charlotte NC (US)|Rahul Phadnis of Charlotte NC (US)]][[Category:Rahul Phadnis of Charlotte NC (US)]] (9 collaborations) | |||
* [[:Category:Brian Jacobson of Los Angeles CA (US)|Brian Jacobson of Los Angeles CA (US)]][[Category:Brian Jacobson of Los Angeles CA (US)]] (9 collaborations) | |||
* [[:Category:Hari Vuppala of Concord NC (US)|Hari Vuppala of Concord NC (US)]][[Category:Hari Vuppala of Concord NC (US)]] (6 collaborations) | |||
* [[:Category:Pratap Dande of St. Johns FL (US)|Pratap Dande of St. Johns FL (US)]][[Category:Pratap Dande of St. Johns FL (US)]] (2 collaborations) | |||
* [[:Category:Sailesh Vezzu of Hilsborough NJ (US)|Sailesh Vezzu of Hilsborough NJ (US)]][[Category:Sailesh Vezzu of Hilsborough NJ (US)]] (1 collaborations) | |||
[[Category:Rahul Yaksh of Austin TX (US)]] | |||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category: | [[Category:Inventors filing patents with BANK OF AMERICA CORPORATION]] | ||
[[Category: | [[Category:Inventors filing patents with Bank of America Corporation]] | ||
Latest revision as of 09:39, 25 March 2025
Rahul Yaksh of Austin TX (US)
Executive Summary
Rahul Yaksh of Austin TX (US) is an inventor who has filed 18 patents. Their primary areas of innovation include Machine learning (4 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Responding to the occurrence of a fault, e.g. fault tolerance (1 patents), and they have worked with companies such as BANK OF AMERICA CORPORATION (9 patents), Bank of America Corporation (9 patents). Their most frequent collaborators include (18 collaborations), (18 collaborations), (18 collaborations).
Patent Filing Activity
File:Rahul Yaksh of Austin TX (US) Monthly Patent Applications.png
Technology Areas
File:Rahul Yaksh of Austin TX (US) Top Technology Areas.png
List of Technology Areas
- G06N20/00 (Machine learning): 4 patents
- G06V10/751 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06F11/079 (Responding to the occurrence of a fault, e.g. fault tolerance): 1 patents
- G06F11/3676 ({for coverage analysis}): 1 patents
- G06F21/36 (by graphic or iconic representation): 1 patents
- G06F21/6245 ({Protecting personal data, e.g. for financial or medical purposes}): 1 patents
- G06K7/1417 (using light without selection of wavelength, e.g. sensing reflected white light {(): 1 patents
- G06F2221/2141 (Indexing scheme relating to): 1 patents
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/94 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/50 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V40/10 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/46 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/48 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G07F19/207 ({Automatic teller machines [ATMs]}): 1 patents
- G06Q20/1085 ({involving automatic teller machines [ATMs]}): 1 patents
- G06T7/60 (Analysis of geometric attributes): 1 patents
- G06V20/52 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06F9/485 (Program initiating; Program switching, e.g. by interrupt): 1 patents
- G06F16/24575 ({using context}): 1 patents
- G06F21/53 (by executing in a restricted environment, e.g. sandbox or secure virtual machine): 1 patents
- G06K19/06037 ({multi-dimensional coding}): 1 patents
- H04L63/1483 ({service impersonation, e.g. phishing, pharming or web spoofing (detection of rogue wireless access points): 1 patents
- G06F21/64 (Protecting data integrity, e.g. using checksums, certificates or signatures): 1 patents
- G06Q30/0185 ({Product, service or business identity fraud}): 1 patents
- G06V30/412 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- H04L9/3247 ({involving digital signatures}): 1 patents
- G06F16/128 ({Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction): 1 patents
- G06F11/3476 ({Data logging (): 1 patents
- G06F9/5077 (Allocation of resources, e.g. of the central processing unit [CPU]): 1 patents
- G06F11/3006 (Monitoring): 1 patents
- H04L63/105 ({Multiple levels of security}): 1 patents
- H04L67/1097 (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]): 1 patents
- H04L67/52 (specially adapted for the location of the user terminal): 1 patents
- H04L63/1433 ({Vulnerability analysis}): 1 patents
- H04L63/1416 ({Event detection, e.g. attack signature detection}): 1 patents
- G06Q20/389 ({Keeping log of transactions for guaranteeing non-repudiation of a transaction}): 1 patents
- G06Q20/401 ({Transaction verification}): 1 patents
- G06Q20/4016 ({involving fraud or risk level assessment in transaction processing}): 1 patents
- G06Q20/4014 ({Identity check for transactions}): 1 patents
- G06F3/0619 ({in relation to data integrity, e.g. data losses, bit errors}): 1 patents
- G06F3/0647 ({Migration mechanisms}): 1 patents
- G06F3/067 ({Distributed or networked storage systems, e.g. storage area networks [SAN], network attached storage [NAS]}): 1 patents
- G06F16/214 ({Database migration support}): 1 patents
- G06N5/022 (Knowledge representation; Symbolic representation): 1 patents
- H04L41/0668 (by dynamic selection of recovery network elements, e.g. replacement by the most appropriate element after failure): 1 patents
- H04L41/0627 ({by acting on the notification or alarm source}): 1 patents
- H04L41/22 (comprising specially adapted graphical user interfaces [GUI]): 1 patents
Companies
File:Rahul Yaksh of Austin TX (US) Top Companies.png
List of Companies
- BANK OF AMERICA CORPORATION: 9 patents
- Bank of America Corporation: 9 patents
Collaborators
- Amer Ali of Jersey City NJ (US) (18 collaborations)
- Erik Dahl of Newark DE (US) (18 collaborations)
- Elvis Nyamwange of Little Elm TX (US) (18 collaborations)
- Sailesh Vezzu of Hillsborough NJ (US) (17 collaborations)
- Pratap Dande of Saint Johns FL (US) (16 collaborations)
- Hari Vuppala of Charlotte NC (US) (12 collaborations)
- Brian Neal Jacobson of Los Angeles CA (US) (9 collaborations)
- Rahul Shashidhar Phadnis of Charlotte NC (US) (9 collaborations)
- Rahul Phadnis of Charlotte NC (US) (9 collaborations)
- Brian Jacobson of Los Angeles CA (US) (9 collaborations)
- Hari Vuppala of Concord NC (US) (6 collaborations)
- Pratap Dande of St. Johns FL (US) (2 collaborations)
- Sailesh Vezzu of Hilsborough NJ (US) (1 collaborations)
Subcategories
This category has the following 11 subcategories, out of 11 total.
A
B
E
H
P
R
S
- Amer Ali of Jersey City NJ (US)
- Erik Dahl of Newark DE (US)
- Elvis Nyamwange of Little Elm TX (US)
- Pages with broken file links
- Sailesh Vezzu of Hillsborough NJ (US)
- Pratap Dande of Saint Johns FL (US)
- Hari Vuppala of Charlotte NC (US)
- Brian Neal Jacobson of Los Angeles CA (US)
- Rahul Shashidhar Phadnis of Charlotte NC (US)
- Rahul Phadnis of Charlotte NC (US)
- Brian Jacobson of Los Angeles CA (US)
- Hari Vuppala of Concord NC (US)
- Pratap Dande of St. Johns FL (US)
- Sailesh Vezzu of Hilsborough NJ (US)
- Rahul Yaksh of Austin TX (US)
- Inventors
- Inventors filing patents with BANK OF AMERICA CORPORATION
- Inventors filing patents with Bank of America Corporation