Category:Jinna Kim of Charlotte NC (US): Difference between revisions
Appearance
Creating a new page |
Updating Category:Jinna_Kim_of_Charlotte_NC_(US) |
||
Line 1: | Line 1: | ||
= Jinna Kim = | == Jinna Kim of Charlotte NC (US) == | ||
Jinna Kim | === Executive Summary === | ||
Jinna Kim of Charlotte NC (US) is an inventor who has filed 8 patents. Their primary areas of innovation include Protecting data (2 patents), by executing in a restricted environment, e.g. sandbox or secure virtual machine (2 patents), User authentication (1 patents), and they have worked with companies such as Bank of America Corporation (8 patents). Their most frequent collaborators include [[Category:Shola L. Oni of Atlanta GA (US)|Shola L. Oni of Atlanta GA (US)]] (4 collaborations), [[Category:Vijaya L. Vemireddy of Plano TX (US)|Vijaya L. Vemireddy of Plano TX (US)]] (4 collaborations), [[Category:Maharaj Mukherjee of Poughkeepsie NY (US)|Maharaj Mukherjee of Poughkeepsie NY (US)]] (3 collaborations). | |||
== | === Patent Filing Activity === | ||
[[File:Jinna_Kim_of_Charlotte_NC_(US)_Monthly_Patent_Applications.png|border|800px]] | |||
=== Technology Areas === | |||
[[File:Jinna_Kim_of_Charlotte_NC_(US)_Top_Technology_Areas.png|border|800px]] | |||
==== List of Technology Areas ==== | |||
* [[:Category:CPC_G06F21/604|G06F21/604]] (Protecting data): 2 patents | |||
* [[:Category:CPC_G06F21/53|G06F21/53]] (by executing in a restricted environment, e.g. sandbox or secure virtual machine): 2 patents | |||
* [[:Category:CPC_G06F21/31|G06F21/31]] (User authentication): 1 patents | |||
* [[:Category:CPC_G06F21/606|G06F21/606]] (Protecting data): 1 patents | |||
* [[:Category:CPC_G06F2221/2113|G06F2221/2113]] (Indexing scheme relating to): 1 patents | |||
* [[:Category:CPC_G06Q20/4016|G06Q20/4016]] ({involving fraud or risk level assessment in transaction processing}): 1 patents | |||
* [[:Category:CPC_G06Q20/1085|G06Q20/1085]] ({involving automatic teller machines [ATMs]}): 1 patents | |||
* [[:Category:CPC_H04L63/1491|H04L63/1491]] ({for detecting or protecting against malicious traffic}): 1 patents | |||
* [[:Category:CPC_G06Q10/067|G06Q10/067]] (Enterprise or organisation modelling): 1 patents | |||
* [[:Category:CPC_G06Q10/06315|G06Q10/06315]] ({Needs-based resource requirements planning or analysis}): 1 patents | |||
* [[:Category:CPC_G06Q10/0637|G06Q10/0637]] (Strategic management or analysis, e.g. setting a goal or target of an organisation; Planning actions based on goals; Analysis or evaluation of effectiveness of goals): 1 patents | |||
* [[:Category:CPC_G06T1/0021|G06T1/0021]] ({Image watermarking}): 1 patents | |||
* [[:Category:CPC_G06F21/6254|G06F21/6254]] ({by anonymising data, e.g. decorrelating personal data from the owner's identification}): 1 patents | |||
* [[:Category:CPC_G06F11/3438|G06F11/3438]] ({monitoring of user actions (tracking the activity of the user): 1 patents | |||
* [[:Category:CPC_G06Q20/355|G06Q20/355]] ({Personalisation of cards for use}): 1 patents | |||
* [[:Category:CPC_G05B19/4099|G05B19/4099]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | |||
* [[:Category:CPC_G06K19/06037|G06K19/06037]] ({multi-dimensional coding}): 1 patents | |||
* [[:Category:CPC_G06Q20/405|G06Q20/405]] ({Establishing or using transaction specific rules}): 1 patents | |||
* [[:Category:CPC_G05B2219/49023|G05B2219/49023]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | |||
* [[:Category:CPC_G06Q30/0204|G06Q30/0204]] (Market segmentation): 1 patents | |||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | |||
* [[:Category:CPC_G06Q30/0217|G06Q30/0217]] (involving input on products or services in exchange for incentives or rewards): 1 patents | |||
* [[:Category:CPC_G06Q30/0282|G06Q30/0282]] (Rating or review of business operators or products): 1 patents | |||
=== Companies === | |||
[[File:Jinna_Kim_of_Charlotte_NC_(US)_Top_Companies.png|border|800px]] | |||
==== List of Companies ==== | |||
* Bank of America Corporation: 8 patents | |||
=== Collaborators === | |||
* [[:Category:Shola L. Oni of Atlanta GA (US)|Shola L. Oni of Atlanta GA (US)]][[Category:Shola L. Oni of Atlanta GA (US)]] (4 collaborations) | |||
* [[:Category:Vijaya L. Vemireddy of Plano TX (US)|Vijaya L. Vemireddy of Plano TX (US)]][[Category:Vijaya L. Vemireddy of Plano TX (US)]] (4 collaborations) | |||
* [[:Category:Maharaj Mukherjee of Poughkeepsie NY (US)|Maharaj Mukherjee of Poughkeepsie NY (US)]][[Category:Maharaj Mukherjee of Poughkeepsie NY (US)]] (3 collaborations) | |||
* [[:Category:Timothy Scott Murphy of Charlotte NC (US)|Timothy Scott Murphy of Charlotte NC (US)]][[Category:Timothy Scott Murphy of Charlotte NC (US)]] (3 collaborations) | |||
* [[:Category:Jo-Ann Taylor|Jo-Ann Taylor]][[Category:Jo-Ann Taylor]] (3 collaborations) | |||
* [[:Category:George Albero of Charlotte NC (US)|George Albero of Charlotte NC (US)]][[Category:George Albero of Charlotte NC (US)]] (2 collaborations) | |||
* [[:Category:Christine D. Black of Brooksville ME (US)|Christine D. Black of Brooksville ME (US)]][[Category:Christine D. Black of Brooksville ME (US)]] (2 collaborations) | |||
* [[:Category:Victoria L. Dravneek of CHARLOTTE NC (US)|Victoria L. Dravneek of CHARLOTTE NC (US)]][[Category:Victoria L. Dravneek of CHARLOTTE NC (US)]] (2 collaborations) | |||
* [[:Category:Katherine Dintenfass of Lincoln RI (US)|Katherine Dintenfass of Lincoln RI (US)]][[Category:Katherine Dintenfass of Lincoln RI (US)]] (2 collaborations) | |||
* [[:Category:Monika Kapur of Jacksonville FL (US)|Monika Kapur of Jacksonville FL (US)]][[Category:Monika Kapur of Jacksonville FL (US)]] (2 collaborations) | |||
* [[:Category:Deborah Mayers of Charlotte NC (US)|Deborah Mayers of Charlotte NC (US)]][[Category:Deborah Mayers of Charlotte NC (US)]] (1 collaborations) | |||
* [[:Category:Paul Mattison of Sherrills Ford NC (US)|Paul Mattison of Sherrills Ford NC (US)]][[Category:Paul Mattison of Sherrills Ford NC (US)]] (1 collaborations) | |||
* [[:Category:Kristoffer M. Bertsch of Wilmington DE (US)|Kristoffer M. Bertsch of Wilmington DE (US)]][[Category:Kristoffer M. Bertsch of Wilmington DE (US)]] (1 collaborations) | |||
* [[:Category:George Anthony Albero of Charlotte NC (US)|George Anthony Albero of Charlotte NC (US)]][[Category:George Anthony Albero of Charlotte NC (US)]] (1 collaborations) | |||
* [[:Category:Jennifer T. Renckert of Middleburg FL (US)|Jennifer T. Renckert of Middleburg FL (US)]][[Category:Jennifer T. Renckert of Middleburg FL (US)]] (1 collaborations) | |||
[[Category:Jinna Kim of Charlotte NC (US)]] | |||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category: | [[Category:Inventors filing patents with Bank of America Corporation]] | ||
Latest revision as of 09:40, 25 March 2025
Jinna Kim of Charlotte NC (US)
Executive Summary
Jinna Kim of Charlotte NC (US) is an inventor who has filed 8 patents. Their primary areas of innovation include Protecting data (2 patents), by executing in a restricted environment, e.g. sandbox or secure virtual machine (2 patents), User authentication (1 patents), and they have worked with companies such as Bank of America Corporation (8 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (3 collaborations).
Patent Filing Activity
File:Jinna Kim of Charlotte NC (US) Monthly Patent Applications.png
Technology Areas
File:Jinna Kim of Charlotte NC (US) Top Technology Areas.png
List of Technology Areas
- G06F21/604 (Protecting data): 2 patents
- G06F21/53 (by executing in a restricted environment, e.g. sandbox or secure virtual machine): 2 patents
- G06F21/31 (User authentication): 1 patents
- G06F21/606 (Protecting data): 1 patents
- G06F2221/2113 (Indexing scheme relating to): 1 patents
- G06Q20/4016 ({involving fraud or risk level assessment in transaction processing}): 1 patents
- G06Q20/1085 ({involving automatic teller machines [ATMs]}): 1 patents
- H04L63/1491 ({for detecting or protecting against malicious traffic}): 1 patents
- G06Q10/067 (Enterprise or organisation modelling): 1 patents
- G06Q10/06315 ({Needs-based resource requirements planning or analysis}): 1 patents
- G06Q10/0637 (Strategic management or analysis, e.g. setting a goal or target of an organisation; Planning actions based on goals; Analysis or evaluation of effectiveness of goals): 1 patents
- G06T1/0021 ({Image watermarking}): 1 patents
- G06F21/6254 ({by anonymising data, e.g. decorrelating personal data from the owner's identification}): 1 patents
- G06F11/3438 ({monitoring of user actions (tracking the activity of the user): 1 patents
- G06Q20/355 ({Personalisation of cards for use}): 1 patents
- G05B19/4099 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06K19/06037 ({multi-dimensional coding}): 1 patents
- G06Q20/405 ({Establishing or using transaction specific rules}): 1 patents
- G05B2219/49023 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06Q30/0204 (Market segmentation): 1 patents
- G06N20/00 (Machine learning): 1 patents
- G06Q30/0217 (involving input on products or services in exchange for incentives or rewards): 1 patents
- G06Q30/0282 (Rating or review of business operators or products): 1 patents
Companies
File:Jinna Kim of Charlotte NC (US) Top Companies.png
List of Companies
- Bank of America Corporation: 8 patents
Collaborators
- Shola L. Oni of Atlanta GA (US) (4 collaborations)
- Vijaya L. Vemireddy of Plano TX (US) (4 collaborations)
- Maharaj Mukherjee of Poughkeepsie NY (US) (3 collaborations)
- Timothy Scott Murphy of Charlotte NC (US) (3 collaborations)
- Jo-Ann Taylor (3 collaborations)
- George Albero of Charlotte NC (US) (2 collaborations)
- Christine D. Black of Brooksville ME (US) (2 collaborations)
- Victoria L. Dravneek of CHARLOTTE NC (US) (2 collaborations)
- Katherine Dintenfass of Lincoln RI (US) (2 collaborations)
- Monika Kapur of Jacksonville FL (US) (2 collaborations)
- Deborah Mayers of Charlotte NC (US) (1 collaborations)
- Paul Mattison of Sherrills Ford NC (US) (1 collaborations)
- Kristoffer M. Bertsch of Wilmington DE (US) (1 collaborations)
- George Anthony Albero of Charlotte NC (US) (1 collaborations)
- Jennifer T. Renckert of Middleburg FL (US) (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.
J
M
Categories:
- Shola L. Oni of Atlanta GA (US)
- Vijaya L. Vemireddy of Plano TX (US)
- Maharaj Mukherjee of Poughkeepsie NY (US)
- Pages with broken file links
- Timothy Scott Murphy of Charlotte NC (US)
- Jo-Ann Taylor
- George Albero of Charlotte NC (US)
- Christine D. Black of Brooksville ME (US)
- Victoria L. Dravneek of CHARLOTTE NC (US)
- Katherine Dintenfass of Lincoln RI (US)
- Monika Kapur of Jacksonville FL (US)
- Deborah Mayers of Charlotte NC (US)
- Paul Mattison of Sherrills Ford NC (US)
- Kristoffer M. Bertsch of Wilmington DE (US)
- George Anthony Albero of Charlotte NC (US)
- Jennifer T. Renckert of Middleburg FL (US)
- Jinna Kim of Charlotte NC (US)
- Inventors
- Inventors filing patents with Bank of America Corporation