Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Xiaojuan WU: Difference between revisions - WikiTrademarks Jump to content

Category:Xiaojuan WU: Difference between revisions

From WikiTrademarks
Updating Category:Xiaojuan_WU
 
Updating Category:Xiaojuan_WU
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Xiaojuan WU is an inventor who has filed 8 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (4 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), the substrate being other than a semiconductor body, e.g. an insulating body (3 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (7 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Jian WANG|Jian WANG]] (7 collaborations), [[Category:Jiaxing WANG|Jiaxing WANG]] (6 collaborations), [[Category:Jinshuai DUAN|Jinshuai DUAN]] (6 collaborations).
Xiaojuan WU is an inventor who has filed 6 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Dawei FENG|Dawei FENG]] (6 collaborations), [[Category:Jiaxing WANG|Jiaxing WANG]] (5 collaborations), [[Category:Zhiqiang YU|Zhiqiang YU]] (5 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 4 patents
* [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
* [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
* [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
* [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 3 patents
* [[:Category:CPC_G02F1/136209|G02F1/136209]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
* [[:Category:CPC_G02F1/13338|G02F1/13338]] ({Input devices, e.g. touch panels}): 2 patents
* [[:Category:CPC_G02F1/13338|G02F1/13338]] ({Input devices, e.g. touch panels}): 2 patents
* [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 2 patents
* [[:Category:CPC_G02F1/133504|G02F1/133504]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/136209|G02F1/136209]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
* [[:Category:CPC_H04B5/43|H04B5/43]] (TRANSMISSION): 1 patents
* [[:Category:CPC_G06F3/04883|G06F3/04883]] (for inputting data by handwriting, e.g. gesture or text): 1 patents
* [[:Category:CPC_G02F1/136222|G02F1/136222]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G06F3/046|G06F3/046]] (by electromagnetic means): 1 patents
* [[:Category:CPC_H04B5/26|H04B5/26]] (TRANSMISSION): 1 patents
* [[:Category:CPC_G02F1/133357|G02F1/133357]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/134363|G02F1/134363]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/136227|G02F1/136227]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 1 patents
* [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 1 patents
* [[:Category:CPC_G06F3/046|G06F3/046]] (by electromagnetic means): 1 patents
* [[:Category:CPC_G06F3/04164|G06F3/04164]] ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents
* [[:Category:CPC_G02F1/133331|G02F1/133331]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_H01Q1/22|H01Q1/22]] (by structural association with other equipment or articles): 1 patents
* [[:Category:CPC_G02F1/133531|G02F1/133531]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/133512|G02F1/133512]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/133545|G02F1/133545]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G06F3/044|G06F3/044]] (by capacitive means): 1 patents
* [[:Category:CPC_G02F1/133555|G02F1/133555]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/133305|G02F1/133305]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/1351|G02F1/1351]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/13624|G02F1/13624]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/1391|G02F1/1391]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/13718|G02F1/13718]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/133553|G02F1/133553]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/133553|G02F1/133553]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/133514|G02F1/133514]] ({Colour filters}): 1 patents
* [[:Category:CPC_G02F1/1337|G02F1/1337]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/1337|G02F1/1337]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/1339|G02F1/1339]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 1 patents
* [[:Category:CPC_G02F2203/09|G02F2203/09]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
* [[:Category:CPC_G02F1/134345|G02F1/134345]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/13318|G02F1/13318]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/133512|G02F1/133512]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_G02F1/1391|G02F1/1391]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
* [[:Category:CPC_G02F1/13394|G02F1/13394]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/133345|G02F1/133345]] ({Plasma addressed liquid crystal cells [PALC]}): 1 patents
* [[:Category:CPC_G02F1/13398|G02F1/13398]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements  (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
* [[:Category:CPC_G02F1/13439|G02F1/13439]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents


=== Companies ===
=== Companies ===
Line 43: Line 40:


==== List of Companies ====
==== List of Companies ====
* Beijing BOE Optoelectronics Technology Co., Ltd.: 7 patents
* Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents
* BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 1 patents
* BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 2 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Jian WANG|Jian WANG]][[Category:Jian WANG]] (7 collaborations)
* [[:Category:Dawei FENG|Dawei FENG]][[Category:Dawei FENG]] (6 collaborations)
* [[:Category:Jiaxing WANG|Jiaxing WANG]][[Category:Jiaxing WANG]] (6 collaborations)
* [[:Category:Jiaxing WANG|Jiaxing WANG]][[Category:Jiaxing WANG]] (5 collaborations)
* [[:Category:Jinshuai DUAN|Jinshuai DUAN]][[Category:Jinshuai DUAN]] (6 collaborations)
* [[:Category:Zhiqiang YU|Zhiqiang YU]][[Category:Zhiqiang YU]] (5 collaborations)
* [[:Category:Yao BI|Yao BI]][[Category:Yao BI]] (5 collaborations)
* [[:Category:Jinshuai DUAN|Jinshuai DUAN]][[Category:Jinshuai DUAN]] (4 collaborations)
* [[:Category:Cuiyu CHEN|Cuiyu CHEN]][[Category:Cuiyu CHEN]] (4 collaborations)
* [[:Category:Feng LIU|Feng LIU]][[Category:Feng LIU]] (4 collaborations)
* [[:Category:Yu ZHAO|Yu ZHAO]][[Category:Yu ZHAO]] (4 collaborations)
* [[:Category:Yu ZHAO|Yu ZHAO]][[Category:Yu ZHAO]] (4 collaborations)
* [[:Category:Yang GE|Yang GE]][[Category:Yang GE]] (4 collaborations)
* [[:Category:Jian WANG|Jian WANG]][[Category:Jian WANG]] (4 collaborations)
* [[:Category:Feng QU|Feng QU]][[Category:Feng QU]] (4 collaborations)
* [[:Category:Hongliang YUAN|Hongliang YUAN]][[Category:Hongliang YUAN]] (4 collaborations)
* [[:Category:Xian WANG|Xian WANG]][[Category:Xian WANG]] (3 collaborations)
* [[:Category:Chunnan FENG|Chunnan FENG]][[Category:Chunnan FENG]] (3 collaborations)
* [[:Category:Biqi LI|Biqi LI]][[Category:Biqi LI]] (3 collaborations)
* [[:Category:Biqi LI|Biqi LI]][[Category:Biqi LI]] (3 collaborations)
* [[:Category:Dawei FENG|Dawei FENG]][[Category:Dawei FENG]] (3 collaborations)
* [[:Category:Yao BI|Yao BI]][[Category:Yao BI]] (3 collaborations)
* [[:Category:Xiuliang WANG|Xiuliang WANG]][[Category:Xiuliang WANG]] (2 collaborations)
* [[:Category:Ning WANG|Ning WANG]][[Category:Ning WANG]] (2 collaborations)
* [[:Category:Zhiqiang YU|Zhiqiang YU]][[Category:Zhiqiang YU]] (2 collaborations)
* [[:Category:Danxing HOU|Danxing HOU]][[Category:Danxing HOU]] (2 collaborations)
* [[:Category:Wei ZHAO|Wei ZHAO]][[Category:Wei ZHAO]] (2 collaborations)
* [[:Category:Yichi ZHANG|Yichi ZHANG]][[Category:Yichi ZHANG]] (2 collaborations)
* [[:Category:Xiaofeng YIN|Xiaofeng YIN]][[Category:Xiaofeng YIN]] (2 collaborations)
* [[:Category:Yang GE|Yang GE]][[Category:Yang GE]] (2 collaborations)
* [[:Category:Yong ZHANG|Yong ZHANG]][[Category:Yong ZHANG]] (2 collaborations)
* [[:Category:Chunnan FENG|Chunnan FENG]][[Category:Chunnan FENG]] (2 collaborations)
* [[:Category:Huairui YUE|Huairui YUE]][[Category:Huairui YUE]] (2 collaborations)
* [[:Category:Jianwei MA|Jianwei MA]][[Category:Jianwei MA]] (2 collaborations)
* [[:Category:Lei SHI|Lei SHI]][[Category:Lei SHI]] (2 collaborations)
* [[:Category:Hao YAN|Hao YAN]][[Category:Hao YAN]] (2 collaborations)
* [[:Category:Feng LIU|Feng LIU]][[Category:Feng LIU]] (1 collaborations)
* [[:Category:Cuiyu CHEN|Cuiyu CHEN]][[Category:Cuiyu CHEN]] (1 collaborations)
* [[:Category:Danxing HOU|Danxing HOU]][[Category:Danxing HOU]] (1 collaborations)
* [[:Category:Ning WANG|Ning WANG]][[Category:Ning WANG]] (1 collaborations)
* [[:Category:Mingjing LIU|Mingjing LIU]][[Category:Mingjing LIU]] (1 collaborations)
* [[:Category:Mingjing LIU|Mingjing LIU]][[Category:Mingjing LIU]] (1 collaborations)
* [[:Category:Yichi ZHANG|Yichi ZHANG]][[Category:Yichi ZHANG]] (1 collaborations)
* [[:Category:Xian WANG|Xian WANG]][[Category:Xian WANG]] (1 collaborations)
* [[:Category:Xuan ZHONG|Xuan ZHONG]][[Category:Xuan ZHONG]] (1 collaborations)
* [[:Category:Yong ZHANG|Yong ZHANG]][[Category:Yong ZHANG]] (1 collaborations)
* [[:Category:Xinxin ZHAO|Xinxin ZHAO]][[Category:Xinxin ZHAO]] (1 collaborations)
* [[:Category:Lei SHI|Lei SHI]][[Category:Lei SHI]] (1 collaborations)
* [[:Category:Zepeng SUN|Zepeng SUN]][[Category:Zepeng SUN]] (1 collaborations)
* [[:Category:Jianwei MA|Jianwei MA]][[Category:Jianwei MA]] (1 collaborations)
* [[:Category:Hailong WANG|Hailong WANG]][[Category:Hailong WANG]] (1 collaborations)
* [[:Category:Feng QU|Feng QU]][[Category:Feng QU]] (1 collaborations)
* [[:Category:Zhilong DUAN|Zhilong DUAN]][[Category:Zhilong DUAN]] (1 collaborations)
* [[:Category:Mengxun YANG|Mengxun YANG]][[Category:Mengxun YANG]] (1 collaborations)
* [[:Category:Xianglei QIN|Xianglei QIN]][[Category:Xianglei QIN]] (1 collaborations)
* [[:Category:Xiuliang WANG|Xiuliang WANG]][[Category:Xiuliang WANG]] (1 collaborations)
* [[:Category:Li TIAN|Li TIAN]][[Category:Li TIAN]] (1 collaborations)
* [[:Category:Tianyang HAN|Tianyang HAN]][[Category:Tianyang HAN]] (1 collaborations)
* [[:Category:Liping LEI|Liping LEI]][[Category:Liping LEI]] (1 collaborations)


[[Category:Xiaojuan WU]]
[[Category:Xiaojuan WU]]

Latest revision as of 02:41, 26 March 2025

Xiaojuan WU

Executive Summary

Xiaojuan WU is an inventor who has filed 6 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include (6 collaborations), (5 collaborations), (5 collaborations).

Patent Filing Activity

File:Xiaojuan WU Monthly Patent Applications.png

Technology Areas

File:Xiaojuan WU Top Technology Areas.png

List of Technology Areas

  • G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
  • G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
  • G02F1/136209 (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
  • G02F1/13338 ({Input devices, e.g. touch panels}): 2 patents
  • G02F1/133504 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
  • H04B5/43 (TRANSMISSION): 1 patents
  • G02F1/136222 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G06F3/046 (by electromagnetic means): 1 patents
  • H04B5/26 (TRANSMISSION): 1 patents
  • G02F1/133357 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
  • G02F1/134363 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G02F1/136227 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G06F3/0412 ({Digitisers structurally integrated in a display}): 1 patents
  • G06F3/04164 ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 1 patents
  • H01Q1/22 (by structural association with other equipment or articles): 1 patents
  • G02F1/133512 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
  • G06F3/044 (by capacitive means): 1 patents
  • G02F1/133305 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
  • G02F1/13624 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G02F1/1391 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G02F1/13718 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
  • G02F1/133553 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
  • G02F1/1337 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
  • G02F1/134309 ({characterised by their geometrical arrangement}): 1 patents

Companies

File:Xiaojuan WU Top Companies.png

List of Companies

  • Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents
  • BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 2 patents

Collaborators

Subcategories

This category has the following 14 subcategories, out of 14 total.

B

C

D

F

J

X

Y

Z

Cookies help us deliver our services. By using our services, you agree to our use of cookies.