Category:Matthäus Speck: Difference between revisions
Updating Category:Matthäus_Speck |
Updating Category:Matthäus_Speck |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Matthäus Speck is an inventor who has filed | Matthäus Speck is an inventor who has filed 1 patents. Their primary areas of innovation include INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms (1 patents), INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms (1 patents), and they have worked with companies such as Endress+Hauser Conducta GmbH+Co. KG (1 patents). Their most frequent collaborators include [[Category:Holm Petzold|Holm Petzold]] (1 collaborations), [[Category:André Pfeifer|André Pfeifer]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G01N27/ | * [[:Category:CPC_G01N27/40|G01N27/40]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | ||
* [[:Category:CPC_G01N27/333|G01N27/333]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents | |||
* [[:Category:CPC_G01N27/ | |||
=== Companies === | === Companies === | ||
Line 27: | Line 18: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Endress+Hauser Conducta GmbH+Co. KG: | * Endress+Hauser Conducta GmbH+Co. KG: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Holm Petzold|Holm Petzold]][[Category:Holm Petzold]] (1 collaborations) | ||
* [[:Category: | * [[:Category:André Pfeifer|André Pfeifer]][[Category:André Pfeifer]] (1 collaborations) | ||
[[Category:Matthäus Speck]] | [[Category:Matthäus Speck]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with Endress+Hauser Conducta GmbH+Co. KG]] | [[Category:Inventors filing patents with Endress+Hauser Conducta GmbH+Co. KG]] |
Latest revision as of 06:21, 26 March 2025
Matthäus Speck
Executive Summary
Matthäus Speck is an inventor who has filed 1 patents. Their primary areas of innovation include INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms (1 patents), INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms (1 patents), and they have worked with companies such as Endress+Hauser Conducta GmbH+Co. KG (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Matthäus Speck Monthly Patent Applications.png
Technology Areas
File:Matthäus Speck Top Technology Areas.png
List of Technology Areas
- G01N27/40 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G01N27/333 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
Companies
File:Matthäus Speck Top Companies.png
List of Companies
- Endress+Hauser Conducta GmbH+Co. KG: 1 patents
Collaborators
- Holm Petzold (1 collaborations)
- André Pfeifer (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.