Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Yong Joo JO: Difference between revisions - WikiTrademarks Jump to content

Category:Yong Joo JO: Difference between revisions

From WikiTrademarks
Updating Category:Yong_Joo_JO
 
Updating Category:Yong_Joo_JO
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Yong Joo JO is an inventor who has filed 43 patents. Their primary areas of innovation include {having five or more lenses} (25 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (14 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (8 patents), and they have worked with companies such as Samsung Electro-Mechanics Co., Ltd. (23 patents), SAMSUNG ELECTRO-MECHANICS CO., LTD. (20 patents). Their most frequent collaborators include [[Category:Jae Hyuk HUH|Jae Hyuk HUH]] (10 collaborations), [[Category:Phil Ho JUNG|Phil Ho JUNG]] (8 collaborations), [[Category:Hag Chul KIM|Hag Chul KIM]] (7 collaborations).
Yong Joo JO is an inventor who has filed 11 patents. Their primary areas of innovation include {having five or more lenses} (7 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (5 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (3 patents), and they have worked with companies such as Samsung Electro-Mechanics Co., Ltd. (6 patents), SAMSUNG ELECTRO-MECHANICS CO., LTD. (5 patents). Their most frequent collaborators include [[Category:Tae Yeon LIM|Tae Yeon LIM]] (3 collaborations), [[Category:Ju Hwa SON|Ju Hwa SON]] (3 collaborations), [[Category:Tae Youn LEE|Tae Youn LEE]] (2 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_G02B13/0045|G02B13/0045]] ({having five or more lenses}): 25 patents
* [[:Category:CPC_G02B13/0045|G02B13/0045]] ({having five or more lenses}): 7 patents
* [[:Category:CPC_G02B9/64|G02B9/64]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 14 patents
* [[:Category:CPC_G02B9/64|G02B9/64]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 5 patents
* [[:Category:CPC_G02B9/60|G02B9/60]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 8 patents
* [[:Category:CPC_G02B9/60|G02B9/60]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 3 patents
* [[:Category:CPC_G02B9/62|G02B9/62]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 7 patents
* [[:Category:CPC_G02B13/02|G02B13/02]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 3 patents
* [[:Category:CPC_G02B27/0025|G02B27/0025]] (Optical systems or apparatus not provided for by any of the groups): 7 patents
* [[:Category:CPC_H04N23/55|H04N23/55]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 3 patents
* [[:Category:CPC_G02B13/0065|G02B13/0065]] ({having a beam-folding prism or mirror}): 7 patents
* [[:Category:CPC_G02B13/0065|G02B13/0065]] ({having a beam-folding prism or mirror}): 3 patents
* [[:Category:CPC_G02B13/02|G02B13/02]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 6 patents
* [[:Category:CPC_H04N23/55|H04N23/55]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 4 patents
* [[:Category:CPC_G02B13/004|G02B13/004]] ({having four lenses}): 4 patents
* [[:Category:CPC_H04N23/54|H04N23/54]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 3 patents
* [[:Category:CPC_G02B13/0035|G02B13/0035]] ({having three lenses}): 3 patents
* [[:Category:CPC_G02B13/18|G02B13/18]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 3 patents
* [[:Category:CPC_G02B15/143105|G02B15/143105]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 2 patents
* [[:Category:CPC_G02B5/04|G02B5/04]] (Prisms): 2 patents
* [[:Category:CPC_G02B9/12|G02B9/12]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 2 patents
* [[:Category:CPC_G02B9/34|G02B9/34]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 2 patents
* [[:Category:CPC_G03B17/17|G03B17/17]] (APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM; APPARATUS OR ARRANGEMENTS EMPLOYING ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ACCESSORIES THEREFOR  (optical parts of such apparatus): 2 patents
* [[:Category:CPC_G03B17/17|G03B17/17]] (APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM; APPARATUS OR ARRANGEMENTS EMPLOYING ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ACCESSORIES THEREFOR  (optical parts of such apparatus): 2 patents
* [[:Category:CPC_G02B1/041|G02B1/041]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 2 patents
* [[:Category:CPC_H04N23/54|H04N23/54]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
* [[:Category:CPC_G02B7/021|G02B7/021]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B7/026|G02B7/026]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B15/177|G02B15/177]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B13/002|G02B13/002]] ({having at least one aspherical surface}): 1 patents
* [[:Category:CPC_G02B13/009|G02B13/009]] ({having zoom function}): 1 patents
* [[:Category:CPC_H04N13/282|H04N13/282]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
* [[:Category:CPC_G02B27/646|G02B27/646]] (Imaging systems using optical elements for stabilisation of the lateral and angular position of the image): 1 patents
* [[:Category:CPC_G02B9/04|G02B9/04]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B13/003|G02B13/003]] ({having two lenses}): 1 patents
* [[:Category:CPC_G02B7/38|G02B7/38]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B3/04|G02B3/04]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_H04N23/57|H04N23/57]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
* [[:Category:CPC_H04N23/57|H04N23/57]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
* [[:Category:CPC_H04N25/53|H04N25/53]] (Control of the integration time): 1 patents
* [[:Category:CPC_H04B1/3833|H04B1/3833]] (Transceivers, i.e. devices in which transmitter and receiver form a structural unit and in which at least one part is used for functions of transmitting and receiving): 1 patents
* [[:Category:CPC_H04M1/0264|H04M1/0264]] ({for a camera module assembly}): 1 patents
* [[:Category:CPC_G02B1/118|G02B1/118]] (having sub-optical wavelength surface structures designed to provide an enhanced transmittance, e.g. moth-eye structures): 1 patents
* [[:Category:CPC_G02B1/041|G02B1/041]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B7/028|G02B7/028]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B17/0856|G02B17/0856]] ({comprising a refractive element with a reflective surface, the reflection taking place inside the element, e.g. Mangin mirrors}): 1 patents
* [[:Category:CPC_G02B17/0856|G02B17/0856]] ({comprising a refractive element with a reflective surface, the reflection taking place inside the element, e.g. Mangin mirrors}): 1 patents
* [[:Category:CPC_G02B1/007|G02B1/007]] (Optical elements characterised by the material of which they are made; Optical coatings for optical elements): 1 patents
* [[:Category:CPC_G02B13/004|G02B13/004]] ({having four lenses}): 1 patents
* [[:Category:CPC_G02B13/08|G02B13/08]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B3/0062|G02B3/0062]] (Simple or compound lenses): 1 patents
* [[:Category:CPC_G02B27/0037|G02B27/0037]] (Optical systems or apparatus not provided for by any of the groups): 1 patents
* [[:Category:CPC_H04N23/698|H04N23/698]] (Control of means for changing angle of the field of view, e.g. optical zoom objectives or electronic zooming): 1 patents
* [[:Category:CPC_G02B9/10|G02B9/10]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B13/009|G02B13/009]] ({having zoom function}): 1 patents
* [[:Category:CPC_G02B17/0804|G02B17/0804]] ({using two curved mirrors  (): 1 patents
* [[:Category:CPC_G02B13/007|G02B13/007]] ({the beam folding prism having at least one curved surface}): 1 patents
* [[:Category:CPC_G02B5/208|G02B5/208]] (Filters  (polarising elements): 1 patents
* [[:Category:CPC_G02B7/028|G02B7/028]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B9/38|G02B9/38]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B9/50|G02B9/50]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B9/56|G02B9/56]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02B1/118|G02B1/118]] (having sub-optical wavelength surface structures designed to provide an enhanced transmittance, e.g. moth-eye structures): 1 patents


=== Companies ===
=== Companies ===
Line 60: Line 35:


==== List of Companies ====
==== List of Companies ====
* Samsung Electro-Mechanics Co., Ltd.: 23 patents
* Samsung Electro-Mechanics Co., Ltd.: 6 patents
* SAMSUNG ELECTRO-MECHANICS CO., LTD.: 20 patents
* SAMSUNG ELECTRO-MECHANICS CO., LTD.: 5 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Jae Hyuk HUH|Jae Hyuk HUH]][[Category:Jae Hyuk HUH]] (10 collaborations)
* [[:Category:Tae Yeon LIM|Tae Yeon LIM]][[Category:Tae Yeon LIM]] (3 collaborations)
* [[:Category:Phil Ho JUNG|Phil Ho JUNG]][[Category:Phil Ho JUNG]] (8 collaborations)
* [[:Category:Ju Hwa SON|Ju Hwa SON]][[Category:Ju Hwa SON]] (3 collaborations)
* [[:Category:Hag Chul KIM|Hag Chul KIM]][[Category:Hag Chul KIM]] (7 collaborations)
* [[:Category:Hyo Jin HWANG|Hyo Jin HWANG]][[Category:Hyo Jin HWANG]] (6 collaborations)
* [[:Category:Ju Hwa SON|Ju Hwa SON]][[Category:Ju Hwa SON]] (5 collaborations)
* [[:Category:Young Suk KANG|Young Suk KANG]][[Category:Young Suk KANG]] (5 collaborations)
* [[:Category:Jae Hyun BAIK|Jae Hyun BAIK]][[Category:Jae Hyun BAIK]] (5 collaborations)
* [[:Category:Tae Yeon LIM|Tae Yeon LIM]][[Category:Tae Yeon LIM]] (4 collaborations)
* [[:Category:Kil Soo SHIN|Kil Soo SHIN]][[Category:Kil Soo SHIN]] (4 collaborations)
* [[:Category:Jong Gi LEE|Jong Gi LEE]][[Category:Jong Gi LEE]] (3 collaborations)
* [[:Category:Ju Sung PARK|Ju Sung PARK]][[Category:Ju Sung PARK]] (2 collaborations)
* [[:Category:Tae Youn LEE|Tae Youn LEE]][[Category:Tae Youn LEE]] (2 collaborations)
* [[:Category:Tae Youn LEE|Tae Youn LEE]][[Category:Tae Youn LEE]] (2 collaborations)
* [[:Category:Sang Hyun JANG|Sang Hyun JANG]][[Category:Sang Hyun JANG]] (2 collaborations)
* [[:Category:Byung Hyun KIM|Byung Hyun KIM]][[Category:Byung Hyun KIM]] (2 collaborations)
* [[:Category:Byung Hyun KIM|Byung Hyun KIM]][[Category:Byung Hyun KIM]] (2 collaborations)
* [[:Category:Jin Hwa JUNG|Jin Hwa JUNG]][[Category:Jin Hwa JUNG]] (2 collaborations)
* [[:Category:So Mi YANG|So Mi YANG]][[Category:So Mi YANG]] (1 collaborations)
* [[:Category:Il Yong PARK|Il Yong PARK]][[Category:Il Yong PARK]] (2 collaborations)
* [[:Category:Jae Hyuk HUH|Jae Hyuk HUH]][[Category:Jae Hyuk HUH]] (1 collaborations)
* [[:Category:Jin Se KIM|Jin Se KIM]][[Category:Jin Se KIM]] (2 collaborations)
* [[:Category:Hyuk Joo KIM|Hyuk Joo KIM]][[Category:Hyuk Joo KIM]] (1 collaborations)
* [[:Category:So Mi YANG|So Mi YANG]][[Category:So Mi YANG]] (2 collaborations)
* [[:Category:Hwan Soo PARK|Hwan Soo PARK]][[Category:Hwan Soo PARK]] (1 collaborations)
* [[:Category:Hwan Soo PARK|Hwan Soo PARK]][[Category:Hwan Soo PARK]] (2 collaborations)
* [[:Category:Jin Hwa JUNG|Jin Hwa JUNG]][[Category:Jin Hwa JUNG]] (1 collaborations)
* [[:Category:In Gun KIM|In Gun KIM]][[Category:In Gun KIM]] (2 collaborations)
* [[:Category:Hag Chul KIM|Hag Chul KIM]][[Category:Hag Chul KIM]] (1 collaborations)
* [[:Category:Dong Shin YANG|Dong Shin YANG]][[Category:Dong Shin YANG]] (2 collaborations)
* [[:Category:Gil Hun LEE|Gil Hun LEE]][[Category:Gil Hun LEE]] (1 collaborations)
* [[:Category:Seong Jin CHOI|Seong Jin CHOI]][[Category:Seong Jin CHOI]] (1 collaborations)
* [[:Category:Young Suk KANG|Young Suk KANG]][[Category:Young Suk KANG]] (1 collaborations)
* [[:Category:Dong Hyuk JANG|Dong Hyuk JANG]][[Category:Dong Hyuk JANG]] (1 collaborations)
* [[:Category:Young Su JIN|Young Su JIN]][[Category:Young Su JIN]] (1 collaborations)
* [[:Category:Young Su JIN|Young Su JIN]][[Category:Young Su JIN]] (1 collaborations)
* [[:Category:Hyuk Joo KIM|Hyuk Joo KIM]][[Category:Hyuk Joo KIM]] (1 collaborations)
* [[:Category:Han Na JANG|Han Na JANG]][[Category:Han Na JANG]] (1 collaborations)
* [[:Category:Ga Young AN|Ga Young AN]][[Category:Ga Young AN]] (1 collaborations)
* [[:Category:Jung Hui KO|Jung Hui KO]][[Category:Jung Hui KO]] (1 collaborations)
* [[:Category:Ho Sik YOO|Ho Sik YOO]][[Category:Ho Sik YOO]] (1 collaborations)
* [[:Category:Hyo Jin HWANG|Hyo Jin HWANG]][[Category:Hyo Jin HWANG]] (1 collaborations)
* [[:Category:Sot Eum SEO|Sot Eum SEO]][[Category:Sot Eum SEO]] (1 collaborations)
* [[:Category:Sang Hyun JANG|Sang Hyun JANG]][[Category:Sang Hyun JANG]] (1 collaborations)
* [[:Category:Jong Gi LEE|Jong Gi LEE]][[Category:Jong Gi LEE]] (1 collaborations)
* [[:Category:Kum Ho KIM|Kum Ho KIM]][[Category:Kum Ho KIM]] (1 collaborations)
* [[:Category:Su Hyeok LEE|Su Hyeok LEE]][[Category:Su Hyeok LEE]] (1 collaborations)
* [[:Category:In Gun KIM|In Gun KIM]][[Category:In Gun KIM]] (1 collaborations)
* [[:Category:Ju Sung PARK|Ju Sung PARK]][[Category:Ju Sung PARK]] (1 collaborations)


[[Category:Yong Joo JO]]
[[Category:Yong Joo JO]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with Samsung Electro-Mechanics Co., Ltd.]]
[[Category:Inventors filing patents with SAMSUNG ELECTRO-MECHANICS CO., LTD.]]
[[Category:Inventors filing patents with SAMSUNG ELECTRO-MECHANICS CO., LTD.]]
[[Category:Inventors filing patents with Samsung Electro-Mechanics Co., Ltd.]]

Revision as of 08:51, 26 March 2025

Yong Joo JO

Executive Summary

Yong Joo JO is an inventor who has filed 11 patents. Their primary areas of innovation include {having five or more lenses} (7 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (5 patents), OPTICAL ELEMENTS, SYSTEMS OR APPARATUS (3 patents), and they have worked with companies such as Samsung Electro-Mechanics Co., Ltd. (6 patents), SAMSUNG ELECTRO-MECHANICS CO., LTD. (5 patents). Their most frequent collaborators include (3 collaborations), (3 collaborations), (2 collaborations).

Patent Filing Activity

File:Yong Joo JO Monthly Patent Applications.png

Technology Areas

File:Yong Joo JO Top Technology Areas.png

List of Technology Areas

  • G02B13/0045 ({having five or more lenses}): 7 patents
  • G02B9/64 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 5 patents
  • G02B9/60 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 3 patents
  • G02B13/02 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 3 patents
  • H04N23/55 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 3 patents
  • G02B13/0065 ({having a beam-folding prism or mirror}): 3 patents
  • G03B17/17 (APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM; APPARATUS OR ARRANGEMENTS EMPLOYING ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ACCESSORIES THEREFOR (optical parts of such apparatus): 2 patents
  • H04N23/54 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
  • H04N23/57 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
  • H04B1/3833 (Transceivers, i.e. devices in which transmitter and receiver form a structural unit and in which at least one part is used for functions of transmitting and receiving): 1 patents
  • H04M1/0264 ({for a camera module assembly}): 1 patents
  • G02B1/118 (having sub-optical wavelength surface structures designed to provide an enhanced transmittance, e.g. moth-eye structures): 1 patents
  • G02B1/041 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
  • G02B7/028 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
  • G02B17/0856 ({comprising a refractive element with a reflective surface, the reflection taking place inside the element, e.g. Mangin mirrors}): 1 patents
  • G02B13/004 ({having four lenses}): 1 patents
  • G02B3/0062 (Simple or compound lenses): 1 patents
  • H04N23/698 (Control of means for changing angle of the field of view, e.g. optical zoom objectives or electronic zooming): 1 patents
  • G02B13/009 ({having zoom function}): 1 patents

Companies

File:Yong Joo JO Top Companies.png

List of Companies

  • Samsung Electro-Mechanics Co., Ltd.: 6 patents
  • SAMSUNG ELECTRO-MECHANICS CO., LTD.: 5 patents

Collaborators

Subcategories

This category has the following 12 subcategories, out of 12 total.

B

D

H

J

P

S

T

Y

Cookies help us deliver our services. By using our services, you agree to our use of cookies.