Category:George Yacoub of Lansdale PA (US): Difference between revisions
Creating a new page |
Updating Category:George_Yacoub_of_Lansdale_PA_(US) |
||
Line 1: | Line 1: | ||
= George Yacoub = | == George Yacoub of Lansdale PA (US) == | ||
George Yacoub | === Executive Summary === | ||
George Yacoub of Lansdale PA (US) is an inventor who has filed 4 patents. Their primary areas of innovation include {For evaluating or diagnosing the musculoskeletal system or teeth ( (2 patents), {by applying pressure, e.g. compression, indentation, palpation, grasping, gauging} (2 patents), {Vests} (2 patents), and they have worked with companies such as GLOBUS MEDICAL, INC. (4 patents). Their most frequent collaborators include [[Category:Sarah Wolverton of Phoenixville PA (US)|Sarah Wolverton of Phoenixville PA (US)]] (3 collaborations), [[Category:Patrick Murray of Collegeville PA (US)|Patrick Murray of Collegeville PA (US)]] (2 collaborations), [[Category:Caelan Allen of Ambler PA (US)|Caelan Allen of Ambler PA (US)]] (2 collaborations). | |||
== | === Patent Filing Activity === | ||
[[File:George_Yacoub_of_Lansdale_PA_(US)_Monthly_Patent_Applications.png|border|800px]] | |||
=== Technology Areas === | |||
[[File:George_Yacoub_of_Lansdale_PA_(US)_Top_Technology_Areas.png|border|800px]] | |||
==== List of Technology Areas ==== | |||
* [[:Category:CPC_A61B5/4566|A61B5/4566]] ({For evaluating or diagnosing the musculoskeletal system or teeth (): 2 patents | |||
* [[:Category:CPC_A61B5/0053|A61B5/0053]] ({by applying pressure, e.g. compression, indentation, palpation, grasping, gauging}): 2 patents | |||
* [[:Category:CPC_A61B5/6805|A61B5/6805]] ({Vests}): 2 patents | |||
* [[:Category:CPC_A61B17/7034|A61B17/7034]] ({characterised by a lateral opening}): 1 patents | |||
* [[:Category:CPC_A61B17/7032|A61B17/7032]] ({Screws or hooks with U-shaped head or back through which longitudinal rods pass}): 1 patents | |||
* [[:Category:CPC_A61B17/7037|A61B17/7037]] ({wherein pivoting is blocked when the rod is clamped}): 1 patents | |||
* [[:Category:CPC_A61B17/7038|A61B17/7038]] ({to a different extent in different directions, e.g. within one plane only}): 1 patents | |||
* [[:Category:CPC_A61B17/7082|A61B17/7082]] ({for driving, i.e. rotating, screws or screw parts specially adapted for spinal fixation, e.g. for driving polyaxial or tulip-headed screws (driving other bone screws): 1 patents | |||
* [[:Category:CPC_A61B17/8685|A61B17/8685]] (Pins or screws {or threaded wires; nuts therefor (): 1 patents | |||
* [[:Category:CPC_A61B17/8695|A61B17/8695]] ({Washers (surrounding screw head in plate hole): 1 patents | |||
* [[:Category:CPC_A61B17/863|A61B17/863]] (Pins or screws {or threaded wires; nuts therefor (): 1 patents | |||
* [[:Category:CPC_G16H10/20|G16H10/20]] (for electronic clinical trials or questionnaires): 1 patents | |||
* [[:Category:CPC_G16H10/60|G16H10/60]] (for patient-specific data, e.g. for electronic patient records): 1 patents | |||
* [[:Category:CPC_A61B17/7013|A61B17/7013]] ({Longitudinal elements with a non-circular, e.g. rectangular, cross-section (): 1 patents | |||
* [[:Category:CPC_A61B34/32|A61B34/32]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B46/10|A61B46/10]] (specially adapted for instruments{, e.g. microscopes}): 1 patents | |||
* [[:Category:CPC_A61B2017/00477|A61B2017/00477]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
* [[:Category:CPC_A61B2034/2072|A61B2034/2072]] ({Reference field transducer attached to an instrument or patient}): 1 patents | |||
=== Companies === | |||
[[File:George_Yacoub_of_Lansdale_PA_(US)_Top_Companies.png|border|800px]] | |||
==== List of Companies ==== | |||
* GLOBUS MEDICAL, INC.: 4 patents | |||
=== Collaborators === | |||
* [[:Category:Sarah Wolverton of Phoenixville PA (US)|Sarah Wolverton of Phoenixville PA (US)]][[Category:Sarah Wolverton of Phoenixville PA (US)]] (3 collaborations) | |||
* [[:Category:Patrick Murray of Collegeville PA (US)|Patrick Murray of Collegeville PA (US)]][[Category:Patrick Murray of Collegeville PA (US)]] (2 collaborations) | |||
* [[:Category:Caelan Allen of Ambler PA (US)|Caelan Allen of Ambler PA (US)]][[Category:Caelan Allen of Ambler PA (US)]] (2 collaborations) | |||
* [[:Category:Caelan Allen of Philadelphia PA (US)|Caelan Allen of Philadelphia PA (US)]][[Category:Caelan Allen of Philadelphia PA (US)]] (1 collaborations) | |||
* [[:Category:Matthew Bechtel of Philadelphia PA (US)|Matthew Bechtel of Philadelphia PA (US)]][[Category:Matthew Bechtel of Philadelphia PA (US)]] (1 collaborations) | |||
* [[:Category:Noah Hansell of King of Prussia PA (US)|Noah Hansell of King of Prussia PA (US)]][[Category:Noah Hansell of King of Prussia PA (US)]] (1 collaborations) | |||
* [[:Category:Stefan Lamers of Phoenixville PA (US)|Stefan Lamers of Phoenixville PA (US)]][[Category:Stefan Lamers of Phoenixville PA (US)]] (1 collaborations) | |||
* [[:Category:David Leff of Philadelphia PA (US)|David Leff of Philadelphia PA (US)]][[Category:David Leff of Philadelphia PA (US)]] (1 collaborations) | |||
* [[:Category:David Peretz of Wynnewood PA (US)|David Peretz of Wynnewood PA (US)]][[Category:David Peretz of Wynnewood PA (US)]] (1 collaborations) | |||
* [[:Category:Timothy James of Hatboro PA (US)|Timothy James of Hatboro PA (US)]][[Category:Timothy James of Hatboro PA (US)]] (1 collaborations) | |||
* [[:Category:Neil R. Crawford of Chandler AZ (US)|Neil R. Crawford of Chandler AZ (US)]][[Category:Neil R. Crawford of Chandler AZ (US)]] (1 collaborations) | |||
[[Category:George Yacoub of Lansdale PA (US)]] | |||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:GLOBUS MEDICAL, INC. | [[Category:Inventors filing patents with GLOBUS MEDICAL, INC.]] | ||
Latest revision as of 05:36, 27 March 2025
George Yacoub of Lansdale PA (US)
Executive Summary
George Yacoub of Lansdale PA (US) is an inventor who has filed 4 patents. Their primary areas of innovation include {For evaluating or diagnosing the musculoskeletal system or teeth ( (2 patents), {by applying pressure, e.g. compression, indentation, palpation, grasping, gauging} (2 patents), {Vests} (2 patents), and they have worked with companies such as GLOBUS MEDICAL, INC. (4 patents). Their most frequent collaborators include (3 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
File:George Yacoub of Lansdale PA (US) Monthly Patent Applications.png
Technology Areas
File:George Yacoub of Lansdale PA (US) Top Technology Areas.png
List of Technology Areas
- A61B5/4566 ({For evaluating or diagnosing the musculoskeletal system or teeth (): 2 patents
- A61B5/0053 ({by applying pressure, e.g. compression, indentation, palpation, grasping, gauging}): 2 patents
- A61B5/6805 ({Vests}): 2 patents
- A61B17/7034 ({characterised by a lateral opening}): 1 patents
- A61B17/7032 ({Screws or hooks with U-shaped head or back through which longitudinal rods pass}): 1 patents
- A61B17/7037 ({wherein pivoting is blocked when the rod is clamped}): 1 patents
- A61B17/7038 ({to a different extent in different directions, e.g. within one plane only}): 1 patents
- A61B17/7082 ({for driving, i.e. rotating, screws or screw parts specially adapted for spinal fixation, e.g. for driving polyaxial or tulip-headed screws (driving other bone screws): 1 patents
- A61B17/8685 (Pins or screws {or threaded wires; nuts therefor (): 1 patents
- A61B17/8695 ({Washers (surrounding screw head in plate hole): 1 patents
- A61B17/863 (Pins or screws {or threaded wires; nuts therefor (): 1 patents
- G16H10/20 (for electronic clinical trials or questionnaires): 1 patents
- G16H10/60 (for patient-specific data, e.g. for electronic patient records): 1 patents
- A61B17/7013 ({Longitudinal elements with a non-circular, e.g. rectangular, cross-section (): 1 patents
- A61B34/32 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B46/10 (specially adapted for instruments{, e.g. microscopes}): 1 patents
- A61B2017/00477 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2034/2072 ({Reference field transducer attached to an instrument or patient}): 1 patents
Companies
File:George Yacoub of Lansdale PA (US) Top Companies.png
List of Companies
- GLOBUS MEDICAL, INC.: 4 patents
Collaborators
- Sarah Wolverton of Phoenixville PA (US) (3 collaborations)
- Patrick Murray of Collegeville PA (US) (2 collaborations)
- Caelan Allen of Ambler PA (US) (2 collaborations)
- Caelan Allen of Philadelphia PA (US) (1 collaborations)
- Matthew Bechtel of Philadelphia PA (US) (1 collaborations)
- Noah Hansell of King of Prussia PA (US) (1 collaborations)
- Stefan Lamers of Phoenixville PA (US) (1 collaborations)
- David Leff of Philadelphia PA (US) (1 collaborations)
- David Peretz of Wynnewood PA (US) (1 collaborations)
- Timothy James of Hatboro PA (US) (1 collaborations)
- Neil R. Crawford of Chandler AZ (US) (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.
D
G
M
N
S
- Sarah Wolverton of Phoenixville PA (US)
- Patrick Murray of Collegeville PA (US)
- Caelan Allen of Ambler PA (US)
- Pages with broken file links
- Caelan Allen of Philadelphia PA (US)
- Matthew Bechtel of Philadelphia PA (US)
- Noah Hansell of King of Prussia PA (US)
- Stefan Lamers of Phoenixville PA (US)
- David Leff of Philadelphia PA (US)
- David Peretz of Wynnewood PA (US)
- Timothy James of Hatboro PA (US)
- Neil R. Crawford of Chandler AZ (US)
- George Yacoub of Lansdale PA (US)
- Inventors
- Inventors filing patents with GLOBUS MEDICAL, INC.