Category:Ryo SHIMIZU: Difference between revisions
Updating Category:Ryo_SHIMIZU |
Updating Category:Ryo_SHIMIZU |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Ryo SHIMIZU is an inventor who has filed 1 patents. Their primary areas of innovation include using digital processors ( (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as | Ryo SHIMIZU is an inventor who has filed 1 patents. Their primary areas of innovation include CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), using digital processors ( (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION (1 patents). Their most frequent collaborators include [[Category:Akira NOJIMA|Akira NOJIMA]] (1 collaborations), [[Category:Nobuo SHIMIZU|Nobuo SHIMIZU]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G05B19/ | * [[:Category:CPC_G05B23/02|G05B23/02]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
* [[:Category:CPC_G05B19/0428|G05B19/0428]] (using digital processors (): 1 patents | |||
* [[:Category:CPC_G05B2219/24215|G05B2219/24215]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | * [[:Category:CPC_G05B2219/24215|G05B2219/24215]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
Line 18: | Line 19: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* | * TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
Line 26: | Line 27: | ||
[[Category:Ryo SHIMIZU]] | [[Category:Ryo SHIMIZU]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with | [[Category:Inventors filing patents with TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION]] |
Latest revision as of 03:58, 28 March 2025
Ryo SHIMIZU
Executive Summary
Ryo SHIMIZU is an inventor who has filed 1 patents. Their primary areas of innovation include CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), using digital processors ( (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Ryo SHIMIZU Monthly Patent Applications.png
Technology Areas
File:Ryo SHIMIZU Top Technology Areas.png
List of Technology Areas
- G05B23/02 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B19/0428 (using digital processors (): 1 patents
- G05B2219/24215 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
Companies
File:Ryo SHIMIZU Top Companies.png
List of Companies
- TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION: 1 patents
Collaborators
- Akira NOJIMA (1 collaborations)
- Nobuo SHIMIZU (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.