Category:Tao Wang: Difference between revisions
Appearance
Updating Category:Tao_Wang |
Updating Category:Tao_Wang |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Tao Wang is an inventor who has filed | Tao Wang is an inventor who has filed 1 patents. Their primary areas of innovation include {using context} (1 patents), Presentation of query results (1 patents), {Relational databases} (1 patents), and they have worked with companies such as Alipay (Hangzhou) Information Technology Co., Ltd. (1 patents). Their most frequent collaborators include [[Category:Bingye Liu|Bingye Liu]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G06F16/24575|G06F16/24575]] ({using context}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/248|G06F16/248]] (Presentation of query results): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/284|G06F16/284]] ({Relational databases}): 1 patents | ||
=== Companies === | === Companies === | ||
Line 19: | Line 19: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* | * Alipay (Hangzhou) Information Technology Co., Ltd.: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Bingye Liu|Bingye Liu]][[Category:Bingye Liu]] (1 collaborations) | ||
[[Category:Tao Wang]] | [[Category:Tao Wang]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with | [[Category:Inventors filing patents with Alipay (Hangzhou) Information Technology Co., Ltd.]] |
Latest revision as of 04:22, 28 March 2025
Tao Wang
Executive Summary
Tao Wang is an inventor who has filed 1 patents. Their primary areas of innovation include {using context} (1 patents), Presentation of query results (1 patents), {Relational databases} (1 patents), and they have worked with companies such as Alipay (Hangzhou) Information Technology Co., Ltd. (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
File:Tao Wang Monthly Patent Applications.png
Technology Areas
File:Tao Wang Top Technology Areas.png
List of Technology Areas
- G06F16/24575 ({using context}): 1 patents
- G06F16/248 (Presentation of query results): 1 patents
- G06F16/284 ({Relational databases}): 1 patents
Companies
File:Tao Wang Top Companies.png
List of Companies
- Alipay (Hangzhou) Information Technology Co., Ltd.: 1 patents
Collaborators
- Bingye Liu (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.