Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Jingyao SONG: Difference between revisions - WikiTrademarks Jump to content

Category:Jingyao SONG: Difference between revisions

From WikiTrademarks
Updating Category:Jingyao_SONG
Updating Category:Jingyao_SONG
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Jingyao SONG is an inventor who has filed 6 patents. Their primary areas of innovation include ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (3 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (2 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Ruifeng HE|Ruifeng HE]] (6 collaborations), [[Category:Xinlong SONG|Xinlong SONG]] (4 collaborations), [[Category:Zhihua XIAO|Zhihua XIAO]] (4 collaborations).
Jingyao SONG is an inventor who has filed 3 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (3 patents), ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins (3 patents), MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE (2 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (2 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Ruifeng HE|Ruifeng HE]] (3 collaborations), [[Category:Xinlong SONG|Xinlong SONG]] (1 collaborations), [[Category:Jinlong LEI|Jinlong LEI]] (1 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_C07F5/027|C07F5/027]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 4 patents
* [[:Category:CPC_H10K85/658|H10K85/658]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_H01L51/008|H01L51/008]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
* [[:Category:CPC_C07F5/027|C07F5/027]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 3 patents
* [[:Category:CPC_H01L51/0058|H01L51/0058]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_H01L51/0072|H01L51/0072]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
* [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
* [[:Category:CPC_H01L51/5012|H01L51/5012]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_C09K2211/1018|C09K2211/1018]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
* [[:Category:CPC_H10K85/615|H10K85/615]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K50/11|H10K50/11]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
* [[:Category:CPC_H10K85/633|H10K85/633]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/633|H10K85/633]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/636|H10K85/636]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C07F7/0803|C07F7/0803]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 1 patents
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/40|H10K85/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/6574|H10K85/6574]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/622|H10K85/622]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/631|H10K85/631]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/658|H10K85/658]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C07B2200/05|C07B2200/05]] (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR  (preparation of carboxylic acid esters by telomerisation): 1 patents
* [[:Category:CPC_C07D307/91|C07D307/91]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D333/76|C07D333/76]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_H01L27/32|H01L27/32]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/0052|H01L51/0052]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/0059|H01L51/0059]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/0073|H01L51/0073]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/0074|H01L51/0074]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/5004|H01L51/5004]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/5056|H01L51/5056]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/5072|H01L51/5072]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/5092|H01L51/5092]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/50|H01L51/50]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H01L51/006|H01L51/006]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_C07D209/86|C07D209/86]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C09K11/025|C09K11/025]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_H01L51/0061|H01L51/0061]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_C09K2211/1011|C09K2211/1011]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C09K2211/1014|C09K2211/1014]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C09K2211/1022|C09K2211/1022]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents


=== Companies ===
=== Companies ===
Line 49: Line 28:


==== List of Companies ====
==== List of Companies ====
* Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 4 patents
* Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 2 patents
* SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 2 patents
* SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Ruifeng HE|Ruifeng HE]][[Category:Ruifeng HE]] (6 collaborations)
* [[:Category:Ruifeng HE|Ruifeng HE]][[Category:Ruifeng HE]] (3 collaborations)
* [[:Category:Xinlong SONG|Xinlong SONG]][[Category:Xinlong SONG]] (4 collaborations)
* [[:Category:Xinlong SONG|Xinlong SONG]][[Category:Xinlong SONG]] (1 collaborations)
* [[:Category:Zhihua XIAO|Zhihua XIAO]][[Category:Zhihua XIAO]] (4 collaborations)
* [[:Category:Jinlong LEI|Jinlong LEI]][[Category:Jinlong LEI]] (1 collaborations)
* [[:Category:Canjie WU|Canjie WU]][[Category:Canjie WU]] (2 collaborations)
* [[:Category:Canjie WU|Canjie WU]][[Category:Canjie WU]] (1 collaborations)
* [[:Category:Yan LI|Yan LI]][[Category:Yan LI]] (2 collaborations)
* [[:Category:Yan LI|Yan LI]][[Category:Yan LI]] (1 collaborations)
* [[:Category:Zeming XIA|Zeming XIA]][[Category:Zeming XIA]] (1 collaborations)
* [[:Category:Zeguan XIAO|Zeguan XIAO]][[Category:Zeguan XIAO]] (1 collaborations)


[[Category:Jingyao SONG]]
[[Category:Jingyao SONG]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.]]
[[Category:Inventors filing patents with SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.]]
[[Category:Inventors filing patents with SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.]]
[[Category:Inventors filing patents with Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.]]

Latest revision as of 03:11, 30 March 2025

Jingyao SONG

Executive Summary

Jingyao SONG is an inventor who has filed 3 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (3 patents), ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins (3 patents), MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE (2 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (2 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (3 collaborations), (1 collaborations), (1 collaborations).

Patent Filing Activity

File:Jingyao SONG Monthly Patent Applications.png

Technology Areas

File:Jingyao SONG Top Technology Areas.png

List of Technology Areas

  • H10K85/658 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • C07F5/027 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 3 patents
  • C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
  • C09K2211/1018 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
  • H10K50/11 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
  • H10K85/6572 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
  • H10K85/633 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07F7/0803 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 1 patents
  • H10K85/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K85/622 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K85/631 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K85/6576 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents

Companies

File:Jingyao SONG Top Companies.png

List of Companies

  • Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 2 patents
  • SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents

Collaborators

Subcategories

This category has the following 4 subcategories, out of 4 total.

J

R

X

Z

Cookies help us deliver our services. By using our services, you agree to our use of cookies.