Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Siamak Delshadpour of Phoenix AZ (US): Difference between revisions - WikiTrademarks Jump to content

Category:Siamak Delshadpour of Phoenix AZ (US): Difference between revisions

From WikiTrademarks
Updating Category:Siamak_Delshadpour_of_Phoenix_AZ_(US)
 
Updating Category:Siamak_Delshadpour_of_Phoenix_AZ_(US)
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Siamak Delshadpour of Phoenix AZ (US) is an inventor who has filed 7 patents. Their primary areas of innovation include Shaping networks in transmitter or receiver, e.g. adaptive shaping networks (2 patents), PULSE TECHNIQUE  (measuring pulse characteristics (1 patents), wherein the variable actually regulated by the final control device is dc  ( (1 patents), and they have worked with companies such as NXP USA, Inc. (7 patents). Their most frequent collaborators include [[Category:Xu Zhang of Chandler AZ (US)|Xu Zhang of Chandler AZ (US)]] (3 collaborations), [[Category:Xueyang Geng of Chandler AZ (US)|Xueyang Geng of Chandler AZ (US)]] (3 collaborations), [[Category:David Edward Bien of Glendale AZ (US)|David Edward Bien of Glendale AZ (US)]] (2 collaborations).
Siamak Delshadpour of Phoenix AZ (US) is an inventor who has filed 3 patents. Their primary areas of innovation include SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES  (regulating the timing or recurrence frequency of pulses in radar or radio navigation systems (1 patents), {with a recursive structure  ( (1 patents), Shaping networks in transmitter or receiver, e.g. adaptive shaping networks (1 patents), and they have worked with companies such as NXP USA, Inc. (3 patents). Their most frequent collaborators include [[Category:David Edward Bien of Glendale AZ (US)|David Edward Bien of Glendale AZ (US)]] (2 collaborations), [[Category:Xu Zhang of Chandler AZ (US)|Xu Zhang of Chandler AZ (US)]] (1 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_H04L25/03878|H04L25/03878]] (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 2 patents
* [[:Category:CPC_G05F1/56|G05F1/56]] (SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES  (regulating the timing or recurrence frequency of pulses in radar or radio navigation systems): 1 patents
* [[:Category:CPC_H03K19/018507|H03K19/018507]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H04L25/03057|H04L25/03057]] ({with a recursive structure (): 1 patents
* [[:Category:CPC_G05F1/46|G05F1/46]] (wherein the variable actually regulated by the final control device is dc (): 1 patents
* [[:Category:CPC_H04L25/03878|H04L25/03878]] (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
* [[:Category:CPC_H03K3/037|H03K3/037]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_G06F1/305|G06F1/305]] (Means for acting in the event of power-supply failure or interruption, e.g. power-supply fluctuations (for resetting only): 1 patents
* [[:Category:CPC_H03K17/22|H03K17/22]] (Modifications for ensuring a predetermined initial state when the supply voltage has been applied  (bi-stable generators): 1 patents
* [[:Category:CPC_G06F1/22|G06F1/22]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_H03K17/6872|H03K17/6872]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_G06F13/4072|G06F13/4072]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_H03H11/02|H03H11/02]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents
* [[:Category:CPC_G06F13/4086|G06F13/4086]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_H04B1/0483|H04B1/0483]] (Circuits): 1 patents
* [[:Category:CPC_H03K17/28|H03K17/28]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H04B1/0458|H04B1/0458]] ({Arrangements for matching and coupling between power amplifier and antenna or between amplifying stages (matching circuits in general): 1 patents
* [[:Category:CPC_H03K17/30|H03K17/30]] (Modifications for providing a predetermined threshold before switching (shaping pulses by thresholding): 1 patents
* [[:Category:CPC_H04B2001/0416|H04B2001/0416]] (TRANSMISSION): 1 patents
* [[:Category:CPC_H04L25/0272|H04L25/0272]] (Details {; arrangements for supplying electrical power along data transmission lines (systems for transmitting signals via power distribution lines): 1 patents
* [[:Category:CPC_G06F13/4022|G06F13/4022]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_H04L25/03885|H04L25/03885]] (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
* [[:Category:CPC_G06F13/4282|G06F13/4282]] (Bus transfer protocol, e.g. handshake; Synchronisation): 1 patents
* [[:Category:CPC_H04L25/03847|H04L25/03847]] (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
* [[:Category:CPC_G06F2213/0002|G06F2213/0002]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_G06F2213/0042|G06F2213/0042]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
* [[:Category:CPC_H03F3/45076|H03F3/45076]] (Differential amplifiers  (differential sense amplifiers): 1 patents
* [[:Category:CPC_H03K17/60|H03K17/60]] (the devices being bipolar transistors  (bipolar transistors having four or more electrodes): 1 patents
* [[:Category:CPC_H03K17/687|H03K17/687]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H03K17/687|H03K17/687]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H03F2203/45458|H03F2203/45458]] (AMPLIFIERS): 1 patents
* [[:Category:CPC_H03F2203/45496|H03F2203/45496]] (AMPLIFIERS): 1 patents
* [[:Category:CPC_H03K3/356|H03K3/356]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H03K19/017518|H03K19/017518]] (PULSE TECHNIQUE  (measuring pulse characteristics): 1 patents
* [[:Category:CPC_H04L49/90|H04L49/90]] (Buffering arrangements): 1 patents


=== Companies ===
=== Companies ===
Line 38: Line 29:


==== List of Companies ====
==== List of Companies ====
* NXP USA, Inc.: 7 patents
* NXP USA, Inc.: 3 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Xu Zhang of Chandler AZ (US)|Xu Zhang of Chandler AZ (US)]][[Category:Xu Zhang of Chandler AZ (US)]] (3 collaborations)
* [[:Category:Xueyang Geng of Chandler AZ (US)|Xueyang Geng of Chandler AZ (US)]][[Category:Xueyang Geng of Chandler AZ (US)]] (3 collaborations)
* [[:Category:David Edward Bien of Glendale AZ (US)|David Edward Bien of Glendale AZ (US)]][[Category:David Edward Bien of Glendale AZ (US)]] (2 collaborations)
* [[:Category:David Edward Bien of Glendale AZ (US)|David Edward Bien of Glendale AZ (US)]][[Category:David Edward Bien of Glendale AZ (US)]] (2 collaborations)
* [[:Category:Xiaoqun Liu of Chandler AZ (US)|Xiaoqun Liu of Chandler AZ (US)]][[Category:Xiaoqun Liu of Chandler AZ (US)]] (2 collaborations)
* [[:Category:Xu Zhang of Chandler AZ (US)|Xu Zhang of Chandler AZ (US)]][[Category:Xu Zhang of Chandler AZ (US)]] (1 collaborations)
* [[:Category:Ahmad Dashtestani of Gilbert AZ (US)|Ahmad Dashtestani of Gilbert AZ (US)]][[Category:Ahmad Dashtestani of Gilbert AZ (US)]] (1 collaborations)
* [[:Category:Mona Ganji of Ames IA (US)|Mona Ganji of Ames IA (US)]][[Category:Mona Ganji of Ames IA (US)]] (1 collaborations)
* [[:Category:Kenneth Jaramillo of Gilbert AZ (US)|Kenneth Jaramillo of Gilbert AZ (US)]][[Category:Kenneth Jaramillo of Gilbert AZ (US)]] (1 collaborations)
* [[:Category:Regis Santonja of Chandler AZ (US)|Regis Santonja of Chandler AZ (US)]][[Category:Regis Santonja of Chandler AZ (US)]] (1 collaborations)


[[Category:Siamak Delshadpour of Phoenix AZ (US)]]
[[Category:Siamak Delshadpour of Phoenix AZ (US)]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with NXP USA, Inc.]]
[[Category:Inventors filing patents with NXP USA, Inc.]]

Latest revision as of 04:22, 30 March 2025

Siamak Delshadpour of Phoenix AZ (US)

Executive Summary

Siamak Delshadpour of Phoenix AZ (US) is an inventor who has filed 3 patents. Their primary areas of innovation include SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES (regulating the timing or recurrence frequency of pulses in radar or radio navigation systems (1 patents), {with a recursive structure ( (1 patents), Shaping networks in transmitter or receiver, e.g. adaptive shaping networks (1 patents), and they have worked with companies such as NXP USA, Inc. (3 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations).

Patent Filing Activity

File:Siamak Delshadpour of Phoenix AZ (US) Monthly Patent Applications.png

Technology Areas

File:Siamak Delshadpour of Phoenix AZ (US) Top Technology Areas.png

List of Technology Areas

  • G05F1/56 (SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES (regulating the timing or recurrence frequency of pulses in radar or radio navigation systems): 1 patents
  • H04L25/03057 ({with a recursive structure (): 1 patents
  • H04L25/03878 (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
  • G06F1/305 (Means for acting in the event of power-supply failure or interruption, e.g. power-supply fluctuations (for resetting only): 1 patents
  • G06F1/22 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
  • G06F13/4072 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
  • G06F13/4086 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
  • H03K17/28 (PULSE TECHNIQUE (measuring pulse characteristics): 1 patents
  • H03K17/30 (Modifications for providing a predetermined threshold before switching (shaping pulses by thresholding): 1 patents
  • H04L25/0272 (Details {; arrangements for supplying electrical power along data transmission lines (systems for transmitting signals via power distribution lines): 1 patents
  • H04L25/03885 (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
  • H04L25/03847 (Shaping networks in transmitter or receiver, e.g. adaptive shaping networks): 1 patents
  • H03K17/687 (PULSE TECHNIQUE (measuring pulse characteristics): 1 patents

Companies

File:Siamak Delshadpour of Phoenix AZ (US) Top Companies.png

List of Companies

  • NXP USA, Inc.: 3 patents

Collaborators

Subcategories

This category has the following 2 subcategories, out of 2 total.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.