Category:Max NEUENDORF: Difference between revisions
Updating Category:Max_NEUENDORF |
Updating Category:Max_NEUENDORF |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Max NEUENDORF is an inventor who has filed 7 patents. Their primary areas of innovation include SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING ( | Max NEUENDORF is an inventor who has filed 7 patents. Their primary areas of innovation include Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments (5 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), and they have worked with companies such as Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. (7 patents). Their most frequent collaborators include [[Category:Bernhard GRILL|Bernhard GRILL]] (4 collaborations), [[Category:Ralf GEIGER|Ralf GEIGER]] (4 collaborations), [[Category:Nikolaus RETTELBACH|Nikolaus RETTELBACH]] (4 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G10L19/ | * [[:Category:CPC_G10L19/008|G10L19/008]] (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 5 patents | ||
* [[:Category:CPC_G10L19/ | * [[:Category:CPC_G10L19/173|G10L19/173]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents | ||
* [[:Category:CPC_G10L19/24|G10L19/24]] (Variable rate codecs, e.g. for generating different qualities using a scalable representation such as hierarchical encoding or layered encoding): | * [[:Category:CPC_G10L19/18|G10L19/18]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents | ||
* [[:Category: | * [[:Category:CPC_G10L2019/0008|G10L2019/0008]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/0017|G10L19/0017]] (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 3 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/0212|G10L19/0212]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/24|G10L19/24]] (Variable rate codecs, e.g. for generating different qualities using a scalable representation such as hierarchical encoding or layered encoding): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/02|G10L19/02]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_H04S7/30|H04S7/30]] ({Control circuits for electronic adaptation of the sound field}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/08|G10L19/08]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L19/20|G10L19/20]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04S3/008|H04S3/008]] ({in which the audio signals are in digital form, i.e. employing more than two discrete digital channels (data reduction aspects thereof based on psychoacoustics): 1 patents | ||
* [[:Category:CPC_H04S7/301|H04S7/301]] ({Automatic calibration of stereophonic sound system, e.g. with test microphone}): 1 patents | |||
* [[:Category:CPC_H04S1/007|H04S1/007]] ({in which the audio signals are in digital form (data reduction aspects thereof based on psychoacoustics): 1 patents | |||
* [[:Category:CPC_H04S2400/01|H04S2400/01]] (Multi-channel, i.e. more than two input channels, sound reproduction with two speakers wherein the multi-channel information is substantially preserved): 1 patents | |||
* [[:Category:CPC_H04S2400/03|H04S2400/03]] (Aspects of down-mixing multi-channel audio to configurations with lower numbers of playback channels, e.g. 7.1 -> 5.1 (): 1 patents | |||
* [[:Category:CPC_H04S2400/11|H04S2400/11]] (Positioning of individual sound objects, e.g. moving airplane, within a sound field (): 1 patents | |||
* [[:Category:CPC_H04S2420/03|H04S2420/03]] (Application of parametric coding in stereophonic audio systems): 1 patents | |||
* [[:Category:CPC_G10L19/0204|G10L19/0204]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | |||
* [[:Category:CPC_G10L19/16|G10L19/16]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | * [[:Category:CPC_G10L19/16|G10L19/16]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L19/26|G10L19/26]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | |||
* [[:Category:CPC_H03H17/0211|H03H17/0211]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents | |||
* [[:Category:CPC_H03H17/0272|H03H17/0272]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents | * [[:Category:CPC_H03H17/0272|H03H17/0272]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents | ||
* [[:Category:CPC_H03H17/0621|H03H17/0621]] ({with input-sampling frequency and output-delivery frequency which differ, e.g. extrapolation; Anti-aliasing}): 1 patents | * [[:Category:CPC_H03H17/0621|H03H17/0621]] ({with input-sampling frequency and output-delivery frequency which differ, e.g. extrapolation; Anti-aliasing}): 1 patents | ||
* [[:Category:CPC_H03H17/0294|H03H17/0294]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents | * [[:Category:CPC_H03H17/0294|H03H17/0294]] (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents | ||
* [[:Category:CPC_G10L19/ | * [[:Category:CPC_G10L19/167|G10L19/167]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category:CPC_G10L19/22|G10L19/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | |||
* [[:Category:CPC_G10L19/032|G10L19/032]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | |||
* [[:Category:CPC_H04N19/547|H04N19/547]] (using feature points or meshes): 1 patents | |||
* [[:Category:CPC_H04N19/635|H04N19/635]] (characterised by filter definition or implementation details): 1 patents | |||
=== Companies === | === Companies === | ||
Line 40: | Line 49: | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Nikolaus RETTELBACH|Nikolaus RETTELBACH]][[Category:Nikolaus RETTELBACH]] ( | * [[:Category:Bernhard GRILL|Bernhard GRILL]][[Category:Bernhard GRILL]] (4 collaborations) | ||
* [[:Category: | * [[:Category:Ralf GEIGER|Ralf GEIGER]][[Category:Ralf GEIGER]] (4 collaborations) | ||
* [[:Category: | * [[:Category:Nikolaus RETTELBACH|Nikolaus RETTELBACH]][[Category:Nikolaus RETTELBACH]] (4 collaborations) | ||
* [[:Category: | * [[:Category:Roch LEFEBVRE|Roch LEFEBVRE]][[Category:Roch LEFEBVRE]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Bruno BESSETTE|Bruno BESSETTE]][[Category:Bruno BESSETTE]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Jimmy LAPIERRE|Jimmy LAPIERRE]][[Category:Jimmy LAPIERRE]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Philippe GOURNAY|Philippe GOURNAY]][[Category:Philippe GOURNAY]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Redwan SALAMI|Redwan SALAMI]][[Category:Redwan SALAMI]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Stefan BAYER|Stefan BAYER]][[Category:Stefan BAYER]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Guillaume FUCHS|Guillaume FUCHS]][[Category:Guillaume FUCHS]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Stefan GEYERSBERGER|Stefan GEYERSBERGER]][[Category:Stefan GEYERSBERGER]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Johannes HILPERT|Johannes HILPERT]][[Category:Johannes HILPERT]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Ulrich KRAEMER|Ulrich KRAEMER]][[Category:Ulrich KRAEMER]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Jérémie LECOMTE|Jérémie LECOMTE]][[Category:Jérémie LECOMTE]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Markus MULTRUS|Markus MULTRUS]][[Category:Markus MULTRUS]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Harald POPP|Harald POPP]][[Category:Harald POPP]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Simone NEUKAM|Simone NEUKAM]][[Category:Simone NEUKAM]] (1 collaborations) | ||
* [[:Category:Jan PLOGSTIES|Jan PLOGSTIES]][[Category:Jan PLOGSTIES]] (1 collaborations) | |||
* [[:Category:Juergen HERRE|Juergen HERRE]][[Category:Juergen HERRE]] (1 collaborations) | |||
* [[:Category:Markus LOHWASSER|Markus LOHWASSER]][[Category:Markus LOHWASSER]] (1 collaborations) | * [[:Category:Markus LOHWASSER|Markus LOHWASSER]][[Category:Markus LOHWASSER]] (1 collaborations) | ||
* [[:Category:Manuel JANDER|Manuel JANDER]][[Category:Manuel JANDER]] (1 collaborations) | * [[:Category:Manuel JANDER|Manuel JANDER]][[Category:Manuel JANDER]] (1 collaborations) | ||
* [[:Category:Markus SCHNELL|Markus SCHNELL]][[Category:Markus SCHNELL]] (1 collaborations) | * [[:Category:Markus SCHNELL|Markus SCHNELL]][[Category:Markus SCHNELL]] (1 collaborations) | ||
* [[:Category:Matthias HILDENBRAND|Matthias HILDENBRAND]][[Category:Matthias HILDENBRAND]] (1 collaborations) | |||
* [[:Category:Tobias CHALUPKA|Tobias CHALUPKA]][[Category:Tobias CHALUPKA]] (1 collaborations) | * [[:Category:Tobias CHALUPKA|Tobias CHALUPKA]][[Category:Tobias CHALUPKA]] (1 collaborations) | ||
* [[:Category:Daniel FISCHER|Daniel FISCHER]][[Category:Daniel FISCHER]] (1 collaborations) | |||
* [[:Category:Bernd CZELHAN|Bernd CZELHAN]][[Category:Bernd CZELHAN]] (1 collaborations) | |||
* [[:Category:Ingo HOFMANN|Ingo HOFMANN]][[Category:Ingo HOFMANN]] (1 collaborations) | |||
* [[:Category:Harald FUCHS|Harald FUCHS]][[Category:Harald FUCHS]] (1 collaborations) | |||
* [[:Category:Stefan DOEHLA|Stefan DOEHLA]][[Category:Stefan DOEHLA]] (1 collaborations) | |||
* [[:Category:Nikolaus FAERBER|Nikolaus FAERBER]][[Category:Nikolaus FAERBER]] (1 collaborations) | |||
* [[:Category:Bernd EDLER|Bernd EDLER]][[Category:Bernd EDLER]] (1 collaborations) | |||
* [[:Category:Christian HELMRICH|Christian HELMRICH]][[Category:Christian HELMRICH]] (1 collaborations) | |||
* [[:Category:Benjamin SCHUBERT|Benjamin SCHUBERT]][[Category:Benjamin SCHUBERT]] (1 collaborations) | |||
[[Category:Max NEUENDORF]] | [[Category:Max NEUENDORF]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.]] | [[Category:Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.]] |
Latest revision as of 04:56, 30 March 2025
Max NEUENDORF
Executive Summary
Max NEUENDORF is an inventor who has filed 7 patents. Their primary areas of innovation include Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments (5 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), and they have worked with companies such as Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. (7 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (4 collaborations).
Patent Filing Activity
File:Max NEUENDORF Monthly Patent Applications.png
Technology Areas
File:Max NEUENDORF Top Technology Areas.png
List of Technology Areas
- G10L19/008 (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 5 patents
- G10L19/173 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
- G10L19/18 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
- G10L2019/0008 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
- G10L19/0017 (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 3 patents
- G10L19/0212 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
- G10L19/24 (Variable rate codecs, e.g. for generating different qualities using a scalable representation such as hierarchical encoding or layered encoding): 2 patents
- G10L19/02 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- H04S7/30 ({Control circuits for electronic adaptation of the sound field}): 1 patents
- G10L19/08 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L19/20 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04S3/008 ({in which the audio signals are in digital form, i.e. employing more than two discrete digital channels (data reduction aspects thereof based on psychoacoustics): 1 patents
- H04S7/301 ({Automatic calibration of stereophonic sound system, e.g. with test microphone}): 1 patents
- H04S1/007 ({in which the audio signals are in digital form (data reduction aspects thereof based on psychoacoustics): 1 patents
- H04S2400/01 (Multi-channel, i.e. more than two input channels, sound reproduction with two speakers wherein the multi-channel information is substantially preserved): 1 patents
- H04S2400/03 (Aspects of down-mixing multi-channel audio to configurations with lower numbers of playback channels, e.g. 7.1 -> 5.1 (): 1 patents
- H04S2400/11 (Positioning of individual sound objects, e.g. moving airplane, within a sound field (): 1 patents
- H04S2420/03 (Application of parametric coding in stereophonic audio systems): 1 patents
- G10L19/0204 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L19/16 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L19/26 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H03H17/0211 (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents
- H03H17/0272 (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents
- H03H17/0621 ({with input-sampling frequency and output-delivery frequency which differ, e.g. extrapolation; Anti-aliasing}): 1 patents
- H03H17/0294 (IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS (measuring, testing): 1 patents
- G10L19/167 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L19/22 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L19/032 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04N19/547 (using feature points or meshes): 1 patents
- H04N19/635 (characterised by filter definition or implementation details): 1 patents
Companies
File:Max NEUENDORF Top Companies.png
List of Companies
- Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.: 7 patents
Collaborators
- Bernhard GRILL (4 collaborations)
- Ralf GEIGER (4 collaborations)
- Nikolaus RETTELBACH (4 collaborations)
- Roch LEFEBVRE (3 collaborations)
- Bruno BESSETTE (3 collaborations)
- Jimmy LAPIERRE (3 collaborations)
- Philippe GOURNAY (3 collaborations)
- Redwan SALAMI (3 collaborations)
- Stefan BAYER (3 collaborations)
- Guillaume FUCHS (3 collaborations)
- Stefan GEYERSBERGER (3 collaborations)
- Johannes HILPERT (3 collaborations)
- Ulrich KRAEMER (3 collaborations)
- Jérémie LECOMTE (3 collaborations)
- Markus MULTRUS (3 collaborations)
- Harald POPP (3 collaborations)
- Simone NEUKAM (1 collaborations)
- Jan PLOGSTIES (1 collaborations)
- Juergen HERRE (1 collaborations)
- Markus LOHWASSER (1 collaborations)
- Manuel JANDER (1 collaborations)
- Markus SCHNELL (1 collaborations)
- Matthias HILDENBRAND (1 collaborations)
- Tobias CHALUPKA (1 collaborations)
- Daniel FISCHER (1 collaborations)
- Bernd CZELHAN (1 collaborations)
- Ingo HOFMANN (1 collaborations)
- Harald FUCHS (1 collaborations)
- Stefan DOEHLA (1 collaborations)
- Nikolaus FAERBER (1 collaborations)
- Bernd EDLER (1 collaborations)
- Christian HELMRICH (1 collaborations)
- Benjamin SCHUBERT (1 collaborations)
Subcategories
This category has the following 19 subcategories, out of 19 total.
B
G
H
I
J
M
N
P
R
S
U
- Bernhard GRILL
- Ralf GEIGER
- Nikolaus RETTELBACH
- Pages with broken file links
- Roch LEFEBVRE
- Bruno BESSETTE
- Jimmy LAPIERRE
- Philippe GOURNAY
- Redwan SALAMI
- Stefan BAYER
- Guillaume FUCHS
- Stefan GEYERSBERGER
- Johannes HILPERT
- Ulrich KRAEMER
- Jérémie LECOMTE
- Markus MULTRUS
- Harald POPP
- Simone NEUKAM
- Jan PLOGSTIES
- Juergen HERRE
- Markus LOHWASSER
- Manuel JANDER
- Markus SCHNELL
- Matthias HILDENBRAND
- Tobias CHALUPKA
- Daniel FISCHER
- Bernd CZELHAN
- Ingo HOFMANN
- Harald FUCHS
- Stefan DOEHLA
- Nikolaus FAERBER
- Bernd EDLER
- Christian HELMRICH
- Benjamin SCHUBERT
- Max NEUENDORF
- Inventors
- Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.