Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Markus MULTRUS: Difference between revisions - WikiTrademarks Jump to content

Category:Markus MULTRUS: Difference between revisions

From WikiTrademarks
Updating Category:Markus_MULTRUS
 
Updating Category:Markus_MULTRUS
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Markus MULTRUS is an inventor who has filed 5 patents. Their primary areas of innovation include Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis  (in musical instruments (4 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), and they have worked with companies such as Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. (3 patents), Fraunhofer-Gesellschaft zur Foerderung der Angewandten Forschung e.V. (2 patents). Their most frequent collaborators include [[Category:Guillaume FUCHS|Guillaume FUCHS]] (4 collaborations), [[Category:Juergen HERRE|Juergen HERRE]] (3 collaborations), [[Category:Stefan BAYER|Stefan BAYER]] (2 collaborations).
Markus MULTRUS is an inventor who has filed 3 patents. Their primary areas of innovation include Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis  (in musical instruments (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), and they have worked with companies such as Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. (3 patents). Their most frequent collaborators include [[Category:Bernhard GRILL|Bernhard GRILL]] (3 collaborations), [[Category:Roch LEFEBVRE|Roch LEFEBVRE]] (3 collaborations), [[Category:Bruno BESSETTE|Bruno BESSETTE]] (3 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_G10L19/008|G10L19/008]] (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis  (in musical instruments): 4 patents
* [[:Category:CPC_G10L19/008|G10L19/008]] (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis  (in musical instruments): 3 patents
* [[:Category:CPC_G10L19/02|G10L19/02]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L19/173|G10L19/173]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L19/032|G10L19/032]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L19/18|G10L19/18]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L19/035|G10L19/035]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
* [[:Category:CPC_G10L2019/0008|G10L2019/0008]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L19/0204|G10L19/0204]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
* [[:Category:CPC_G10L19/0017|G10L19/0017]] (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis  (in musical instruments): 3 patents
* [[:Category:CPC_G10L19/028|G10L19/028]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
* [[:Category:CPC_G10L19/0212|G10L19/0212]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
* [[:Category:CPC_G10L25/18|G10L25/18]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
* [[:Category:CPC_G10L19/022|G10L19/022]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
* [[:Category:CPC_G10L19/03|G10L19/03]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
* [[:Category:CPC_G10L19/0212|G10L19/0212]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
* [[:Category:CPC_G10L21/0232|G10L21/0232]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
* [[:Category:CPC_G10L21/038|G10L21/038]] (using band spreading techniques): 1 patents
* [[:Category:CPC_H04L65/70|H04L65/70]] (Media network packetisation): 1 patents
* [[:Category:CPC_G10L19/04|G10L19/04]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
* [[:Category:CPC_G10L19/16|G10L19/16]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents


=== Companies ===
=== Companies ===
Line 32: Line 23:
==== List of Companies ====
==== List of Companies ====
* Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.: 3 patents
* Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.: 3 patents
* Fraunhofer-Gesellschaft zur Foerderung der Angewandten Forschung e.V.: 2 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Guillaume FUCHS|Guillaume FUCHS]][[Category:Guillaume FUCHS]] (4 collaborations)
* [[:Category:Bernhard GRILL|Bernhard GRILL]][[Category:Bernhard GRILL]] (3 collaborations)
* [[:Category:Juergen HERRE|Juergen HERRE]][[Category:Juergen HERRE]] (3 collaborations)
* [[:Category:Roch LEFEBVRE|Roch LEFEBVRE]][[Category:Roch LEFEBVRE]] (3 collaborations)
* [[:Category:Stefan BAYER|Stefan BAYER]][[Category:Stefan BAYER]] (2 collaborations)
* [[:Category:Bruno BESSETTE|Bruno BESSETTE]][[Category:Bruno BESSETTE]] (3 collaborations)
* [[:Category:Emmanuel RAVELLI|Emmanuel RAVELLI]][[Category:Emmanuel RAVELLI]] (2 collaborations)
* [[:Category:Jimmy LAPIERRE|Jimmy LAPIERRE]][[Category:Jimmy LAPIERRE]] (3 collaborations)
* [[:Category:Eleni FOTOPOULOU|Eleni FOTOPOULOU]][[Category:Eleni FOTOPOULOU]] (2 collaborations)
* [[:Category:Philippe GOURNAY|Philippe GOURNAY]][[Category:Philippe GOURNAY]] (3 collaborations)
* [[:Category:Nikolaus RETTELBACH|Nikolaus RETTELBACH]][[Category:Nikolaus RETTELBACH]] (2 collaborations)
* [[:Category:Redwan SALAMI|Redwan SALAMI]][[Category:Redwan SALAMI]] (3 collaborations)
* [[:Category:Bernhard GRILL|Bernhard GRILL]][[Category:Bernhard GRILL]] (2 collaborations)
* [[:Category:Stefan BAYER|Stefan BAYER]][[Category:Stefan BAYER]] (3 collaborations)
* [[:Category:Stefan GEYERSBERGER|Stefan GEYERSBERGER]][[Category:Stefan GEYERSBERGER]] (2 collaborations)
* [[:Category:Guillaume FUCHS|Guillaume FUCHS]][[Category:Guillaume FUCHS]] (3 collaborations)
* [[:Category:Harald POPP|Harald POPP]][[Category:Harald POPP]] (2 collaborations)
* [[:Category:Stefan GEYERSBERGER|Stefan GEYERSBERGER]][[Category:Stefan GEYERSBERGER]] (3 collaborations)
* [[:Category:Stefan WABNIK|Stefan WABNIK]][[Category:Stefan WABNIK]] (2 collaborations)
* [[:Category:Ralf GEIGER|Ralf GEIGER]][[Category:Ralf GEIGER]] (3 collaborations)
* [[:Category:Gerald SCHULLER|Gerald SCHULLER]][[Category:Gerald SCHULLER]] (2 collaborations)
* [[:Category:Johannes HILPERT|Johannes HILPERT]][[Category:Johannes HILPERT]] (3 collaborations)
* [[:Category:Jens HIRSCHFELD|Jens HIRSCHFELD]][[Category:Jens HIRSCHFELD]] (2 collaborations)
* [[:Category:Ulrich KRAEMER|Ulrich KRAEMER]][[Category:Ulrich KRAEMER]] (3 collaborations)
* [[:Category:Pallavi MABEN|Pallavi MABEN]][[Category:Pallavi MABEN]] (1 collaborations)
* [[:Category:Jérémie LECOMTE|Jérémie LECOMTE]][[Category:Jérémie LECOMTE]] (3 collaborations)
* [[:Category:Markus SCHNELL|Markus SCHNELL]][[Category:Markus SCHNELL]] (1 collaborations)
* [[:Category:Max NEUENDORF|Max NEUENDORF]][[Category:Max NEUENDORF]] (3 collaborations)
* [[:Category:Stefan DOEHLA|Stefan DOEHLA]][[Category:Stefan DOEHLA]] (1 collaborations)
* [[:Category:Harald POPP|Harald POPP]][[Category:Harald POPP]] (3 collaborations)
* [[:Category:Wolfgang JAEGERS|Wolfgang JAEGERS]][[Category:Wolfgang JAEGERS]] (1 collaborations)
* [[:Category:Nikolaus RETTELBACH|Nikolaus RETTELBACH]][[Category:Nikolaus RETTELBACH]] (3 collaborations)
* [[:Category:Martin DIETZ|Martin DIETZ]][[Category:Martin DIETZ]] (1 collaborations)
* [[:Category:Christian HELMRICH|Christian HELMRICH]][[Category:Christian HELMRICH]] (1 collaborations)
* [[:Category:Goran MARKOVIC|Goran MARKOVIC]][[Category:Goran MARKOVIC]] (1 collaborations)
* [[:Category:Sascha DISCH|Sascha DISCH]][[Category:Sascha DISCH]] (1 collaborations)
* [[:Category:Franz REUTELHUBER|Franz REUTELHUBER]][[Category:Franz REUTELHUBER]] (1 collaborations)
* [[:Category:Jan BÜTHE|Jan BÜTHE]][[Category:Jan BÜTHE]] (1 collaborations)
* [[:Category:Bernd EDLER|Bernd EDLER]][[Category:Bernd EDLER]] (1 collaborations)


[[Category:Markus MULTRUS]]
[[Category:Markus MULTRUS]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.]]
[[Category:Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.]]
[[Category:Inventors filing patents with Fraunhofer-Gesellschaft zur Foerderung der Angewandten Forschung e.V.]]

Latest revision as of 04:58, 30 March 2025

Markus MULTRUS

Executive Summary

Markus MULTRUS is an inventor who has filed 3 patents. Their primary areas of innovation include Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (3 patents), and they have worked with companies such as Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. (3 patents). Their most frequent collaborators include (3 collaborations), (3 collaborations), (3 collaborations).

Patent Filing Activity

File:Markus MULTRUS Monthly Patent Applications.png

Technology Areas

File:Markus MULTRUS Top Technology Areas.png

List of Technology Areas

  • G10L19/008 (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 3 patents
  • G10L19/173 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
  • G10L19/18 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
  • G10L2019/0008 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents
  • G10L19/0017 (Speech or audio signals analysis-synthesis techniques for redundancy reduction, e.g. in vocoders; Coding or decoding of speech or audio signals, using source filter models or psychoacoustic analysis (in musical instruments): 3 patents
  • G10L19/0212 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 3 patents

Companies

File:Markus MULTRUS Top Companies.png

List of Companies

  • Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.: 3 patents

Collaborators

Subcategories

This category has the following 21 subcategories, out of 21 total.

B

C

G

H

J

M

N

P

R

S

U

Cookies help us deliver our services. By using our services, you agree to our use of cookies.