Category:Erik HAAS: Difference between revisions
Appearance
Updating Category:Erik_HAAS |
Updating Category:Erik_HAAS |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Erik HAAS is an inventor who has filed | Erik HAAS is an inventor who has filed 1 patents. Their primary areas of innovation include for indicating other intentions or conditions, e.g. request for waiting or overtaking (1 patents), NON-PORTABLE LIGHTING DEVICES; SYSTEMS THEREOF; VEHICLE LIGHTING DEVICES SPECIALLY ADAPTED FOR VEHICLE EXTERIORS (1 patents), {characterised by variable optical properties, e.g. involving the use of LCD or movable parts} (1 patents), and they have worked with companies such as ZKW Group GmbH (1 patents). Their most frequent collaborators include [[Category:Clemens AIGNER|Clemens AIGNER]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_B60Q1/ | * [[:Category:CPC_B60Q1/50|B60Q1/50]] (for indicating other intentions or conditions, e.g. request for waiting or overtaking): 1 patents | ||
* [[:Category:CPC_F21S43/15|F21S43/15]] (NON-PORTABLE LIGHTING DEVICES; SYSTEMS THEREOF; VEHICLE LIGHTING DEVICES SPECIALLY ADAPTED FOR VEHICLE EXTERIORS): 1 patents | |||
* [[:Category:CPC_F21S43/601|F21S43/601]] ({characterised by variable optical properties, e.g. involving the use of LCD or movable parts}): 1 patents | |||
* [[:Category: | * [[:Category:CPC_H04N9/3188|H04N9/3188]] (Projection devices for colour picture display {, e.g. using electronic spatial light modulators [ESLM]}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B60Q2400/50|B60Q2400/50]] (Projected symbol or information, e.g. onto the road or car body): 1 patents | ||
* [[:Category: | |||
* [[:Category: | |||
=== Companies === | === Companies === | ||
Line 24: | Line 21: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* ZKW Group GmbH: | * ZKW Group GmbH: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Clemens AIGNER|Clemens AIGNER]][[Category:Clemens AIGNER]] (1 collaborations) | |||
* [[:Category:Clemens AIGNER|Clemens AIGNER]][[Category:Clemens AIGNER | |||
[[Category:Erik HAAS]] | [[Category:Erik HAAS]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with ZKW Group GmbH]] | [[Category:Inventors filing patents with ZKW Group GmbH]] |
Latest revision as of 05:42, 30 March 2025
Erik HAAS
Executive Summary
Erik HAAS is an inventor who has filed 1 patents. Their primary areas of innovation include for indicating other intentions or conditions, e.g. request for waiting or overtaking (1 patents), NON-PORTABLE LIGHTING DEVICES; SYSTEMS THEREOF; VEHICLE LIGHTING DEVICES SPECIALLY ADAPTED FOR VEHICLE EXTERIORS (1 patents), {characterised by variable optical properties, e.g. involving the use of LCD or movable parts} (1 patents), and they have worked with companies such as ZKW Group GmbH (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
File:Erik HAAS Monthly Patent Applications.png
Technology Areas
File:Erik HAAS Top Technology Areas.png
List of Technology Areas
- B60Q1/50 (for indicating other intentions or conditions, e.g. request for waiting or overtaking): 1 patents
- F21S43/15 (NON-PORTABLE LIGHTING DEVICES; SYSTEMS THEREOF; VEHICLE LIGHTING DEVICES SPECIALLY ADAPTED FOR VEHICLE EXTERIORS): 1 patents
- F21S43/601 ({characterised by variable optical properties, e.g. involving the use of LCD or movable parts}): 1 patents
- H04N9/3188 (Projection devices for colour picture display {, e.g. using electronic spatial light modulators [ESLM]}): 1 patents
- B60Q2400/50 (Projected symbol or information, e.g. onto the road or car body): 1 patents
Companies
File:Erik HAAS Top Companies.png
List of Companies
- ZKW Group GmbH: 1 patents
Collaborators
- Clemens AIGNER (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.