Category:Tomonao KAKO: Difference between revisions
Appearance
Updating Category:Tomonao_KAKO |
Updating Category:Tomonao_KAKO |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Tomonao KAKO is an inventor who has filed 1 patents. Their primary areas of innovation include | Tomonao KAKO is an inventor who has filed 1 patents. Their primary areas of innovation include Removing material ( (1 patents), Devices involving relative movement between laser beam and workpiece (1 patents), CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric (1 patents), and they have worked with companies such as Rubycon Corporation (1 patents). Their most frequent collaborators include [[Category:Norimasa MORIMITSU|Norimasa MORIMITSU]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_B23K26/362|B23K26/362]] (Removing material (): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B23K26/082|B23K26/082]] (Devices involving relative movement between laser beam and workpiece): 1 patents | ||
* [[:Category:CPC_H01G4/ | * [[:Category:CPC_H01G4/232|H01G4/232]] (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric): 1 patents | ||
* [[:Category:CPC_H01G4/ | * [[:Category:CPC_H01G4/30|H01G4/30]] (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric): 1 patents | ||
* [[:Category: | * [[:Category:CPC_B23K2101/36|B23K2101/36]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents | ||
=== Companies === | === Companies === | ||
Line 22: | Line 21: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* | * Rubycon Corporation: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Norimasa MORIMITSU|Norimasa MORIMITSU]][[Category:Norimasa MORIMITSU]] (1 collaborations) | ||
[[Category:Tomonao KAKO]] | [[Category:Tomonao KAKO]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with | [[Category:Inventors filing patents with Rubycon Corporation]] |
Latest revision as of 05:45, 31 March 2025
Tomonao KAKO
Executive Summary
Tomonao KAKO is an inventor who has filed 1 patents. Their primary areas of innovation include Removing material ( (1 patents), Devices involving relative movement between laser beam and workpiece (1 patents), CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric (1 patents), and they have worked with companies such as Rubycon Corporation (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
File:Tomonao KAKO Monthly Patent Applications.png
Technology Areas
File:Tomonao KAKO Top Technology Areas.png
List of Technology Areas
- B23K26/362 (Removing material (): 1 patents
- B23K26/082 (Devices involving relative movement between laser beam and workpiece): 1 patents
- H01G4/232 (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric): 1 patents
- H01G4/30 (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric): 1 patents
- B23K2101/36 (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents
Companies
File:Tomonao KAKO Top Companies.png
List of Companies
- Rubycon Corporation: 1 patents
Collaborators
- Norimasa MORIMITSU (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.