Category:Sanja Fidler: Difference between revisions
Appearance
Updating Category:Sanja_Fidler |
Updating Category:Sanja_Fidler |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Sanja Fidler is an inventor who has filed | Sanja Fidler is an inventor who has filed 7 patents. Their primary areas of innovation include Region-based segmentation (2 patents), Special algorithmic details (2 patents), Combinations of networks (2 patents), and they have worked with companies such as NVIDIA Corporation (4 patents), Nvidia Corporation (3 patents). Their most frequent collaborators include [[Category:David Jesus Acuna Marrero|David Jesus Acuna Marrero]] (2 collaborations), [[Category:Maria Shugrina|Maria Shugrina]] (2 collaborations), [[Category:Jun Gao|Jun Gao]] (2 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation): 2 patents | ||
* [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Special algorithmic details): 2 patents | |||
* [[:Category:CPC_G06N3/045|G06N3/045]] (Combinations of networks): 2 patents | |||
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents | |||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category:CPC_G06V10/ | |||
* [[:Category:CPC_G06V10/44|G06V10/44]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents | * [[:Category:CPC_G06V10/44|G06V10/44]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents | ||
* [[:Category:CPC_G06T17/20|G06T17/20]] (Finite element generation, e.g. wire-frame surface description, {tesselation}): 2 patents | |||
* [[:Category:CPC_G01C21/3815|G01C21/3815]] (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents | |||
* [[:Category:CPC_G01C21/3837|G01C21/3837]] (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents | |||
* [[:Category:CPC_G06T7/73|G06T7/73]] (using feature-based methods): 1 patents | |||
* [[:Category:CPC_G06T17/05|G06T17/05]] (Geographic models): 1 patents | |||
* [[:Category:CPC_G06F16/9024|G06F16/9024]] ({Graphs; Linked lists (): 1 patents | |||
* [[:Category:CPC_G06F30/13|G06F30/13]] (Architectural design, e.g. computer-aided architectural design [CAAD] related to design of buildings, bridges, landscapes, production plants or roads): 1 patents | |||
* [[:Category:CPC_G06F30/27|G06F30/27]] (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 1 patents | |||
* [[:Category:CPC_G06N3/044|G06N3/044]] (Recurrent networks, e.g. Hopfield networks): 1 patents | |||
* [[:Category:CPC_G06N3/047|G06N3/047]] (Probabilistic or stochastic networks): 1 patents | |||
* [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 1 patents | |||
* [[:Category:CPC_G06N3/084|G06N3/084]] (Backpropagation, e.g. using gradient descent): 1 patents | |||
* [[:Category:CPC_G06N5/04|G06N5/04]] (Inference or reasoning models): 1 patents | |||
* [[:Category:CPC_G06N20/10|G06N20/10]] (COMPUTING ARRANGEMENTS BASED ON SPECIFIC COMPUTATIONAL MODELS): 1 patents | |||
* [[:Category:CPC_G06N20/20|G06N20/20]] (Ensemble learning): 1 patents | |||
* [[:Category:CPC_G06V10/764|G06V10/764]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V10/84|G06V10/84]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/182|G06V20/182]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06T11/001|G06T11/001]] ({Texturing; Colouring; Generation of texture or colour (inpainting): 1 patents | |||
* [[:Category:CPC_G06T17/00|G06T17/00]] (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents | |||
* [[:Category:CPC_H04N13/279|H04N13/279]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | |||
* [[:Category:CPC_G06T15/06|G06T15/06]] (Ray-tracing): 1 patents | * [[:Category:CPC_G06T15/06|G06T15/06]] (Ray-tracing): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T3/4007|G06T3/4007]] (based on interpolation, e.g. bilinear interpolation (image demosaicing): 1 patents | ||
* [[:Category:CPC_G06T2210/36|G06T2210/36]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | |||
* [[:Category:CPC_G06T19/20|G06T19/20]] (Editing of 3D images, e.g. changing shapes or colours, aligning objects or positioning parts): 1 patents | |||
* [[:Category:CPC_G06T3/02|G06T3/02]] (Affine transformations (for image registration): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G06T3/18|G06T3/18]] (Image warping, e.g. rearranging pixels individually): 1 patents | ||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category:CPC_G06T15/04|G06T15/04]] (Texture mapping): 1 patents | * [[:Category:CPC_G06T15/04|G06T15/04]] (Texture mapping): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T2200/04|G06T2200/04]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | ||
* [[:Category:CPC_G06T2219/2021|G06T2219/2021]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | |||
* [[:Category:CPC_G06V10/25|G06V10/25]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/70|G06V20/70]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G06V2201/07|G06V2201/07]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G06V10/ | |||
* [[:Category: | |||
* [[:Category: | |||
=== Companies === | === Companies === | ||
Line 67: | Line 54: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* NVIDIA Corporation: | * NVIDIA Corporation: 4 patents | ||
* Nvidia Corporation: | * Nvidia Corporation: 3 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:David Jesus Acuna Marrero|David Jesus Acuna Marrero]][[Category:David Jesus Acuna Marrero]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Maria Shugrina|Maria Shugrina]][[Category:Maria Shugrina]] (2 collaborations) | ||
* [[:Category:Jun Gao|Jun Gao]][[Category:Jun Gao]] (2 collaborations) | |||
* [[:Category:Jun Gao|Jun Gao]][[Category:Jun Gao | * [[:Category:James Robert Lucas|James Robert Lucas]][[Category:James Robert Lucas]] (2 collaborations) | ||
* [[:Category:Enze Xie|Enze Xie]][[Category:Enze Xie]] (1 collaborations) | |||
* [[:Category:Zhiding Yu of Cupertino CA (US)|Zhiding Yu of Cupertino CA (US)]][[Category:Zhiding Yu of Cupertino CA (US)]] (1 collaborations) | |||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category:Jonah Philion|Jonah Philion]][[Category:Jonah Philion]] (1 collaborations) | * [[:Category:Jonah Philion|Jonah Philion]][[Category:Jonah Philion]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Anima Anandkumar of Pasadena CA (US)|Anima Anandkumar of Pasadena CA (US)]][[Category:Anima Anandkumar of Pasadena CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Jose Manuel Alvarez Lopez of Mountain View CA (US)|Jose Manuel Alvarez Lopez of Mountain View CA (US)]][[Category:Jose Manuel Alvarez Lopez of Mountain View CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Hang Chu|Hang Chu]][[Category:Hang Chu]] (1 collaborations) | ||
* [[:Category:Daiqing Li|Daiqing Li]][[Category:Daiqing Li]] (1 collaborations) | |||
* [[:Category:Amlan Kar|Amlan Kar]][[Category:Amlan Kar]] (1 collaborations) | * [[:Category:Amlan Kar|Amlan Kar]][[Category:Amlan Kar]] (1 collaborations) | ||
* [[:Category:Ming-Yu Liu of San Jose CA (US)|Ming-Yu Liu of San Jose CA (US)]][[Category:Ming-Yu Liu of San Jose CA (US)]] (1 collaborations) | * [[:Category:Ming-Yu Liu of San Jose CA (US)|Ming-Yu Liu of San Jose CA (US)]][[Category:Ming-Yu Liu of San Jose CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Antonio Torralba Barriuso of Somerville MA (US)|Antonio Torralba Barriuso of Somerville MA (US)]][[Category:Antonio Torralba Barriuso of Somerville MA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Yue Wang of Mountain View CA (US)|Yue Wang of Mountain View CA (US)]][[Category:Yue Wang of Mountain View CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Jiawei Yang of Los Angeles CA (US)|Jiawei Yang of Los Angeles CA (US)]][[Category:Jiawei Yang of Los Angeles CA (US)]] (1 collaborations) | ||
* [[:Category:Boris Ivanovic of Mountain View CA (US)|Boris Ivanovic of Mountain View CA (US)]][[Category:Boris Ivanovic of Mountain View CA (US)]] (1 collaborations) | |||
* [[:Category:Xinshuo Weng|Xinshuo Weng]][[Category:Xinshuo Weng]] (1 collaborations) | |||
* [[:Category:Or Litany|Or Litany]][[Category:Or Litany]] (1 collaborations) | |||
* [[:Category:Danfei Xu of Atlanta GA (US)|Danfei Xu of Atlanta GA (US)]][[Category:Danfei Xu of Atlanta GA (US)]] (1 collaborations) | |||
* [[:Category:Seung Wook Kim|Seung Wook Kim]][[Category:Seung Wook Kim]] (1 collaborations) | |||
* [[:Category:Marco Pavone of Stanford CA (US)|Marco Pavone of Stanford CA (US)]][[Category:Marco Pavone of Stanford CA (US)]] (1 collaborations) | |||
* [[:Category:Boyi Li of Berkeley CA (US)|Boyi Li of Berkeley CA (US)]][[Category:Boyi Li of Berkeley CA (US)]] (1 collaborations) | |||
* [[:Category:Tong Che of San Jose CA (US)|Tong Che of San Jose CA (US)]][[Category:Tong Che of San Jose CA (US)]] (1 collaborations) | |||
* [[:Category:Zian Wang|Zian Wang]][[Category:Zian Wang]] (1 collaborations) | |||
* [[:Category:Tianchang Shen|Tianchang Shen]][[Category:Tianchang Shen]] (1 collaborations) | |||
* [[:Category:Merlin Nimier-David|Merlin Nimier-David]][[Category:Merlin Nimier-David]] (1 collaborations) | |||
* [[:Category:Thomas Müller-Höhne|Thomas Müller-Höhne]][[Category:Thomas Müller-Höhne]] (1 collaborations) | |||
* [[:Category:Alexander Keller|Alexander Keller]][[Category:Alexander Keller]] (1 collaborations) | |||
* [[:Category:Zan Gojcic|Zan Gojcic]][[Category:Zan Gojcic]] (1 collaborations) | |||
* [[:Category:Nicholas Mark Worth Sharp of Seattle WA (US)|Nicholas Mark Worth Sharp of Seattle WA (US)]][[Category:Nicholas Mark Worth Sharp of Seattle WA (US)]] (1 collaborations) | |||
* [[:Category:Xingguang Yan|Xingguang Yan]][[Category:Xingguang Yan]] (1 collaborations) | |||
* [[:Category:Or Perel|Or Perel]][[Category:Or Perel]] (1 collaborations) | |||
* [[:Category:Towaki Takikawa|Towaki Takikawa]][[Category:Towaki Takikawa]] (1 collaborations) | * [[:Category:Towaki Takikawa|Towaki Takikawa]][[Category:Towaki Takikawa]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Karsten Julian Kreis|Karsten Julian Kreis]][[Category:Karsten Julian Kreis]] (1 collaborations) | ||
* [[:Category:Or Litany of Sunnyvale CA (US)|Or Litany of Sunnyvale CA (US)]][[Category:Or Litany of Sunnyvale CA (US)]] (1 collaborations) | |||
* [[:Category: | |||
* [[:Category:Kangxue Yin|Kangxue Yin]][[Category:Kangxue Yin]] (1 collaborations) | * [[:Category:Kangxue Yin|Kangxue Yin]][[Category:Kangxue Yin]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Masha Shugrina|Masha Shugrina]][[Category:Masha Shugrina]] (1 collaborations) | ||
* [[:Category:Sameh Khamis of Alameda CA (US)|Sameh Khamis of Alameda CA (US)]][[Category:Sameh Khamis of Alameda CA (US)]] (1 collaborations) | |||
* [[:Category: | * [[:Category:Rafid Mahmood|Rafid Mahmood]][[Category:Rafid Mahmood]] (1 collaborations) | ||
* [[:Category:Yuan-Hong Liao|Yuan-Hong Liao]][[Category:Yuan-Hong Liao]] (1 collaborations) | |||
* [[:Category: | |||
* [[:Category: | |||
[[Category:Sanja Fidler]] | [[Category:Sanja Fidler]] |
Revision as of 05:48, 31 March 2025
Sanja Fidler
Executive Summary
Sanja Fidler is an inventor who has filed 7 patents. Their primary areas of innovation include Region-based segmentation (2 patents), Special algorithmic details (2 patents), Combinations of networks (2 patents), and they have worked with companies such as NVIDIA Corporation (4 patents), Nvidia Corporation (3 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
File:Sanja Fidler Monthly Patent Applications.png
Technology Areas
File:Sanja Fidler Top Technology Areas.png
List of Technology Areas
- G06T7/11 (Region-based segmentation): 2 patents
- G06T2207/20084 (Special algorithmic details): 2 patents
- G06N3/045 (Combinations of networks): 2 patents
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06V10/44 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06T17/20 (Finite element generation, e.g. wire-frame surface description, {tesselation}): 2 patents
- G01C21/3815 (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents
- G01C21/3837 (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents
- G06T7/73 (using feature-based methods): 1 patents
- G06T17/05 (Geographic models): 1 patents
- G06F16/9024 ({Graphs; Linked lists (): 1 patents
- G06F30/13 (Architectural design, e.g. computer-aided architectural design [CAAD] related to design of buildings, bridges, landscapes, production plants or roads): 1 patents
- G06F30/27 (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 1 patents
- G06N3/044 (Recurrent networks, e.g. Hopfield networks): 1 patents
- G06N3/047 (Probabilistic or stochastic networks): 1 patents
- G06N3/08 (Learning methods): 1 patents
- G06N3/084 (Backpropagation, e.g. using gradient descent): 1 patents
- G06N5/04 (Inference or reasoning models): 1 patents
- G06N20/10 (COMPUTING ARRANGEMENTS BASED ON SPECIFIC COMPUTATIONAL MODELS): 1 patents
- G06N20/20 (Ensemble learning): 1 patents
- G06V10/764 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/84 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/182 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T11/001 ({Texturing; Colouring; Generation of texture or colour (inpainting): 1 patents
- G06T17/00 (Three dimensional [3D] modelling, e.g. data description of 3D objects): 1 patents
- H04N13/279 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- G06T15/06 (Ray-tracing): 1 patents
- G06T3/4007 (based on interpolation, e.g. bilinear interpolation (image demosaicing): 1 patents
- G06T2210/36 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T19/20 (Editing of 3D images, e.g. changing shapes or colours, aligning objects or positioning parts): 1 patents
- G06T3/02 (Affine transformations (for image registration): 1 patents
- G06T3/18 (Image warping, e.g. rearranging pixels individually): 1 patents
- G06T15/04 (Texture mapping): 1 patents
- G06T2200/04 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T2219/2021 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06V10/25 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/70 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V2201/07 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
Companies
File:Sanja Fidler Top Companies.png
List of Companies
- NVIDIA Corporation: 4 patents
- Nvidia Corporation: 3 patents
Collaborators
- David Jesus Acuna Marrero (2 collaborations)
- Maria Shugrina (2 collaborations)
- Jun Gao (2 collaborations)
- James Robert Lucas (2 collaborations)
- Enze Xie (1 collaborations)
- Zhiding Yu of Cupertino CA (US) (1 collaborations)
- Jonah Philion (1 collaborations)
- Anima Anandkumar of Pasadena CA (US) (1 collaborations)
- Jose Manuel Alvarez Lopez of Mountain View CA (US) (1 collaborations)
- Hang Chu (1 collaborations)
- Daiqing Li (1 collaborations)
- Amlan Kar (1 collaborations)
- Ming-Yu Liu of San Jose CA (US) (1 collaborations)
- Antonio Torralba Barriuso of Somerville MA (US) (1 collaborations)
- Yue Wang of Mountain View CA (US) (1 collaborations)
- Jiawei Yang of Los Angeles CA (US) (1 collaborations)
- Boris Ivanovic of Mountain View CA (US) (1 collaborations)
- Xinshuo Weng (1 collaborations)
- Or Litany (1 collaborations)
- Danfei Xu of Atlanta GA (US) (1 collaborations)
- Seung Wook Kim (1 collaborations)
- Marco Pavone of Stanford CA (US) (1 collaborations)
- Boyi Li of Berkeley CA (US) (1 collaborations)
- Tong Che of San Jose CA (US) (1 collaborations)
- Zian Wang (1 collaborations)
- Tianchang Shen (1 collaborations)
- Merlin Nimier-David (1 collaborations)
- Thomas Müller-Höhne (1 collaborations)
- Alexander Keller (1 collaborations)
- Zan Gojcic (1 collaborations)
- Nicholas Mark Worth Sharp of Seattle WA (US) (1 collaborations)
- Xingguang Yan (1 collaborations)
- Or Perel (1 collaborations)
- Towaki Takikawa (1 collaborations)
- Karsten Julian Kreis (1 collaborations)
- Or Litany of Sunnyvale CA (US) (1 collaborations)
- Kangxue Yin (1 collaborations)
- Masha Shugrina (1 collaborations)
- Sameh Khamis of Alameda CA (US) (1 collaborations)
- Rafid Mahmood (1 collaborations)
- Yuan-Hong Liao (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.
M
S
Categories:
- David Jesus Acuna Marrero
- Maria Shugrina
- Jun Gao
- Pages with broken file links
- James Robert Lucas
- Enze Xie
- Zhiding Yu of Cupertino CA (US)
- Jonah Philion
- Anima Anandkumar of Pasadena CA (US)
- Jose Manuel Alvarez Lopez of Mountain View CA (US)
- Hang Chu
- Daiqing Li
- Amlan Kar
- Ming-Yu Liu of San Jose CA (US)
- Antonio Torralba Barriuso of Somerville MA (US)
- Yue Wang of Mountain View CA (US)
- Jiawei Yang of Los Angeles CA (US)
- Boris Ivanovic of Mountain View CA (US)
- Xinshuo Weng
- Or Litany
- Danfei Xu of Atlanta GA (US)
- Seung Wook Kim
- Marco Pavone of Stanford CA (US)
- Boyi Li of Berkeley CA (US)
- Tong Che of San Jose CA (US)
- Zian Wang
- Tianchang Shen
- Merlin Nimier-David
- Thomas Müller-Höhne
- Alexander Keller
- Zan Gojcic
- Nicholas Mark Worth Sharp of Seattle WA (US)
- Xingguang Yan
- Or Perel
- Towaki Takikawa
- Karsten Julian Kreis
- Or Litany of Sunnyvale CA (US)
- Kangxue Yin
- Masha Shugrina
- Sameh Khamis of Alameda CA (US)
- Rafid Mahmood
- Yuan-Hong Liao
- Sanja Fidler
- Inventors
- Inventors filing patents with NVIDIA Corporation
- Inventors filing patents with Nvidia Corporation