Deprecated: Use of MediaWiki\Output\OutputPage::setIndexPolicy with index after noindex was deprecated in MediaWiki 1.43. [Called from MediaWiki\Output\OutputPage::setRobotPolicy in /home/forge/wikitrademarks.org/includes/Output/OutputPage.php at line 1008] in /home/forge/wikitrademarks.org/includes/debug/MWDebug.php on line 385
Category:Mais J. JEBRAIL: Difference between revisions - WikiTrademarks Jump to content

Category:Mais J. JEBRAIL: Difference between revisions

From WikiTrademarks
Updating Category:Mais_J._JEBRAIL
 
Updating Category:Mais_J._JEBRAIL
 
Line 2: Line 2:


=== Executive Summary ===
=== Executive Summary ===
Mais J. JEBRAIL is an inventor who has filed 3 patents. Their primary areas of innovation include {for moving individual droplets on a plate, e.g. by locally altering surface tension} (3 patents), CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE (3 patents), {characterised by interfacing components, e.g. fluidic, electrical, optical or mechanical interfaces} (2 patents), and they have worked with companies such as mirOculus Inc. (3 patents). Their most frequent collaborators include [[Category:Alexandra J. CHO|Alexandra J. CHO]] (1 collaborations), [[Category:Victor LEE|Victor LEE]] (1 collaborations), [[Category:Ronald Francis RENZI of Tracy CA (US)|Ronald Francis RENZI of Tracy CA (US)]] (1 collaborations).
Mais J. JEBRAIL is an inventor who has filed 1 patents. Their primary areas of innovation include {Microfluidic devices; Capillary tubes  (integrated microfluidic structures (1 patents), {End effectors other than grippers} (1 patents), {flexible  (flexible containers for laboratory use (1 patents), and they have worked with companies such as mirOculus Inc. (1 patents). Their most frequent collaborators include [[Category:Foteini CHRISTODOULOU of San Francisco CA (US)|Foteini CHRISTODOULOU of San Francisco CA (US)]] (1 collaborations), [[Category:Rohit LAL of San Francisco CA (US)|Rohit LAL of San Francisco CA (US)]] (1 collaborations), [[Category:Eduardo CERVANTES of San Francisco CA (US)|Eduardo CERVANTES of San Francisco CA (US)]] (1 collaborations).


=== Patent Filing Activity ===
=== Patent Filing Activity ===
Line 11: Line 11:


==== List of Technology Areas ====
==== List of Technology Areas ====
* [[:Category:CPC_B01L3/502792|B01L3/502792]] ({for moving individual droplets on a plate, e.g. by locally altering surface tension}): 3 patents
* [[:Category:CPC_B01L2400/0427|B01L2400/0427]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 3 patents
* [[:Category:CPC_B01L3/502715|B01L3/502715]] ({characterised by interfacing components, e.g. fluidic, electrical, optical or mechanical interfaces}): 2 patents
* [[:Category:CPC_B01L3/502784|B01L3/502784]] ({specially adapted for droplet or plug flow, e.g. digital microfluidics  (automatic analysis using a stream of discrete samples in a tube system): 2 patents
* [[:Category:CPC_B01L2200/027|B01L2200/027]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 2 patents
* [[:Category:CPC_B01L2200/16|B01L2200/16]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 2 patents
* [[:Category:CPC_B01L2200/142|B01L2200/142]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 2 patents
* [[:Category:CPC_B01L2300/1822|B01L2300/1822]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 2 patents
* [[:Category:CPC_B01L3/50273|B01L3/50273]] ({characterised by the means or forces applied to move the fluids  (micropumps): 1 patents
* [[:Category:CPC_B01L2200/0673|B01L2200/0673]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2200/0689|B01L2200/0689]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/0645|B01L2300/0645]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/0816|B01L2300/0816]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/0819|B01L2300/0819]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/0883|B01L2300/0883]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/123|B01L2300/123]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/165|B01L2300/165]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2400/0487|B01L2400/0487]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L7/525|B01L7/525]] ({with provision for submitting samples to a predetermined sequence of different temperatures, e.g. for treating nucleic acid samples  (amplification or hybridisation processes per se): 1 patents
* [[:Category:CPC_B01L2200/143|B01L2200/143]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/0867|B01L2300/0867]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_B01L2300/1805|B01L2300/1805]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_C12M23/16|C12M23/16]] ({Microfluidic devices; Capillary tubes  (integrated microfluidic structures): 1 patents
* [[:Category:CPC_C12M23/16|C12M23/16]] ({Microfluidic devices; Capillary tubes  (integrated microfluidic structures): 1 patents
* [[:Category:CPC_G01N27/44791|G01N27/44791]] (using electrophoresis): 1 patents
* [[:Category:CPC_B25J15/0019|B25J15/0019]] ({End effectors other than grippers}): 1 patents
* [[:Category:CPC_B01L2300/042|B01L2300/042]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_C12M23/26|C12M23/26]] ({flexible  (flexible containers for laboratory use): 1 patents
* [[:Category:CPC_B01L2300/0874|B01L2300/0874]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_C12M25/01|C12M25/01]] (APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY; {APPARATUS FOR CULTURING MICROORGANISMS FOR PRODUCING BIOMASS, FOR GROWING CELLS OR FOR OBTAINING FERMENTATION OR METABOLIC PRODUCTS, i.e. BIOREACTORS OR FERMENTERS}): 1 patents
* [[:Category:CPC_B01L2300/18|B01L2300/18]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_C12M41/12|C12M41/12]] ({of temperature  (controlling the temperature of chemical or physical processes): 1 patents
* [[:Category:CPC_B01L2400/0415|B01L2400/0415]] (CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE): 1 patents
* [[:Category:CPC_G01N35/0099|G01N35/0099]] (Automatic analysis not limited to methods or materials provided for in any single one of groups): 1 patents


=== Companies ===
=== Companies ===
Line 44: Line 22:


==== List of Companies ====
==== List of Companies ====
* mirOculus Inc.: 3 patents
* mirOculus Inc.: 1 patents


=== Collaborators ===
=== Collaborators ===
* [[:Category:Alexandra J. CHO|Alexandra J. CHO]][[Category:Alexandra J. CHO]] (1 collaborations)
* [[:Category:Victor LEE|Victor LEE]][[Category:Victor LEE]] (1 collaborations)
* [[:Category:Ronald Francis RENZI of Tracy CA (US)|Ronald Francis RENZI of Tracy CA (US)]][[Category:Ronald Francis RENZI of Tracy CA (US)]] (1 collaborations)
* [[:Category:Steven BRANDA of Livermore CA (US)|Steven BRANDA of Livermore CA (US)]][[Category:Steven BRANDA of Livermore CA (US)]] (1 collaborations)
* [[:Category:Irena BARBULOVIC-NAD|Irena BARBULOVIC-NAD]][[Category:Irena BARBULOVIC-NAD]] (1 collaborations)
* [[:Category:Lorenzo GUTIERREZ|Lorenzo GUTIERREZ]][[Category:Lorenzo GUTIERREZ]] (1 collaborations)
* [[:Category:Foteini CHRISTODOULOU of San Francisco CA (US)|Foteini CHRISTODOULOU of San Francisco CA (US)]][[Category:Foteini CHRISTODOULOU of San Francisco CA (US)]] (1 collaborations)
* [[:Category:Foteini CHRISTODOULOU of San Francisco CA (US)|Foteini CHRISTODOULOU of San Francisco CA (US)]][[Category:Foteini CHRISTODOULOU of San Francisco CA (US)]] (1 collaborations)
* [[:Category:Rohit LAL of San Francisco CA (US)|Rohit LAL of San Francisco CA (US)]][[Category:Rohit LAL of San Francisco CA (US)]] (1 collaborations)
* [[:Category:Eduardo CERVANTES of San Francisco CA (US)|Eduardo CERVANTES of San Francisco CA (US)]][[Category:Eduardo CERVANTES of San Francisco CA (US)]] (1 collaborations)
* [[:Category:Ana Eugenia CARVAJAL of San Francisco CA (US)|Ana Eugenia CARVAJAL of San Francisco CA (US)]][[Category:Ana Eugenia CARVAJAL of San Francisco CA (US)]] (1 collaborations)


[[Category:Mais J. JEBRAIL]]
[[Category:Mais J. JEBRAIL]]
[[Category:Inventors]]
[[Category:Inventors]]
[[Category:Inventors filing patents with mirOculus Inc.]]
[[Category:Inventors filing patents with mirOculus Inc.]]

Latest revision as of 13:51, 31 March 2025

Mais J. JEBRAIL

Executive Summary

Mais J. JEBRAIL is an inventor who has filed 1 patents. Their primary areas of innovation include {Microfluidic devices; Capillary tubes (integrated microfluidic structures (1 patents), {End effectors other than grippers} (1 patents), {flexible (flexible containers for laboratory use (1 patents), and they have worked with companies such as mirOculus Inc. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).

Patent Filing Activity

File:Mais J. JEBRAIL Monthly Patent Applications.png

Technology Areas

File:Mais J. JEBRAIL Top Technology Areas.png

List of Technology Areas

  • C12M23/16 ({Microfluidic devices; Capillary tubes (integrated microfluidic structures): 1 patents
  • B25J15/0019 ({End effectors other than grippers}): 1 patents
  • C12M23/26 ({flexible (flexible containers for laboratory use): 1 patents
  • C12M25/01 (APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY; {APPARATUS FOR CULTURING MICROORGANISMS FOR PRODUCING BIOMASS, FOR GROWING CELLS OR FOR OBTAINING FERMENTATION OR METABOLIC PRODUCTS, i.e. BIOREACTORS OR FERMENTERS}): 1 patents
  • C12M41/12 ({of temperature (controlling the temperature of chemical or physical processes): 1 patents
  • G01N35/0099 (Automatic analysis not limited to methods or materials provided for in any single one of groups): 1 patents

Companies

File:Mais J. JEBRAIL Top Companies.png

List of Companies

  • mirOculus Inc.: 1 patents

Collaborators

Subcategories

This category has the following 11 subcategories, out of 11 total.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.