Category:Yohay FALIK: Difference between revisions
Appearance
Updating Category:Yohay_FALIK |
Updating Category:Yohay_FALIK |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Yohay FALIK is an inventor who has filed | Yohay FALIK is an inventor who has filed 2 patents. Their primary areas of innovation include IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Subject of image; Context of image processing (2 patents), Subject of image; Context of image processing (2 patents), and they have worked with companies such as Johnson Controls Tyco IP Holdings LLP (2 patents). Their most frequent collaborators include [[Category:Santle Camilus KULANDAI SAMY of Sunnyvale CA (US)|Santle Camilus KULANDAI SAMY of Sunnyvale CA (US)]] (1 collaborations), [[Category:Rajkiran Kumar GOTTUMUKKAL|Rajkiran Kumar GOTTUMUKKAL]] (1 collaborations), [[Category:Rajiv RAMANASANKARAN of San Jose CA (US)|Rajiv RAMANASANKARAN of San Jose CA (US)]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category: | * [[:Category:CPC_G06V20/41|G06V20/41]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06T2207/30196|G06T2207/30196]] (Subject of image; Context of image processing): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06T2207/30232|G06T2207/30232]] (Subject of image; Context of image processing): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06F18/2148|G06F18/2148]] (Generating training patterns; Bootstrap methods, e.g. bagging or boosting): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T7/246|G06T7/246]] (using feature-based methods, e.g. the tracking of corners or segments): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/25|G06V10/25]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/62|G06V10/62]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category:CPC_G06V20/ | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2200/ | * [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Special algorithmic details): 1 patents | ||
* [[:Category:CPC_G06T2207/20132|G06T2207/20132]] (Special algorithmic details): 1 patents | |||
* [[:Category:CPC_G06T2207/30168|G06T2207/30168]] (Subject of image; Context of image processing): 1 patents | |||
* [[:Category:CPC_G05B13/0265|G05B13/0265]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | |||
* [[:Category:CPC_G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras (camera calibration): 1 patents | |||
* [[:Category:CPC_G06V10/70|G06V10/70]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V20/52|G06V20/52]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06V40/10|G06V40/10]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* [[:Category:CPC_G06T2200/24|G06T2200/24]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents | |||
* [[:Category:CPC_G06T2207/10016|G06T2207/10016]] (Image acquisition modality): 1 patents | |||
* [[:Category:CPC_G06T2207/20092|G06T2207/20092]] (Special algorithmic details): 1 patents | |||
=== Companies === | === Companies === | ||
Line 26: | Line 36: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Tyco | * Johnson Controls Tyco IP Holdings LLP: 2 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Santle Camilus KULANDAI SAMY of Sunnyvale CA (US)|Santle Camilus KULANDAI SAMY of Sunnyvale CA (US)]][[Category:Santle Camilus KULANDAI SAMY of Sunnyvale CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Rajkiran Kumar GOTTUMUKKAL|Rajkiran Kumar GOTTUMUKKAL]][[Category:Rajkiran Kumar GOTTUMUKKAL]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Rajiv RAMANASANKARAN of San Jose CA (US)|Rajiv RAMANASANKARAN of San Jose CA (US)]][[Category:Rajiv RAMANASANKARAN of San Jose CA (US)]] (1 collaborations) | ||
* [[:Category:Prantik SEN|Prantik SEN]][[Category:Prantik SEN]] (1 collaborations) | |||
* [[:Category:Deepak Chembakassery RAJENDRAN|Deepak Chembakassery RAJENDRAN]][[Category:Deepak Chembakassery RAJENDRAN]] (1 collaborations) | |||
* [[:Category:Amit ROZNER|Amit ROZNER]][[Category:Amit ROZNER]] (1 collaborations) | |||
* [[:Category:Calanit DOTAN|Calanit DOTAN]][[Category:Calanit DOTAN]] (1 collaborations) | * [[:Category:Calanit DOTAN|Calanit DOTAN]][[Category:Calanit DOTAN]] (1 collaborations) | ||
[[Category:Yohay FALIK]] | [[Category:Yohay FALIK]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with | [[Category:Inventors filing patents with Johnson Controls Tyco IP Holdings LLP]] | ||
Latest revision as of 03:15, 1 April 2025
Yohay FALIK
Executive Summary
Yohay FALIK is an inventor who has filed 2 patents. Their primary areas of innovation include IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Subject of image; Context of image processing (2 patents), Subject of image; Context of image processing (2 patents), and they have worked with companies such as Johnson Controls Tyco IP Holdings LLP (2 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
File:Yohay FALIK Monthly Patent Applications.png
Technology Areas
File:Yohay FALIK Top Technology Areas.png
List of Technology Areas
- G06V20/41 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06T2207/30196 (Subject of image; Context of image processing): 2 patents
- G06T2207/30232 (Subject of image; Context of image processing): 2 patents
- G06F18/2148 (Generating training patterns; Bootstrap methods, e.g. bagging or boosting): 1 patents
- G06T7/246 (using feature-based methods, e.g. the tracking of corners or segments): 1 patents
- G06V10/25 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/62 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2207/20081 (Special algorithmic details): 1 patents
- G06T2207/20084 (Special algorithmic details): 1 patents
- G06T2207/20132 (Special algorithmic details): 1 patents
- G06T2207/30168 (Subject of image; Context of image processing): 1 patents
- G05B13/0265 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06T7/70 (Determining position or orientation of objects or cameras (camera calibration): 1 patents
- G06V10/70 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V20/52 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V40/10 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2200/24 (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
- G06T2207/10016 (Image acquisition modality): 1 patents
- G06T2207/20092 (Special algorithmic details): 1 patents
Companies
File:Yohay FALIK Top Companies.png
List of Companies
- Johnson Controls Tyco IP Holdings LLP: 2 patents
Collaborators
- Santle Camilus KULANDAI SAMY of Sunnyvale CA (US) (1 collaborations)
- Rajkiran Kumar GOTTUMUKKAL (1 collaborations)
- Rajiv RAMANASANKARAN of San Jose CA (US) (1 collaborations)
- Prantik SEN (1 collaborations)
- Deepak Chembakassery RAJENDRAN (1 collaborations)
- Amit ROZNER (1 collaborations)
- Calanit DOTAN (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.