WikiTrademarks - Search, analyse, and monitor trademark applications.

Trademark: SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Mark Identification

SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Click here to search for trademarks similar to SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Proof of use for SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

We do not have any records of a proof of use for SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E at this moment.

Click here to add a proof of use for SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Possible trademark infringements of SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Basic Information about SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E

Serial Number
97922522
Filing Date
05 May 2023
Mark Drawing Code
3

Classifications

Declare the trademark use of SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E on the blockchain with WikiTrademarks.io.

First use of SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E anywhere
No first use declared yet.
First use in commerce
There is no first use of this trademark in commerce detected yet.
Status Code
6
International Code
033
US Codes
047; 049

Who owns SV 40° 43' 0" N 73° 58' 0" W, 51° 30' 0" N 0° 7' 0" W, 48° 51' 0" N 2° 21' 0" E, 35° 41' N 139° 41' E, 43° 37' 60" N 79° 21' 60" W, 19° 25' 0" N 99° 6' 5" W, 37° 58' 0" N 23° 41' 0" E, 22° 55' 29" S 43° 12' 5" W, 33° 34' 0" S 18° 25' 0" E, 33° 51' 0" S 151° 11' 0" E?

1. ST1 IP Sarl Nyon

2. ST1 IP Sarl Nyon

Correspondent

Janice Housey LITMUS LAW PLLC
PO BOX 777
BERRYVILLE, VA 22611
United States